Best Averages in PSL 2025
Bowling Best Averages in PSL 2025 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Maaz Sadaqat | 1 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 2 — Mitchell Owen | 2 | 2 | 0 | 2.5 | 20 | 2 | 0 | 0 | 5.7 | 10 | 0 | 0 | 0 |
| 3 — Daniel Sams | 1 | 1 | 0 | 3 | 28 | 2 | 0 | 0 | 9.33 | 14 | 0 | 0 | 0 |
| 4 — Ali Majid Shah | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 5 — Salman Mirza | 4 | 4 | 0 | 14 | 135 | 9 | 0 | 0 | 9.42 | 15 | 0 | 1 | 0 |
| 6 — Mohammad Naeem | 1 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 |
| 7 — Arif Yaqoob | 4 | 4 | 0 | 14 | 91 | 6 | 0 | 0 | 6.79 | 15.17 | 0 | 0 | 0 |
| 8 — Shahid Aziz | 3 | 3 | 0 | 9 | 78 | 5 | 0 | 0 | 9.64 | 15.6 | 0 | 0 | 0 |
| 9 — Usman Tariq | 5 | 5 | 0 | 20 | 159 | 10 | 0 | 0 | 7.95 | 15.9 | 0 | 0 | 0 |
| 10 — Shaheen Afridi | 12 | 12 | 0 | 40.1 | 312 | 19 | 0 | 0 | 7.53 | 16.42 | 0 | 0 | 0 |
| 11 — Shadab Khan | 9 | 9 | 0 | 29.2 | 232 | 14 | 0 | 0 | 8.22 | 16.57 | 0 | 1 | 0 |
| 12 — Sikandar Raza | 10 | 10 | 0 | 22.1 | 172 | 10 | 0 | 0 | 7.59 | 17.2 | 0 | 0 | 0 |
| 13 — Rishad Hossain | 7 | 7 | 0 | 24 | 224 | 13 | 0 | 0 | 9.38 | 17.23 | 0 | 0 | 0 |
| 14 — Mohammad Amir | 9 | 9 | 0 | 30.1 | 235 | 13 | 0 | 0 | 7.25 | 18.08 | 0 | 0 | 0 |
| 15 — Jason Holder | 8 | 8 | 0 | 30 | 281 | 15 | 0 | 0 | 9.41 | 18.73 | 0 | 2 | 0 |
| 16 — Luke Wood | 8 | 8 | 0 | 29.1 | 208 | 11 | 0 | 0 | 7.24 | 18.91 | 0 | 0 | 0 |
| 17 — Saud Shakeel | 6 | 6 | 0 | 10 | 77 | 4 | 0 | 0 | 8.11 | 19.25 | 0 | 0 | 0 |
| 18 — Abrar Ahmed | 12 | 12 | 0 | 44.3 | 328 | 17 | 0 | 0 | 7.42 | 19.29 | 0 | 1 | 0 |
| 19 — Salman Irshad | 5 | 5 | 0 | 19.2 | 174 | 9 | 0 | 0 | 8.98 | 19.33 | 0 | 0 | 0 |
| 20 — Imad Wasim | 11 | 11 | 0 | 39 | 278 | 14 | 0 | 0 | 7.14 | 19.86 | 0 | 0 | 0 |
| 21 — Akeal Hosein | 1 | 1 | 0 | 4 | 40 | 2 | 0 | 0 | 10 | 20 | 0 | 0 | 0 |
| 22 — Hasan Ali | 10 | 10 | 0 | 38.3 | 348 | 17 | 0 | 0 | 9.17 | 20.47 | 0 | 1 | 0 |
| 23 — Faheem Ashraf | 12 | 12 | 0 | 30.7 | 349 | 17 | 0 | 0 | 11.33 | 20.53 | 0 | 1 | 1 |
| 24 — Mohammad Wasim Jr | 8 | 8 | 0 | 27.7 | 208 | 10 | 0 | 0 | 7.64 | 20.8 | 0 | 0 | 0 |
| 25 — Alzarri Joseph | 8 | 8 | 0 | 30 | 264 | 12 | 0 | 0 | 8.87 | 22 | 0 | 0 | 0 |
| 26 — Ahmed Daniyal | 4 | 4 | 0 | 15 | 134 | 6 | 0 | 0 | 8.83 | 22.33 | 0 | 0 | 0 |
| 27 — Mir Hamza | 9 | 9 | 0 | 31.5 | 234 | 10 | 0 | 0 | 7.34 | 23.4 | 0 | 0 | 0 |
| 28 — Abbas Afridi | 11 | 11 | 0 | 39 | 400 | 17 | 0 | 0 | 9.92 | 23.53 | 0 | 1 | 0 |
| 29 — Tom Curran | 2 | 2 | 0 | 7 | 48 | 2 | 0 | 0 | 7 | 24 | 0 | 0 | 0 |
| 30 — Hussain Talat | 6 | 6 | 0 | 11.5 | 122 | 5 | 0 | 0 | 10.84 | 24.4 | 0 | 0 | 0 |
| 31 — Asif Afridi | 8 | 8 | 0 | 23.2 | 173 | 7 | 0 | 0 | 8.21 | 24.71 | 0 | 0 | 0 |
| 32 — Tymal Mills | 2 | 2 | 0 | 7 | 75 | 3 | 0 | 0 | 10.75 | 25 | 0 | 0 | 0 |
| 33 — Ali Raza | 9 | 9 | 0 | 33 | 303 | 12 | 0 | 0 | 9.56 | 25.25 | 0 | 1 | 0 |
| 34 — Haris Rauf | 12 | 12 | 0 | 41.9 | 437 | 17 | 0 | 0 | 10.51 | 25.71 | 0 | 1 | 0 |
| 35 — Ubaid Shah | 9 | 9 | 0 | 31.1 | 321 | 12 | 0 | 0 | 10.96 | 26.75 | 0 | 0 | 0 |
| 36 — Curtis Campher | 1 | 1 | 0 | 4 | 27 | 1 | 0 | 0 | 6.75 | 27 | 0 | 0 | 0 |
| 37 — Mohammad Nabi | 8 | 8 | 0 | 28.1 | 192 | 7 | 0 | 0 | 6.99 | 27.43 | 0 | 0 | 0 |
| 38 — Mohammad Nawaz | 4 | 4 | 0 | 8 | 62 | 2 | 0 | 0 | 10.13 | 31 | 0 | 0 | 0 |
| 39 — Kyle Mayers | 2 | 2 | 0 | 3 | 31 | 1 | 0 | 0 | 8.5 | 31 | 0 | 0 | 0 |
| 40 — Riley Meredith | 4 | 4 | 0 | 14 | 124 | 4 | 0 | 0 | 9.11 | 31 | 0 | 0 | 0 |
| 41 — Kyle Jamieson | 2 | 2 | 0 | 7 | 63 | 2 | 0 | 0 | 9.04 | 31.5 | 0 | 0 | 0 |
| 42 — Daryl Mitchell | 5 | 5 | 0 | 9.3 | 96 | 3 | 0 | 0 | 9.25 | 32 | 0 | 0 | 0 |
| 43 — Saim Ayub | 9 | 9 | 0 | 19 | 163 | 5 | 0 | 0 | 9.43 | 32.6 | 0 | 0 | 0 |
| 44 — Sean Abbott | 1 | 1 | 0 | 4 | 33 | 1 | 0 | 0 | 8.25 | 33 | 0 | 0 | 0 |
| 45 — Salman Agha | 5 | 5 | 0 | 8 | 67 | 2 | 0 | 0 | 8.3 | 33.5 | 0 | 0 | 0 |
| 46 — Peter Hatzoglou | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 34 | 0 | 0 | 0 |
| 47 — Akif Javed | 3 | 3 | 0 | 11 | 137 | 4 | 0 | 0 | 12.86 | 34.25 | 0 | 0 | 0 |
| 48 — David Willey | 7 | 7 | 0 | 20 | 208 | 6 | 0 | 0 | 10.86 | 34.67 | 0 | 0 | 0 |
| 49 — Khushdil Shah | 9 | 9 | 0 | 27 | 244 | 7 | 0 | 0 | 9.4 | 34.86 | 0 | 0 | 0 |
| 50 — Iftikhar Ahmed | 3 | 3 | 0 | 4 | 35 | 1 | 0 | 0 | 8.33 | 35 | 0 | 0 | 0 |
