Four Wickets in PSL 2025
Bowling Four Wickets in PSL 2025 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Jason Holder | 8 | 8 | 0 | 30 | 281 | 15 | 0 | 0 | 9.41 | 18.73 | 0 | 2 | 0 |
| 2 — Salman Mirza | 4 | 4 | 0 | 14 | 135 | 9 | 0 | 0 | 9.42 | 15 | 0 | 1 | 0 |
| 3 — Ali Raza | 9 | 9 | 0 | 33 | 303 | 12 | 0 | 0 | 9.56 | 25.25 | 0 | 1 | 0 |
| 4 — Shadab Khan | 9 | 9 | 0 | 29.2 | 232 | 14 | 0 | 0 | 8.22 | 16.57 | 0 | 1 | 0 |
| 5 — Hasan Ali | 10 | 10 | 0 | 38.3 | 348 | 17 | 0 | 0 | 9.17 | 20.47 | 0 | 1 | 0 |
| 6 — Faheem Ashraf | 12 | 12 | 0 | 30.7 | 349 | 17 | 0 | 0 | 11.33 | 20.53 | 0 | 1 | 1 |
| 7 — Abrar Ahmed | 12 | 12 | 0 | 44.3 | 328 | 17 | 0 | 0 | 7.42 | 19.29 | 0 | 1 | 0 |
| 8 — Haris Rauf | 12 | 12 | 0 | 41.9 | 437 | 17 | 0 | 0 | 10.51 | 25.71 | 0 | 1 | 0 |
| 9 — Abbas Afridi | 11 | 11 | 0 | 39 | 400 | 17 | 0 | 0 | 9.92 | 23.53 | 0 | 1 | 0 |
| 10 — Muhammad Shahzad | 4 | 4 | 0 | 2.9 | 43 | 1 | 0 | 0 | 12.05 | 43 | 0 | 0 | 0 |
| 11 — Mohammad Ali | 4 | 4 | 0 | 13 | 155 | 3 | 0 | 0 | 13.63 | 51.67 | 0 | 0 | 0 |
| 12 — Mitchell Owen | 2 | 2 | 0 | 2.5 | 20 | 2 | 0 | 0 | 5.7 | 10 | 0 | 0 | 0 |
| 13 — Peter Hatzoglou | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 34 | 0 | 0 | 0 |
| 14 — Maaz Sadaqat | 1 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 15 — Ahmed Daniyal | 4 | 4 | 0 | 15 | 134 | 6 | 0 | 0 | 8.83 | 22.33 | 0 | 0 | 0 |
| 16 — Faisal Akram | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 — Ali Majid Shah | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 18 — Mohammad Zeeshan | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 — Hunain Shah | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 20 — Sufiyan Muqeem | 3 | 3 | 0 | 11 | 107 | 1 | 0 | 0 | 9.89 | 107 | 0 | 0 | 0 |
| 21 — Arafat Minhas | 2 | 2 | 0 | 4 | 50 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 |
| 22 — Saad Masood | 2 | 2 | 0 | 4 | 45 | 1 | 0 | 0 | 14.17 | 45 | 0 | 0 | 0 |
| 23 — Shahid Aziz | 3 | 3 | 0 | 9 | 78 | 5 | 0 | 0 | 9.64 | 15.6 | 0 | 0 | 0 |
| 24 — Ubaid Shah | 9 | 9 | 0 | 31.1 | 321 | 12 | 0 | 0 | 10.96 | 26.75 | 0 | 0 | 0 |
| 25 — Jahandad Khan | 2 | 2 | 0 | 4.4 | 56 | 0 | 0 | 0 | 12.63 | 0 | 0 | 0 | 0 |
| 26 — Mohammad Naeem | 1 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 |
| 27 — Fawad Ali | 5 | 5 | 0 | 12 | 108 | 2 | 0 | 0 | 9.57 | 54 | 0 | 0 | 0 |
| 28 — Hasan Nawaz | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 29 — Arif Yaqoob | 4 | 4 | 0 | 14 | 91 | 6 | 0 | 0 | 6.79 | 15.17 | 0 | 0 | 0 |
| 30 — Mohammad Azab | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
| 31 — Adam Milne | 2 | 2 | 0 | 8 | 91 | 0 | 0 | 0 | 11.38 | 0 | 0 | 0 | 0 |
| 32 — Sikandar Raza | 10 | 10 | 0 | 22.1 | 172 | 10 | 0 | 0 | 7.59 | 17.2 | 0 | 0 | 0 |
| 33 — Mohammad Nabi | 8 | 8 | 0 | 28.1 | 192 | 7 | 0 | 0 | 6.99 | 27.43 | 0 | 0 | 0 |
| 34 — Shakib Al Hasan | 3 | 3 | 0 | 6 | 49 | 1 | 0 | 0 | 7.33 | 49 | 0 | 0 | 0 |
| 35 — Chris Jordan | 4 | 4 | 0 | 13.2 | 159 | 3 | 0 | 0 | 12.04 | 53 | 0 | 0 | 0 |
| 36 — Sean Abbott | 1 | 1 | 0 | 4 | 33 | 1 | 0 | 0 | 8.25 | 33 | 0 | 0 | 0 |
| 37 — David Wiese | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 38 — Josh Little | 3 | 3 | 0 | 10 | 104 | 2 | 0 | 0 | 10.67 | 52 | 0 | 0 | 0 |
| 39 — Alzarri Joseph | 8 | 8 | 0 | 30 | 264 | 12 | 0 | 0 | 8.87 | 22 | 0 | 0 | 0 |
| 40 — Shoaib Malik | 2 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 |
| 41 — Mohammad Amir | 9 | 9 | 0 | 30.1 | 235 | 13 | 0 | 0 | 7.25 | 18.08 | 0 | 0 | 0 |
| 42 — Mohammad Nawaz | 4 | 4 | 0 | 8 | 62 | 2 | 0 | 0 | 10.13 | 31 | 0 | 0 | 0 |
| 43 — Iftikhar Ahmed | 3 | 3 | 0 | 4 | 35 | 1 | 0 | 0 | 8.33 | 35 | 0 | 0 | 0 |
| 44 — Imad Wasim | 11 | 11 | 0 | 39 | 278 | 14 | 0 | 0 | 7.14 | 19.86 | 0 | 0 | 0 |
| 45 — David Willey | 7 | 7 | 0 | 20 | 208 | 6 | 0 | 0 | 10.86 | 34.67 | 0 | 0 | 0 |
| 46 — Daryl Mitchell | 5 | 5 | 0 | 9.3 | 96 | 3 | 0 | 0 | 9.25 | 32 | 0 | 0 | 0 |
| 47 — Michael Bracewell | 7 | 7 | 0 | 22 | 226 | 6 | 0 | 0 | 11.71 | 37.67 | 0 | 0 | 0 |
| 48 — Jimmy Neesham | 2 | 2 | 0 | 5 | 43 | 1 | 0 | 0 | 8 | 43 | 0 | 0 | 0 |
| 49 — Tymal Mills | 2 | 2 | 0 | 7 | 75 | 3 | 0 | 0 | 10.75 | 25 | 0 | 0 | 0 |
| 50 — Mir Hamza | 9 | 9 | 0 | 31.5 | 234 | 10 | 0 | 0 | 7.34 | 23.4 | 0 | 0 | 0 |
