Four Wickets in Europe T20WC Qualifier
Bowling Four Wickets in Europe T20WC Qualifier — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Julius Sumerauer | 2 | 2 | 0 | 5.5 | 42 | 4 | 0 | 0 | 7.99 | 10.5 | 0 | 1 | 0 |
| 2 — Samiullah Rahmani | 2 | 2 | 0 | 8 | 59 | 6 | 0 | 0 | 7.38 | 9.83 | 0 | 1 | 0 |
| 3 — Baseer Khan | 3 | 3 | 0 | 11 | 62 | 5 | 0 | 0 | 5.67 | 12.4 | 0 | 1 | 0 |
| 4 — Muhammad Ajmal | 2 | 2 | 0 | 8 | 25 | 4 | 0 | 0 | 3.13 | 6.25 | 0 | 1 | 0 |
| 5 — Jonty Jenner | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 — Charles Perchard | 2 | 2 | 0 | 3 | 18 | 2 | 0 | 0 | 5.25 | 9 | 0 | 0 | 0 |
| 7 — Matthew Stokes | 1 | 1 | 0 | 4 | 18 | 2 | 0 | 0 | 4.5 | 9 | 0 | 0 | 0 |
| 8 — Dominic Blampied | 2 | 2 | 0 | 8 | 36 | 1 | 0 | 0 | 4.5 | 36 | 0 | 0 | 0 |
| 9 — Ruel Brathwaite | 1 | 1 | 0 | 4 | 32 | 2 | 0 | 0 | 8 | 16 | 0 | 0 | 0 |
| 10 — Nikola Davidovic | 2 | 2 | 0 | 3 | 39 | 0 | 0 | 0 | 15.25 | 0 | 0 | 0 | 0 |
| 11 — Adam Martel | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 12 — Mahammad Bilal Zalmai | 3 | 3 | 0 | 12 | 79 | 2 | 0 | 0 | 6.58 | 39.5 | 0 | 0 | 0 |
| 13 — Mohamad Waqar Zalmai | 1 | 1 | 0 | 3 | 21 | 1 | 0 | 0 | 7 | 21 | 0 | 0 | 0 |
| 14 — Noman Amjad | 2 | 2 | 0 | 7.1 | 62 | 2 | 0 | 0 | 8.67 | 31 | 0 | 0 | 0 |
| 15 — Harrison Carlyon | 1 | 1 | 0 | 3 | 21 | 2 | 0 | 0 | 7 | 10.5 | 0 | 0 | 0 |
| 16 — Aqib Iqbal | 3 | 3 | 0 | 12 | 73 | 4 | 0 | 0 | 6.08 | 18.25 | 0 | 0 | 0 |
| 17 — Benjamin Ward | 2 | 2 | 0 | 8 | 33 | 3 | 0 | 0 | 4.13 | 11 | 0 | 0 | 0 |
| 18 — Nick Greenwood | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 19 — Daniel Birrell | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 20 — Luke Bichard | 1 | 1 | 0 | 3 | 18 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| 21 — Musa Ahmadzai | 2 | 2 | 0 | 8 | 54 | 3 | 0 | 0 | 6.75 | 18 | 0 | 0 | 0 |
| 22 — Sheraz Sarwari | 3 | 3 | 0 | 7 | 71 | 2 | 0 | 0 | 11 | 35.5 | 0 | 0 | 0 |
| 23 — Diyon Johnson | 2 | 2 | 0 | 5 | 38 | 1 | 0 | 0 | 10 | 38 | 0 | 0 | 0 |
| 24 — Ashwin Vinod | 2 | 2 | 0 | 6 | 41 | 4 | 0 | 0 | 7.63 | 10.25 | 0 | 0 | 0 |
| 25 — Jai Sinh | 2 | 2 | 0 | 5 | 41 | 1 | 0 | 0 | 8.25 | 41 | 0 | 0 | 0 |
| 26 — Zabiullah Zahid | 2 | 2 | 0 | 8 | 54 | 1 | 0 | 0 | 6.75 | 54 | 0 | 0 | 0 |
| 27 — Mangala Gunasekara | 1 | 1 | 0 | 3 | 28 | 1 | 0 | 0 | 9.33 | 28 | 0 | 0 | 0 |
| 28 — Waqar Ali | 1 | 1 | 0 | 4 | 22 | 2 | 0 | 0 | 5.5 | 11 | 0 | 0 | 0 |
| 29 — Abdul Naser Baluch | 2 | 2 | 0 | 8 | 55 | 6 | 0 | 0 | 6.88 | 9.17 | 0 | 0 | 0 |
| 30 — Yatharth Singh Chauhan | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
| 31 — Kumud Jha | 1 | 1 | 0 | 3 | 21 | 2 | 0 | 0 | 7 | 10.5 | 0 | 0 | 0 |
| 32 — Awais Ahmad | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 33 — Umair Tariq | 2 | 2 | 0 | 6 | 48 | 2 | 0 | 0 | 8.63 | 24 | 0 | 0 | 0 |
| 34 — Imran Ameer | 3 | 3 | 0 | 8 | 58 | 4 | 0 | 0 | 7.31 | 14.5 | 0 | 0 | 0 |
| 35 — George Richardson | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 36 — Sam Houghton | 2 | 2 | 0 | 3.5 | 61 | 1 | 0 | 0 | 16.16 | 61 | 0 | 0 | 0 |
| 37 — Zak Tribe | 1 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 3.33 | 5 | 0 | 0 | 0 |
| 38 — Aneesh Kumar | 3 | 3 | 0 | 8 | 48 | 3 | 0 | 0 | 6.89 | 16 | 0 | 0 | 0 |
| 39 — Jaswinder Singh | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 40 — Mehboob Ali | 3 | 3 | 0 | 11 | 72 | 3 | 0 | 0 | 6.39 | 24 | 0 | 0 | 0 |
| 41 — Kamran Ahmadzai | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 42 — Jared Newton | 2 | 2 | 0 | 8 | 52 | 1 | 0 | 0 | 6.5 | 52 | 0 | 0 | 0 |
| 43 — Connor Carroll | 2 | 2 | 0 | 8 | 37 | 1 | 0 | 0 | 4.63 | 37 | 0 | 0 | 0 |
| 44 — Izhar Hussain | 1 | 1 | 0 | 2.1 | 16 | 0 | 0 | 0 | 7.38 | 0 | 0 | 0 | 0 |
| 45 — Ajin Soman | 2 | 2 | 0 | 1.3 | 34 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 46 — Priyan Pushparajan | 3 | 3 | 0 | 6.5 | 62 | 2 | 0 | 0 | 8.72 | 31 | 0 | 0 | 0 |
| 47 — Mohammad Khan Rafah | 1 | 1 | 0 | 4 | 22 | 3 | 0 | 0 | 5.5 | 7.33 | 0 | 0 | 0 |
| 48 — Advait Dhabe | 2 | 2 | 0 | 8 | 35 | 1 | 0 | 0 | 4.38 | 35 | 0 | 0 | 0 |
| 49 — Harsha Deshan | 2 | 2 | 0 | 6 | 46 | 1 | 0 | 0 | 7.75 | 46 | 0 | 0 | 0 |
| 50 — Charlie Forshaw | 1 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
