Four Wickets in CCD-II
Bowling Four Wickets in CCD-II — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Ryan Higgins | 6 | 6 | 0 | 144.4 | 416 | 18 | 0 | 0 | 2.63 | 23.11 | 0 | 3 | 0 |
| 2 — James Anderson | 8 | 8 | 0 | 114.4 | 332 | 17 | 0 | 0 | 2.92 | 19.53 | 0 | 2 | 0 |
| 3 — Will Williams | 8 | 8 | 0 | 157.4 | 378 | 17 | 0 | 0 | 2.44 | 22.24 | 0 | 1 | 0 |
| 4 — Keith Dudgeon | 6 | 6 | 0 | 119 | 430 | 9 | 0 | 0 | 3.59 | 47.78 | 0 | 1 | 0 |
| 5 — Ben Raine | 7 | 7 | 0 | 154.7 | 376 | 24 | 0 | 0 | 2.37 | 15.67 | 0 | 1 | 2 |
| 6 — Zak Chappell | 5 | 5 | 0 | 101 | 322 | 8 | 0 | 0 | 3.07 | 40.25 | 0 | 1 | 0 |
| 7 — Ben Sanderson | 7 | 7 | 0 | 137 | 371 | 25 | 0 | 0 | 2.71 | 14.84 | 0 | 1 | 3 |
| 8 — Gabe Bell | 8 | 8 | 0 | 154.5 | 452 | 20 | 0 | 0 | 2.9 | 22.6 | 0 | 1 | 0 |
| 9 — Matt Milnes | 4 | 4 | 0 | 83 | 256 | 16 | 0 | 0 | 2.92 | 16 | 0 | 1 | 1 |
| 10 — James Taylor | 3 | 3 | 0 | 59.5 | 156 | 12 | 0 | 0 | 2.66 | 13 | 0 | 1 | 1 |
| 11 — George Balderson | 8 | 8 | 0 | 120.2 | 367 | 19 | 0 | 0 | 3.1 | 19.32 | 0 | 1 | 1 |
| 12 — Ben William Aitchison | 7 | 7 | 0 | 164 | 472 | 19 | 0 | 0 | 2.87 | 24.84 | 0 | 1 | 1 |
| 13 — Naavya Sharma | 5 | 5 | 0 | 71.4 | 244 | 11 | 0 | 0 | 3.59 | 22.18 | 0 | 1 | 0 |
| 14 — Kemar Roach | 1 | 1 | 0 | 9.1 | 47 | 0 | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 |
| 15 — Ben Stokes | 3 | 3 | 0 | 47.5 | 183 | 5 | 0 | 0 | 3.83 | 36.6 | 0 | 0 | 0 |
| 16 — Matt Taylor | 6 | 6 | 0 | 100.6 | 294 | 15 | 0 | 0 | 2.94 | 19.6 | 0 | 0 | 2 |
| 17 — Chris Green | 2 | 2 | 0 | 21 | 57 | 0 | 0 | 0 | 2.82 | 0 | 0 | 0 | 0 |
| 18 — Zafar Gohar | 3 | 3 | 0 | 42.5 | 192 | 2 | 0 | 0 | 3.86 | 96 | 0 | 0 | 0 |
| 19 — Mohammad Abbas | 1 | 1 | 0 | 30 | 81 | 1 | 0 | 0 | 2.7 | 81 | 0 | 0 | 0 |
| 20 — Beyers Swanepoel | 4 | 4 | 0 | 74 | 299 | 10 | 0 | 0 | 4.07 | 29.9 | 0 | 0 | 0 |
| 21 — Eathan Bosch | 3 | 3 | 0 | 38.4 | 178 | 3 | 0 | 0 | 4.37 | 59.33 | 0 | 0 | 0 |
| 22 — Graeme van Buuren | 7 | 7 | 0 | 77 | 193 | 6 | 0 | 0 | 2.59 | 32.17 | 0 | 0 | 0 |
| 23 — David Bedingham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 — Luke Procter | 7 | 7 | 0 | 78.1 | 258 | 6 | 0 | 0 | 3.24 | 43 | 0 | 0 | 0 |
| 25 — Matthew Waite | 6 | 6 | 0 | 79.5 | 243 | 8 | 0 | 0 | 3.09 | 30.38 | 0 | 0 | 0 |
| 26 — Tom Taylor | 6 | 6 | 0 | 110 | 368 | 14 | 0 | 0 | 3.6 | 26.29 | 0 | 0 | 1 |
| 27 — Oliver Hannon-Dalby | 3 | 3 | 0 | 60 | 143 | 4 | 0 | 0 | 2.38 | 35.75 | 0 | 0 | 0 |
| 28 — Brett D'Oliveira | 5 | 5 | 0 | 27.2 | 124 | 1 | 0 | 0 | 3.15 | 124 | 0 | 0 | 0 |
| 29 — Sam Robson | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 — Tom Helm | 1 | 1 | 0 | 22 | 77 | 2 | 0 | 0 | 3.5 | 38.5 | 0 | 0 | 0 |
| 31 — Craig Miles | 4 | 4 | 0 | 41 | 146 | 6 | 0 | 0 | 3.71 | 24.33 | 0 | 0 | 0 |
| 32 — Paul Coughlin | 6 | 6 | 0 | 70 | 261 | 6 | 0 | 0 | 4.04 | 43.5 | 0 | 0 | 0 |
| 33 — Graham Clark | 1 | 1 | 0 | 0.3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 34 — Jack Taylor | 1 | 1 | 0 | 14.3 | 35 | 5 | 0 | 0 | 2.41 | 7 | 0 | 0 | 1 |
| 35 — Oliver George Robinson | 2 | 2 | 0 | 5 | 17 | 1 | 0 | 0 | 3.17 | 17 | 0 | 0 | 0 |
| 36 — Saif Zaib | 5 | 5 | 0 | 34 | 95 | 0 | 0 | 0 | 2.31 | 0 | 0 | 0 | 0 |
| 37 — Tom Bailey | 6 | 6 | 0 | 91.7 | 334 | 7 | 0 | 0 | 4.07 | 47.71 | 0 | 0 | 0 |
| 38 — Toby Roland-Jones | 6 | 6 | 0 | 113 | 351 | 10 | 0 | 0 | 2.93 | 35.1 | 0 | 0 | 0 |
| 39 — Miles Hammond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 |
| 40 — George Scrimshaw | 1 | 1 | 0 | 19 | 82 | 0 | 0 | 0 | 4.32 | 0 | 0 | 0 | 0 |
| 41 — Calvin Harrison | 6 | 6 | 0 | 86.2 | 323 | 7 | 0 | 0 | 3.95 | 46.14 | 0 | 0 | 0 |
| 42 — Anuj Dal | 1 | 1 | 0 | 4.3 | 17 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 |
| 43 — Zak Crawley | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 — Callum Parkinson | 7 | 7 | 0 | 145 | 373 | 7 | 0 | 0 | 2.44 | 53.29 | 0 | 0 | 1 |
| 45 — Martin Andersson | 7 | 7 | 0 | 88.2 | 245 | 9 | 0 | 0 | 2.76 | 27.22 | 0 | 0 | 0 |
| 46 — Jake Libby | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 — Josh Bohannon | 2 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 |
| 48 — Liam Guthrie | 4 | 4 | 0 | 40 | 190 | 2 | 0 | 0 | 4.41 | 95 | 0 | 0 | 0 |
| 49 — Harry Conway | 7 | 7 | 0 | 118 | 368 | 13 | 0 | 0 | 3.06 | 28.31 | 0 | 0 | 0 |
| 50 — Matthew Montgomery | 6 | 6 | 0 | 25.4 | 93 | 1 | 0 | 0 | 3.94 | 93 | 0 | 0 | 0 |
