Most Fifties in CCD-II 2026
CCD-II 2026 Most Fifties & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check CCD-II batting stats for season 2026 Most Fifties.
Top performers in CCD-II 2026, here are the top 50 Most Fifties in CCD-II 2026.
50 top Most Fifties CCD-II 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Luis Reece | 4 | 4 | 0 | 228 | 84 | 362 | 57 | 62.98 | 0 | 3 | 7 | 22 |
| 2 — Max Holden | 4 | 4 | 1 | 229 | 86 | 475 | 57.25 | 48.21 | 0 | 3 | 0 | 31 |
| 3 — Chris Benjamin | 4 | 4 | 0 | 260 | 123 | 376 | 65 | 69.15 | 1 | 2 | 1 | 29 |
| 4 — Leus du Plooy | 4 | 4 | 1 | 136 | 66 | 214 | 34 | 63.55 | 0 | 2 | 0 | 15 |
| 5 — Keaton Jennings | 4 | 4 | 1 | 196 | 78 | 372 | 49 | 52.69 | 0 | 2 | 0 | 28 |
| 6 — Zafar Gohar | 2 | 2 | 0 | 139 | 83 | 223 | 69.5 | 62.33 | 0 | 2 | 3 | 10 |
| 7 — Sam Robson | 4 | 4 | 0 | 263 | 162 | 488 | 65.75 | 53.89 | 1 | 1 | 0 | 32 |
| 8 — Brett D'Oliveira | 3 | 3 | 0 | 91 | 90 | 144 | 30.33 | 63.19 | 0 | 1 | 0 | 13 |
| 9 — Wayne Madsen | 4 | 4 | 0 | 139 | 65 | 220 | 34.75 | 63.18 | 0 | 1 | 0 | 19 |
| 10 — Matthew Waite | 3 | 3 | 1 | 57 | 53 | 98 | 19 | 58.16 | 0 | 1 | 0 | 7 |
| 11 — Matthew Potts | 2 | 2 | 0 | 104 | 66 | 180 | 52 | 57.78 | 0 | 1 | 2 | 6 |
| 12 — Henry Brookes | 3 | 3 | 0 | 93 | 89 | 155 | 31 | 60 | 0 | 1 | 3 | 8 |
| 13 — Kasey Aldridge | 2 | 2 | 0 | 99 | 99 | 135 | 49.5 | 73.33 | 0 | 1 | 0 | 13 |
| 14 — Joey Evison | 4 | 4 | 0 | 146 | 88 | 260 | 36.5 | 56.15 | 0 | 1 | 2 | 18 |
| 15 — Adam Hose | 3 | 3 | 0 | 113 | 75 | 168 | 37.67 | 67.26 | 0 | 1 | 1 | 17 |
| 16 — Ben Geddes | 4 | 4 | 1 | 91 | 65 | 164 | 22.75 | 55.49 | 0 | 1 | 0 | 11 |
| 17 — Saif Zaib | 2 | 2 | 0 | 89 | 75 | 125 | 44.5 | 71.2 | 0 | 1 | 0 | 13 |
| 18 — Miles Hammond | 3 | 3 | 0 | 235 | 145 | 427 | 78.33 | 55.04 | 1 | 1 | 4 | 24 |
| 19 — Joe Benjamin Cracknell | 2 | 2 | 0 | 121 | 79 | 222 | 60.5 | 54.5 | 0 | 1 | 0 | 15 |
| 20 — Michael Jones | 4 | 4 | 0 | 112 | 72 | 262 | 28 | 42.75 | 0 | 1 | 1 | 11 |
| 21 — Liam Guthrie | 1 | 1 | 0 | 51 | 51 | 49 | 51 | 104.08 | 0 | 1 | 1 | 8 |
| 22 — George Bartlett | 2 | 2 | 0 | 55 | 54 | 103 | 27.5 | 53.4 | 0 | 1 | 0 | 7 |
| 23 — Ben McKinney | 3 | 3 | 0 | 80 | 58 | 188 | 26.67 | 42.55 | 0 | 1 | 0 | 9 |
| 24 — Jake Libby | 3 | 3 | 0 | 59 | 52 | 83 | 19.67 | 71.08 | 0 | 1 | 0 | 9 |
| 25 — Matt Milnes | 4 | 4 | 2 | 73 | 50 | 132 | 18.25 | 55.3 | 0 | 1 | 0 | 11 |
| 26 — Will Williams | 3 | 3 | 1 | 104 | 98 | 152 | 34.67 | 68.42 | 0 | 1 | 3 | 9 |
| 27 — Matthew Montgomery | 4 | 4 | 0 | 121 | 74 | 251 | 30.25 | 48.21 | 0 | 1 | 0 | 18 |
| 28 — Luke Wells | 1 | 1 | 0 | 27 | 27 | 37 | 27 | 72.97 | 0 | 0 | 0 | 4 |
| 29 — Zak Chappell | 4 | 4 | 1 | 92 | 34 | 243 | 23 | 37.86 | 0 | 0 | 2 | 10 |
| 30 — Caleb Jewell | 4 | 4 | 0 | 53 | 28 | 156 | 13.25 | 33.97 | 0 | 0 | 0 | 5 |
| 31 — Ben Sanderson | 1 | 1 | 0 | 7 | 7 | 16 | 7 | 43.75 | 0 | 0 | 0 | 1 |
| 32 — Ryan Higgins | 3 | 3 | 1 | 148 | 131 | 326 | 49.33 | 45.4 | 1 | 0 | 0 | 12 |
| 33 — Cameron Bancroft | 4 | 4 | 1 | 69 | 40 | 158 | 17.25 | 43.67 | 0 | 0 | 1 | 6 |
| 34 — James Bracey | 3 | 3 | 0 | 141 | 114 | 290 | 47 | 48.62 | 1 | 0 | 0 | 19 |
| 35 — Lewis McManus | 2 | 2 | 0 | 113 | 104 | 171 | 56.5 | 66.08 | 1 | 0 | 3 | 9 |
| 36 — Zak Crawley | 4 | 4 | 0 | 117 | 44 | 180 | 29.25 | 65 | 0 | 0 | 0 | 23 |
| 37 — Callum Parkinson | 2 | 2 | 1 | 64 | 36 | 138 | 32 | 46.38 | 0 | 0 | 0 | 9 |
| 38 — Martin Andersson | 4 | 4 | 0 | 69 | 37 | 119 | 17.25 | 57.98 | 0 | 0 | 1 | 7 |
| 39 — Toby Roland-Jones | 2 | 2 | 0 | 17 | 17 | 22 | 8.5 | 77.27 | 0 | 0 | 0 | 3 |
| 40 — Brooke Guest | 4 | 4 | 0 | 59 | 29 | 157 | 14.75 | 37.58 | 0 | 0 | 0 | 6 |
| 41 — Ricardo Vasconcelos | 2 | 2 | 0 | 142 | 115 | 254 | 71 | 55.91 | 1 | 0 | 0 | 21 |
| 42 — Tom Helm | 1 | 1 | 0 | 5 | 5 | 21 | 5 | 23.81 | 0 | 0 | 0 | 0 |
| 43 — Gareth Roderick | 3 | 3 | 1 | 237 | 164 | 381 | 79 | 62.2 | 1 | 0 | 3 | 22 |
| 44 — Eathan Bosch | 1 | 1 | 1 | 13 | 13 | 25 | 13 | 52 | 0 | 0 | 0 | 1 |
| 45 — Graeme van Buuren | 3 | 3 | 0 | 15 | 14 | 51 | 5 | 29.41 | 0 | 0 | 0 | 2 |
| 46 — Beyers Swanepoel | 3 | 3 | 0 | 31 | 17 | 58 | 10.33 | 53.45 | 0 | 0 | 0 | 6 |
| 47 — Luke Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| 48 — Oliver Hannon-Dalby | 3 | 3 | 0 | 29 | 26 | 118 | 9.67 | 24.58 | 0 | 0 | 0 | 4 |
| 49 — Tom Taylor | 3 | 3 | 0 | 41 | 37 | 93 | 13.67 | 44.09 | 0 | 0 | 1 | 3 |
| 50 — Daniel Bell-Drummond | 4 | 4 | 0 | 186 | 129 | 265 | 46.5 | 70.19 | 1 | 0 | 1 | 31 |
