Most Fours (Innings) in PSL 2025
PSL 2025 Most Fours (Innings) & Top scorers 2025. You can find the top cricket records by season at cricketlivez.com. Check PSL batting stats and records of Pakistan Super League 2025 trophy Most Fours (Innings).
Top performers in PSL 2025, here are the top 50 Most Fours (Innings) in PSL 2025 (Pakistan Super League).
50 top Most Fours (Innings) PSL 2025
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Sahibzada Farhan | 12 | 12 | 0 | 449 | 106 | 295 | 37.42 | 152.2 | 1 | 3 | 21 | 52 |
| 2 — Fakhar Zaman | 13 | 13 | 0 | 439 | 76 | 287 | 33.77 | 152.96 | 0 | 4 | 24 | 46 |
| 3 — Hasan Nawaz | 10 | 10 | 3 | 399 | 100 | 246 | 39.9 | 162.2 | 1 | 3 | 28 | 20 |
| 4 — Abdullah Shafique | 13 | 13 | 1 | 390 | 66 | 263 | 30 | 148.29 | 0 | 3 | 16 | 37 |
| 5 — James Vince | 11 | 11 | 1 | 378 | 101 | 255 | 34.36 | 148.24 | 1 | 3 | 9 | 43 |
| 6 — David Warner | 11 | 11 | 0 | 368 | 86 | 239 | 33.45 | 153.97 | 0 | 3 | 11 | 46 |
| 7 — Mohammad Rizwan | 10 | 10 | 3 | 367 | 105 | 263 | 36.7 | 139.54 | 1 | 1 | 12 | 33 |
| 8 — Mohammad Naeem | 12 | 12 | 0 | 314 | 65 | 193 | 26.17 | 162.69 | 0 | 3 | 23 | 29 |
| 9 — Babar Azam | 10 | 10 | 2 | 288 | 94 | 224 | 28.8 | 128.57 | 0 | 3 | 7 | 33 |
| 10 — Rilee Rossouw | 9 | 9 | 1 | 272 | 104 | 152 | 30.22 | 178.95 | 1 | 0 | 13 | 37 |
| 11 — Sikandar Raza | 10 | 10 | 4 | 254 | 52 | 150 | 25.4 | 169.33 | 0 | 2 | 16 | 23 |
| 12 — Khushdil Shah | 11 | 11 | 4 | 253 | 60 | 162 | 23 | 156.17 | 0 | 1 | 15 | 22 |
| 13 — Mohammad Haris | 10 | 10 | 1 | 247 | 87 | 166 | 24.7 | 148.8 | 0 | 1 | 11 | 29 |
| 14 — Tim Seifert | 10 | 10 | 0 | 242 | 47 | 163 | 24.2 | 148.47 | 0 | 0 | 7 | 32 |
| 15 — Daryl Mitchell | 9 | 9 | 0 | 241 | 75 | 156 | 26.78 | 154.49 | 0 | 2 | 10 | 22 |
| 16 — Saud Shakeel | 11 | 11 | 2 | 237 | 59 | 202 | 21.55 | 117.33 | 0 | 1 | 6 | 26 |
| 17 — Yasir Khan | 7 | 7 | 0 | 226 | 87 | 136 | 32.29 | 166.18 | 0 | 1 | 14 | 21 |
| 18 — Colin Munro | 7 | 7 | 1 | 216 | 59 | 149 | 30.86 | 144.97 | 0 | 1 | 7 | 26 |
| 19 — Finn Allen | 10 | 10 | 1 | 213 | 53 | 124 | 21.3 | 171.77 | 0 | 1 | 13 | 23 |
| 20 — Usman Khan | 8 | 8 | 0 | 213 | 61 | 144 | 26.63 | 147.92 | 0 | 1 | 11 | 21 |
| 21 — Hussain Talat | 7 | 7 | 2 | 205 | 51 | 152 | 29.29 | 134.87 | 0 | 1 | 8 | 19 |
| 22 — Salman Agha | 9 | 9 | 1 | 201 | 44 | 147 | 22.33 | 136.73 | 0 | 0 | 9 | 16 |
| 23 — Saim Ayub | 10 | 10 | 0 | 174 | 50 | 139 | 17.4 | 125.18 | 0 | 1 | 9 | 16 |
| 24 — Shadab Khan | 7 | 7 | 0 | 173 | 47 | 111 | 24.71 | 155.86 | 0 | 0 | 9 | 16 |
| 25 — Kusal Perera | 4 | 4 | 1 | 170 | 62 | 98 | 42.5 | 173.47 | 0 | 2 | 9 | 15 |
| 26 — Muhammad Irfan Khan Niazi | 10 | 10 | 2 | 165 | 48 | 125 | 16.5 | 132 | 0 | 0 | 12 | 4 |
| 27 — Faheem Ashraf | 8 | 8 | 0 | 163 | 45 | 105 | 20.38 | 155.24 | 0 | 0 | 11 | 15 |
| 28 — Sam Billings | 8 | 8 | 2 | 161 | 50 | 87 | 20.13 | 185.06 | 0 | 1 | 13 | 11 |
| 29 — Kamran Ghulam | 8 | 8 | 3 | 159 | 52 | 107 | 19.88 | 148.6 | 0 | 1 | 8 | 12 |
| 30 — Kusal Mendis | 5 | 5 | 1 | 143 | 36 | 85 | 28.6 | 168.24 | 0 | 0 | 4 | 18 |
| 31 — Andries Gous | 6 | 6 | 1 | 142 | 80 | 98 | 23.67 | 144.9 | 0 | 1 | 8 | 12 |
| 32 — Mohammad Nabi | 8 | 8 | 2 | 105 | 26 | 70 | 13.13 | 150 | 0 | 0 | 8 | 5 |
| 33 — Ben Dwarshuis | 6 | 6 | 4 | 102 | 33 | 60 | 17 | 170 | 0 | 0 | 6 | 7 |
| 34 — Mitchell Owen | 7 | 7 | 0 | 102 | 34 | 53 | 14.57 | 192.45 | 0 | 0 | 11 | 5 |
| 35 — Iftikhar Ahmed | 6 | 6 | 1 | 98 | 40 | 79 | 16.33 | 124.05 | 0 | 0 | 5 | 8 |
| 36 — Tom Kohler-Cadmore | 7 | 7 | 0 | 92 | 52 | 75 | 13.14 | 122.67 | 0 | 1 | 7 | 3 |
| 37 — Mohammad Nawaz | 4 | 4 | 1 | 88 | 49 | 69 | 22 | 127.54 | 0 | 0 | 7 | 4 |
| 38 — Alex Hales | 2 | 2 | 0 | 88 | 88 | 37 | 44 | 237.84 | 0 | 1 | 8 | 6 |
| 39 — Dinesh Chandimal | 3 | 3 | 1 | 87 | 48 | 51 | 29 | 170.59 | 0 | 0 | 6 | 6 |
| 40 — Michael Bracewell | 7 | 7 | 1 | 83 | 44 | 55 | 11.86 | 150.91 | 0 | 0 | 4 | 8 |
| 41 — Imad Wasim | 5 | 5 | 0 | 81 | 56 | 75 | 16.2 | 108 | 0 | 1 | 2 | 9 |
| 42 — Maaz Sadaqat | 3 | 3 | 1 | 78 | 55 | 47 | 26 | 165.96 | 0 | 1 | 4 | 6 |
| 43 — Haider Ali | 6 | 6 | 1 | 77 | 33 | 54 | 12.83 | 142.59 | 0 | 0 | 5 | 5 |
| 44 — Abbas Afridi | 7 | 7 | 2 | 72 | 34 | 41 | 10.29 | 175.61 | 0 | 0 | 7 | 3 |
| 45 — Saad Baig | 5 | 5 | 0 | 70 | 25 | 56 | 14 | 125 | 0 | 0 | 1 | 11 |
| 46 — Jason Holder | 5 | 5 | 3 | 69 | 32 | 42 | 13.8 | 164.29 | 0 | 0 | 3 | 7 |
| 47 — Avishka Fernando | 3 | 3 | 0 | 68 | 32 | 48 | 22.67 | 141.67 | 0 | 0 | 1 | 8 |
| 48 — Azam Khan | 6 | 6 | 0 | 66 | 31 | 65 | 11 | 101.54 | 0 | 0 | 3 | 5 |
| 49 — Abdul Samad | 4 | 4 | 0 | 61 | 40 | 32 | 15.25 | 190.63 | 0 | 0 | 3 | 6 |
| 50 — Shai Hope | 5 | 5 | 0 | 61 | 23 | 60 | 12.2 | 101.67 | 0 | 0 | 1 | 7 |
