Most Fours (Innings) in ICCCWCL2 2024
ICCCWCL2 2024 Most Fours (Innings) & Top scorers 2024. You can find the top cricket records by season at cricketlivez.com. Check ICCCWCL2 batting stats for season 2024 Most Fours (Innings).
Top performers in ICCCWCL2 2024, here are the top 50 Most Fours (Innings) in ICCCWCL2 2024.
50 top Most Fours (Innings) ICCCWCL2 2024
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Dipendra Singh Airee | 5 | 5 | 0 | 322 | 100 | 311 | 64.4 | 103.54 | 1 | 3 | 8 | 28 |
| 2 — Aasif Sheikh | 5 | 5 | 0 | 231 | 94 | 304 | 46.2 | 75.99 | 0 | 2 | 5 | 24 |
| 3 — Kushal Bhurtel | 3 | 3 | 1 | 173 | 120 | 182 | 57.67 | 95.05 | 1 | 0 | 4 | 22 |
| 4 — Harpreet Singh Bhatia | 3 | 3 | 0 | 157 | 77 | 157 | 52.33 | 100 | 0 | 1 | 3 | 17 |
| 5 — Smit Patel | 3 | 3 | 0 | 155 | 83 | 149 | 51.67 | 104.03 | 0 | 2 | 4 | 20 |
| 6 — Muhammad Shahdad | 3 | 3 | 0 | 141 | 74 | 140 | 47 | 100.71 | 0 | 2 | 7 | 9 |
| 7 — Gulshan Jha | 4 | 4 | 1 | 137 | 61 | 108 | 34.25 | 126.85 | 0 | 1 | 8 | 8 |
| 8 — Saiteja Mukkamalla | 3 | 3 | 0 | 130 | 104 | 119 | 43.33 | 109.24 | 1 | 0 | 8 | 7 |
| 9 — Rohit Kumar Paudel | 5 | 5 | 0 | 128 | 46 | 180 | 25.6 | 71.11 | 0 | 0 | 1 | 7 |
| 10 — Hammad Mirza | 2 | 2 | 0 | 117 | 83 | 133 | 58.5 | 87.97 | 0 | 1 | 4 | 10 |
| 11 — Finlay McCreath | 2 | 2 | 0 | 112 | 77 | 164 | 56 | 68.29 | 0 | 1 | 1 | 9 |
| 12 — Ishan Pandey | 2 | 2 | 1 | 104 | 84 | 113 | 52 | 92.04 | 0 | 1 | 1 | 9 |
| 13 — Aryansh Sharma | 3 | 3 | 0 | 101 | 50 | 122 | 33.67 | 82.79 | 0 | 1 | 3 | 12 |
| 14 — George Munsey | 2 | 2 | 0 | 95 | 75 | 88 | 47.5 | 107.95 | 0 | 1 | 3 | 14 |
| 15 — Jiten Ramanandi | 2 | 2 | 1 | 94 | 91 | 67 | 47 | 140.3 | 0 | 1 | 6 | 7 |
| 16 — Adeeb Usmani | 3 | 3 | 0 | 87 | 72 | 101 | 29 | 86.14 | 0 | 1 | 4 | 6 |
| 17 — Shehan Jayasuriya | 3 | 3 | 0 | 85 | 50 | 92 | 28.33 | 92.39 | 0 | 1 | 1 | 9 |
| 18 — Aarif Sheikh | 5 | 5 | 1 | 82 | 43 | 61 | 16.4 | 134.43 | 0 | 0 | 6 | 3 |
| 19 — Matthew Cross | 2 | 2 | 0 | 76 | 58 | 70 | 38 | 108.57 | 0 | 1 | 2 | 9 |
| 20 — Binod Bhandari | 3 | 3 | 0 | 66 | 56 | 95 | 22 | 69.47 | 0 | 1 | 0 | 8 |
| 21 — Michael English | 2 | 2 | 1 | 66 | 34 | 107 | 33 | 61.68 | 0 | 0 | 2 | 2 |
| 22 — Brandon McMullen | 2 | 2 | 0 | 62 | 55 | 49 | 31 | 126.53 | 0 | 1 | 3 | 6 |
| 23 — Arjun Kumal | 3 | 3 | 0 | 59 | 48 | 111 | 19.67 | 53.15 | 0 | 0 | 0 | 6 |
| 24 — Sanjay Krishnamurthy | 2 | 2 | 0 | 57 | 56 | 52 | 28.5 | 109.62 | 0 | 1 | 4 | 4 |
| 25 — Michael Leask | 2 | 2 | 1 | 57 | 29 | 35 | 28.5 | 162.86 | 0 | 0 | 3 | 4 |
| 26 — Khuzaima Bin Tanvir | 2 | 2 | 0 | 50 | 49 | 38 | 25 | 131.58 | 0 | 0 | 5 | 2 |
| 27 — Mark Watt | 2 | 2 | 1 | 49 | 25 | 31 | 24.5 | 158.06 | 0 | 0 | 3 | 4 |
| 28 — Muhammad Waseem | 3 | 3 | 0 | 44 | 34 | 59 | 14.67 | 74.58 | 0 | 0 | 2 | 3 |
| 29 — Milind Kumar | 3 | 3 | 0 | 44 | 28 | 71 | 14.67 | 61.97 | 0 | 0 | 2 | 3 |
| 30 — KC Karan | 3 | 3 | 0 | 40 | 22 | 64 | 13.33 | 62.5 | 0 | 0 | 2 | 2 |
| 31 — Akshdeep Nath | 2 | 2 | 1 | 38 | 36 | 34 | 19 | 111.76 | 0 | 0 | 2 | 2 |
| 32 — Shayan Jahangir | 3 | 3 | 0 | 37 | 27 | 56 | 12.33 | 66.07 | 0 | 0 | 2 | 2 |
| 33 — Vinayak Shukla | 2 | 2 | 0 | 37 | 36 | 43 | 18.5 | 86.05 | 0 | 0 | 2 | 3 |
| 34 — Aryan Bisht | 2 | 2 | 0 | 33 | 27 | 49 | 16.5 | 67.35 | 0 | 0 | 1 | 4 |
| 35 — Akshdeep Nath | 1 | 1 | 0 | 30 | 30 | 53 | 30 | 56.6 | 0 | 0 | 0 | 1 |
| 36 — Nosthush Kenjige | 2 | 2 | 0 | 30 | 29 | 54 | 15 | 55.56 | 0 | 0 | 0 | 4 |
| 37 — Hasnain Ul Wahab | 1 | 1 | 0 | 29 | 29 | 43 | 29 | 67.44 | 0 | 0 | 1 | 3 |
| 38 — Wasim Ali | 2 | 2 | 0 | 22 | 12 | 37 | 11 | 59.46 | 0 | 0 | 0 | 1 |
| 39 — Jatinder Singh | 2 | 2 | 0 | 21 | 12 | 27 | 10.5 | 77.78 | 0 | 0 | 1 | 2 |
| 40 — Shubham Ranjane | 3 | 3 | 0 | 20 | 16 | 23 | 6.67 | 86.96 | 0 | 0 | 0 | 3 |
| 41 — Basir Ahamad | 1 | 1 | 0 | 20 | 20 | 40 | 20 | 50 | 0 | 0 | 0 | 3 |
| 42 — Sompal Kami | 3 | 3 | 1 | 20 | 15 | 29 | 6.67 | 68.97 | 0 | 0 | 0 | 2 |
| 43 — Harmeet Singh | 3 | 3 | 1 | 20 | 14 | 27 | 6.67 | 74.07 | 0 | 0 | 2 | 0 |
| 44 — Nilansh Keswani | 1 | 1 | 0 | 18 | 18 | 33 | 18 | 54.55 | 0 | 0 | 0 | 1 |
| 45 — Nadeem Khan | 2 | 2 | 0 | 16 | 12 | 14 | 8 | 114.29 | 0 | 0 | 1 | 2 |
| 46 — Richie Berrington | 2 | 2 | 0 | 15 | 10 | 34 | 7.5 | 44.12 | 0 | 0 | 0 | 1 |
| 47 — Hassnain Ali Shah | 1 | 1 | 0 | 14 | 14 | 10 | 14 | 140 | 0 | 0 | 2 | 0 |
| 48 — Shakeel Ahmed | 2 | 2 | 1 | 12 | 9 | 37 | 6 | 32.43 | 0 | 0 | 0 | 0 |
| 49 — Monank Patel | 1 | 1 | 0 | 12 | 12 | 15 | 12 | 80 | 0 | 0 | 0 | 1 |
| 50 — Nandan Yadav | 3 | 3 | 1 | 11 | 8 | 16 | 3.67 | 68.75 | 0 | 0 | 0 | 1 |
