Maidens in ICCCWCL2
Bowling Maidens in ICCCWCL2 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Junaid Siddique | 3 | 3 | 0 | 26.7 | 140 | 11 | 0 | 0 | 5.2 | 12.73 | 0 | 0 | 1 |
| 2 — Sandeep Lamichhane | 3 | 3 | 0 | 26.5 | 91 | 6 | 0 | 0 | 3.47 | 15.17 | 0 | 0 | 0 |
| 3 — KC Karan | 2 | 2 | 0 | 15.2 | 45 | 5 | 0 | 0 | 3.19 | 9 | 0 | 1 | 0 |
| 4 — Gulshan Jha | 2 | 2 | 0 | 13 | 59 | 5 | 0 | 0 | 4.74 | 11.8 | 0 | 0 | 1 |
| 5 — Ajay Kumar | 3 | 3 | 0 | 27 | 134 | 5 | 0 | 0 | 5.04 | 26.8 | 0 | 0 | 0 |
| 6 — Nadeem Khan | 2 | 2 | 0 | 19 | 96 | 5 | 0 | 0 | 5.11 | 19.2 | 0 | 0 | 0 |
| 7 — Sompal Kami | 2 | 2 | 0 | 17 | 106 | 4 | 0 | 0 | 6.28 | 26.5 | 0 | 0 | 0 |
| 8 — Shakeel Ahmed | 2 | 2 | 0 | 20 | 111 | 3 | 0 | 0 | 5.55 | 37 | 0 | 0 | 0 |
| 9 — Nandan Yadav | 2 | 2 | 0 | 11 | 89 | 3 | 0 | 0 | 7.81 | 29.67 | 0 | 0 | 0 |
| 10 — Khuzaima Bin Tanvir | 2 | 2 | 0 | 13.3 | 61 | 3 | 0 | 0 | 4.91 | 20.33 | 0 | 0 | 0 |
| 11 — Imran Muhammed | 1 | 1 | 0 | 9 | 70 | 3 | 0 | 0 | 7.78 | 23.33 | 0 | 0 | 0 |
| 12 — Muhammad Shahdad | 3 | 3 | 0 | 18.3 | 111 | 3 | 0 | 0 | 6.09 | 37 | 0 | 0 | 0 |
| 13 — Dipendra Singh Airee | 3 | 3 | 0 | 20 | 70 | 2 | 0 | 0 | 3.67 | 35 | 0 | 0 | 0 |
| 14 — Aryan Bisht | 2 | 2 | 0 | 10 | 65 | 2 | 0 | 0 | 5.75 | 32.5 | 0 | 0 | 0 |
| 15 — Hassnain Ali Shah | 1 | 1 | 0 | 7.5 | 58 | 2 | 0 | 0 | 7.4 | 29 | 0 | 0 | 0 |
| 16 — Haider Ali | 3 | 3 | 0 | 27 | 116 | 2 | 0 | 0 | 4.37 | 58 | 0 | 0 | 0 |
| 17 — Lalit Rajbanshi | 3 | 3 | 0 | 19 | 99 | 1 | 0 | 0 | 5.26 | 99 | 0 | 0 | 0 |
| 18 — Jiten Ramanandi | 2 | 2 | 0 | 18 | 85 | 1 | 0 | 0 | 4.68 | 85 | 0 | 0 | 0 |
| 19 — Muhammad Jawadullah | 1 | 1 | 0 | 8 | 35 | 1 | 0 | 0 | 4.38 | 35 | 0 | 0 | 0 |
| 20 — Wasim Ali | 2 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 21 — Jash Giyanani | 1 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 |
| 22 — Nilansh Keswani | 1 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 — Rohit Kumar Paudel | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 — Basir Ahamad | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 — Muhammad Zuhaib-Zubair | 1 | 1 | 0 | 8 | 55 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 |
| 26 — Siddharth Bukkapatnam | 1 | 1 | 0 | 10 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 27 — Akshdeep Nath | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
