Highest Average in ICCCWCL2 2024
ICCCWCL2 2024 Highest Average & Top scorers 2024. You can find the top cricket records by season at cricketlivez.com. Check ICCCWCL2 batting stats for season 2024 Highest Average.
Top performers in ICCCWCL2 2024, here are the top 50 Highest Average in ICCCWCL2 2024.
50 top Highest Average ICCCWCL2 2024
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Dipendra Singh Airee | 3 | 3 | 0 | 208 | 100 | 226 | 69.33 | 92.04 | 1 | 1 | 3 | 19 |
| 2 — Hammad Mirza | 2 | 2 | 0 | 117 | 83 | 133 | 58.5 | 87.97 | 0 | 1 | 4 | 10 |
| 3 — Aasif Sheikh | 2 | 2 | 0 | 109 | 94 | 128 | 54.5 | 85.16 | 0 | 1 | 5 | 8 |
| 4 — Harpreet Singh Bhatia | 3 | 3 | 0 | 157 | 77 | 157 | 52.33 | 100 | 0 | 1 | 3 | 17 |
| 5 — Muhammad Shahdad | 3 | 3 | 0 | 141 | 74 | 140 | 47 | 100.71 | 0 | 2 | 7 | 9 |
| 6 — Jiten Ramanandi | 2 | 2 | 1 | 94 | 91 | 67 | 47 | 140.3 | 0 | 1 | 6 | 7 |
| 7 — Aryansh Sharma | 3 | 3 | 0 | 101 | 50 | 122 | 33.67 | 82.79 | 0 | 1 | 3 | 12 |
| 8 — Gulshan Jha | 2 | 2 | 0 | 61 | 44 | 61 | 30.5 | 100 | 0 | 0 | 2 | 6 |
| 9 — Akshdeep Nath | 1 | 1 | 0 | 30 | 30 | 53 | 30 | 56.6 | 0 | 0 | 0 | 1 |
| 10 — Arjun Kumal | 2 | 2 | 0 | 59 | 48 | 109 | 29.5 | 54.13 | 0 | 0 | 0 | 6 |
| 11 — Adeeb Usmani | 3 | 3 | 0 | 87 | 72 | 101 | 29 | 86.14 | 0 | 1 | 4 | 6 |
| 12 — Hasnain Ul Wahab | 1 | 1 | 0 | 29 | 29 | 43 | 29 | 67.44 | 0 | 0 | 1 | 3 |
| 13 — Binod Bhandari | 2 | 2 | 0 | 56 | 56 | 80 | 28 | 70 | 0 | 1 | 0 | 7 |
| 14 — Khuzaima Bin Tanvir | 2 | 2 | 0 | 50 | 49 | 38 | 25 | 131.58 | 0 | 0 | 5 | 2 |
| 15 — Kushal Bhurtel | 1 | 1 | 0 | 24 | 24 | 25 | 24 | 96 | 0 | 0 | 0 | 4 |
| 16 — Aarif Sheikh | 3 | 3 | 0 | 61 | 43 | 46 | 20.33 | 132.61 | 0 | 0 | 4 | 3 |
| 17 — Basir Ahamad | 1 | 1 | 0 | 20 | 20 | 40 | 20 | 50 | 0 | 0 | 0 | 3 |
| 18 — Akshdeep Nath | 2 | 2 | 1 | 38 | 36 | 34 | 19 | 111.76 | 0 | 0 | 2 | 2 |
| 19 — Vinayak Shukla | 2 | 2 | 0 | 37 | 36 | 43 | 18.5 | 86.05 | 0 | 0 | 2 | 3 |
| 20 — Nilansh Keswani | 1 | 1 | 0 | 18 | 18 | 33 | 18 | 54.55 | 0 | 0 | 0 | 1 |
| 21 — Rohit Kumar Paudel | 3 | 3 | 0 | 50 | 39 | 75 | 16.67 | 66.67 | 0 | 0 | 0 | 3 |
| 22 — Aryan Bisht | 2 | 2 | 0 | 33 | 27 | 49 | 16.5 | 67.35 | 0 | 0 | 1 | 4 |
| 23 — Muhammad Waseem | 3 | 3 | 0 | 44 | 34 | 59 | 14.67 | 74.58 | 0 | 0 | 2 | 3 |
| 24 — Hassnain Ali Shah | 1 | 1 | 0 | 14 | 14 | 10 | 14 | 140 | 0 | 0 | 2 | 0 |
| 25 — Wasim Ali | 2 | 2 | 0 | 22 | 12 | 37 | 11 | 59.46 | 0 | 0 | 0 | 1 |
| 26 — KC Karan | 2 | 2 | 0 | 22 | 22 | 38 | 11 | 57.89 | 0 | 0 | 1 | 1 |
| 27 — Jatinder Singh | 2 | 2 | 0 | 21 | 12 | 27 | 10.5 | 77.78 | 0 | 0 | 1 | 2 |
| 28 — Nadeem Khan | 2 | 2 | 0 | 16 | 12 | 14 | 8 | 114.29 | 0 | 0 | 1 | 2 |
| 29 — Sompal Kami | 2 | 2 | 1 | 15 | 15 | 25 | 7.5 | 60 | 0 | 0 | 0 | 1 |
| 30 — Shakeel Ahmed | 2 | 2 | 1 | 12 | 9 | 37 | 6 | 32.43 | 0 | 0 | 0 | 0 |
| 31 — Bhim Sharki | 2 | 2 | 0 | 10 | 10 | 18 | 5 | 55.56 | 0 | 0 | 0 | 2 |
| 32 — Pruthvikumar Damubhai Macchi | 1 | 1 | 0 | 4 | 4 | 7 | 4 | 57.14 | 0 | 0 | 0 | 1 |
| 33 — Jash Giyanani | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 80 | 0 | 0 | 0 | 0 |
| 34 — Haider Ali | 3 | 3 | 1 | 9 | 8 | 33 | 3 | 27.27 | 0 | 0 | 0 | 0 |
| 35 — Junaid Siddique | 3 | 3 | 2 | 7 | 7 | 10 | 2.33 | 70 | 0 | 0 | 1 | 0 |
| 36 — Nandan Yadav | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 40 | 0 | 0 | 0 | 0 |
| 37 — Ajay Kumar | 2 | 2 | 1 | 3 | 2 | 9 | 1.5 | 33.33 | 0 | 0 | 0 | 0 |
| 38 — Sandeep Lamichhane | 2 | 2 | 0 | 3 | 2 | 9 | 1.5 | 33.33 | 0 | 0 | 0 | 0 |
| 39 — Muhammad Zuhaib-Zubair | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 |
| 40 — Imran Muhammed | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 — Lalit Rajbanshi | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 — Ashish Odedara | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 — Siddharth Bukkapatnam | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
