Highest Average in IPL 2026 2026
IPL 2026 2026 Highest Average & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check IPL 2026 batting stats for season 2026 Highest Average.
Top performers in IPL 2026 2026, here are the top 50 Highest Average in IPL 2026 2026.
50 top Highest Average IPL 2026 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Phil Salt | 1 | 1 | 0 | 63 | 63 | 38 | 63 | 165.79 | 0 | 1 | 3 | 4 |
| 2 — Finn Allen | 4 | 4 | 1 | 240 | 100 | 103 | 60 | 233.01 | 1 | 1 | 23 | 15 |
| 3 — Abhishek Sharma | 6 | 6 | 1 | 357 | 135 | 164 | 59.5 | 217.68 | 1 | 3 | 25 | 34 |
| 4 — Mitchell Marsh | 6 | 6 | 0 | 350 | 111 | 198 | 58.33 | 176.77 | 1 | 2 | 24 | 31 |
| 5 — Sai Sudharsan | 8 | 8 | 1 | 458 | 100 | 279 | 57.25 | 164.16 | 1 | 5 | 24 | 40 |
| 6 — Josh Inglis | 4 | 4 | 0 | 206 | 85 | 114 | 51.5 | 180.7 | 0 | 2 | 9 | 25 |
| 7 — KL Rahul | 8 | 8 | 2 | 408 | 152 | 222 | 51 | 183.78 | 1 | 2 | 22 | 40 |
| 8 — Shubman Gill | 8 | 8 | 0 | 403 | 86 | 244 | 50.38 | 165.16 | 0 | 4 | 21 | 36 |
| 9 — Ishan Kishan | 6 | 6 | 0 | 275 | 79 | 152 | 45.83 | 180.92 | 0 | 3 | 13 | 27 |
| 10 — Quinton De Kock | 3 | 3 | 1 | 132 | 112 | 81 | 44 | 162.96 | 1 | 0 | 9 | 9 |
| 11 — Venkatesh Iyer | 1 | 1 | 0 | 44 | 44 | 19 | 44 | 231.58 | 0 | 0 | 4 | 4 |
| 12 — Shahbaz Ahamad | 1 | 1 | 1 | 43 | 43 | 25 | 43 | 172 | 0 | 0 | 3 | 3 |
| 13 — Heinrich Klaasen | 6 | 6 | 1 | 256 | 69 | 151 | 42.67 | 169.54 | 0 | 3 | 16 | 18 |
| 14 — Shreyas Iyer | 8 | 8 | 3 | 330 | 101 | 192 | 41.25 | 171.88 | 1 | 3 | 19 | 29 |
| 15 — Nitish Rana | 5 | 5 | 0 | 204 | 91 | 114 | 40.8 | 178.95 | 0 | 2 | 9 | 24 |
| 16 — Prabhsimran Singh | 8 | 8 | 1 | 318 | 80 | 170 | 39.75 | 187.06 | 0 | 4 | 13 | 38 |
| 17 — Angkrish Raghuvanshi | 6 | 6 | 1 | 231 | 82 | 163 | 38.5 | 141.72 | 0 | 3 | 12 | 19 |
| 18 — Cooper Connolly | 8 | 8 | 1 | 305 | 107 | 187 | 38.13 | 163.1 | 1 | 1 | 21 | 26 |
| 19 — Azmatullah Omarzai | 1 | 1 | 0 | 38 | 38 | 17 | 38 | 223.53 | 0 | 0 | 4 | 2 |
| 20 — Cameron Green | 6 | 6 | 3 | 226 | 79 | 150 | 37.67 | 150.67 | 0 | 2 | 12 | 17 |
| 21 — N. Tilak Varma | 8 | 8 | 2 | 297 | 101 | 180 | 37.13 | 165 | 1 | 2 | 15 | 24 |
| 22 — Virat Kohli | 6 | 6 | 1 | 220 | 105 | 131 | 36.67 | 167.94 | 1 | 1 | 7 | 24 |
| 23 — Krunal Pandya | 5 | 5 | 3 | 177 | 73 | 115 | 35.4 | 153.91 | 0 | 1 | 9 | 14 |
| 24 — Kartik Sharma | 7 | 7 | 2 | 238 | 71 | 176 | 34 | 135.23 | 0 | 2 | 12 | 21 |
| 25 — Vaibhav Sooryavanshi | 6 | 6 | 0 | 201 | 103 | 100 | 33.5 | 201 | 1 | 0 | 17 | 17 |
| 26 — Sanju Samson | 8 | 8 | 2 | 265 | 101 | 168 | 33.13 | 157.74 | 1 | 1 | 15 | 27 |
| 27 — Rohit Sharma | 4 | 4 | 0 | 131 | 84 | 84 | 32.75 | 155.95 | 0 | 1 | 11 | 8 |
| 28 — Ruturaj Gaikwad | 8 | 8 | 2 | 259 | 74 | 192 | 32.38 | 134.9 | 0 | 2 | 11 | 24 |
| 29 — Travis Head | 6 | 6 | 0 | 191 | 61 | 114 | 31.83 | 167.54 | 0 | 1 | 10 | 22 |
| 30 — Rinku Singh | 4 | 4 | 3 | 125 | 53 | 76 | 31.25 | 164.47 | 0 | 1 | 5 | 10 |
| 31 — Jos Buttler | 8 | 8 | 2 | 247 | 57 | 161 | 30.88 | 153.42 | 0 | 2 | 13 | 21 |
| 32 — Ryan Rickelton | 6 | 6 | 0 | 184 | 83 | 98 | 30.67 | 187.76 | 0 | 1 | 18 | 11 |
| 33 — Ayush Mhatre | 1 | 1 | 0 | 30 | 30 | 13 | 30 | 230.77 | 0 | 0 | 1 | 5 |
| 34 — Devdutt Padikkal | 6 | 6 | 0 | 179 | 55 | 117 | 29.83 | 152.99 | 0 | 1 | 10 | 16 |
| 35 — Naman Dhir | 8 | 8 | 1 | 237 | 57 | 158 | 29.63 | 150 | 0 | 2 | 11 | 22 |
| 36 — Priyansh Arya | 8 | 8 | 0 | 232 | 93 | 119 | 29 | 194.96 | 0 | 2 | 21 | 14 |
| 37 — Matthew Short | 2 | 2 | 0 | 58 | 34 | 44 | 29 | 131.82 | 0 | 0 | 1 | 6 |
| 38 — Riyan Parag | 5 | 5 | 0 | 143 | 90 | 100 | 28.6 | 143 | 0 | 1 | 7 | 13 |
| 39 — Dhruv Jurel | 6 | 6 | 0 | 160 | 51 | 109 | 26.67 | 146.79 | 0 | 1 | 7 | 16 |
| 40 — Nitish Kumar Reddy | 4 | 4 | 2 | 106 | 36 | 51 | 26.5 | 207.84 | 0 | 0 | 9 | 5 |
| 41 — Tristan Stubbs | 6 | 6 | 2 | 157 | 60 | 126 | 26.17 | 124.6 | 0 | 1 | 5 | 10 |
| 42 — Ayush Badoni | 3 | 3 | 0 | 78 | 43 | 40 | 26 | 195 | 0 | 0 | 4 | 10 |
| 43 — Rajat Patidar | 6 | 6 | 0 | 152 | 61 | 95 | 25.33 | 160 | 0 | 2 | 10 | 10 |
| 44 — Pathum Nissanka | 6 | 6 | 0 | 151 | 62 | 92 | 25.17 | 164.13 | 0 | 2 | 8 | 16 |
| 45 — Rovman Powell | 2 | 2 | 0 | 50 | 27 | 40 | 25 | 125 | 0 | 0 | 3 | 4 |
| 46 — Suryansh Shedge | 5 | 5 | 2 | 120 | 57 | 66 | 24 | 181.82 | 0 | 1 | 10 | 7 |
| 47 — Nicholas Pooran | 7 | 7 | 1 | 167 | 63 | 105 | 23.86 | 159.05 | 0 | 1 | 13 | 10 |
| 48 — Shivam Dube | 6 | 6 | 2 | 142 | 47 | 81 | 23.67 | 175.31 | 0 | 0 | 10 | 11 |
| 49 — Ashutosh Sharma | 5 | 5 | 1 | 116 | 39 | 68 | 23.2 | 170.59 | 0 | 0 | 7 | 11 |
| 50 — Dasun Shanaka | 2 | 2 | 0 | 45 | 29 | 26 | 22.5 | 173.08 | 0 | 0 | 3 | 2 |
