Highest Average in PSL 2017
PSL 2017 Highest Average & Top scorers 2017. You can find the top cricket records by season at cricketlivez.com. Check PSL batting stats and records of Pakistan Super League 2017 trophy Highest Average.
Top performers in PSL 2017, here are the top 50 Highest Average in PSL 2017 (Pakistan Super League).
50 top Highest Average PSL 2017
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Luke Ronchi | 1 | 1 | 0 | 71 | 71 | 37 | 71 | 191.89 | 0 | 1 | 3 | 10 |
| 2 — Jean Paul Duminy | 1 | 1 | 1 | 43 | 43 | 44 | 43 | 97.73 | 0 | 0 | 0 | 5 |
| 3 — Kamran Akmal | 14 | 14 | 0 | 519 | 104 | 356 | 37.07 | 145.79 | 1 | 4 | 31 | 42 |
| 4 — Babar Azam | 14 | 14 | 1 | 503 | 66 | 427 | 35.93 | 117.8 | 0 | 4 | 13 | 52 |
| 5 — Jason Roy | 5 | 5 | 1 | 173 | 60 | 114 | 34.6 | 151.75 | 0 | 2 | 6 | 21 |
| 6 — Andre Fletcher | 1 | 1 | 0 | 34 | 34 | 30 | 34 | 113.33 | 0 | 0 | 2 | 3 |
| 7 — Dwayne Smith | 11 | 11 | 2 | 360 | 72 | 309 | 32.73 | 116.5 | 0 | 3 | 17 | 33 |
| 8 — Dwayne Smith | 11 | 11 | 2 | 360 | 72 | 309 | 32.73 | 116.5 | 0 | 3 | 17 | 33 |
| 9 — Rilee Rossouw | 8 | 8 | 2 | 255 | 76 | 207 | 31.88 | 123.19 | 0 | 2 | 9 | 18 |
| 10 — Kevin Pietersen | 8 | 8 | 1 | 241 | 88 | 159 | 30.13 | 151.57 | 0 | 2 | 14 | 15 |
| 11 — Dawid Malan | 6 | 6 | 0 | 175 | 56 | 126 | 29.17 | 138.89 | 0 | 1 | 6 | 21 |
| 12 — Khurram Manzoor | 2 | 2 | 0 | 57 | 51 | 46 | 28.5 | 123.91 | 0 | 1 | 1 | 7 |
| 13 — Joe Denly | 4 | 4 | 1 | 112 | 79 | 93 | 28 | 120.43 | 0 | 1 | 4 | 14 |
| 14 — Ahmed Shehzad | 9 | 9 | 0 | 242 | 71 | 183 | 26.89 | 132.24 | 0 | 3 | 10 | 22 |
| 15 — Sam Billings | 5 | 5 | 2 | 133 | 78 | 98 | 26.6 | 135.71 | 0 | 1 | 4 | 14 |
| 16 — Hussain Talat | 3 | 3 | 0 | 75 | 56 | 58 | 25 | 129.31 | 0 | 1 | 2 | 7 |
| 17 — Asad Shafiq | 6 | 6 | 0 | 147 | 51 | 135 | 24.5 | 108.89 | 0 | 1 | 1 | 17 |
| 18 — Sean Ervine | 1 | 1 | 0 | 24 | 24 | 19 | 24 | 126.32 | 0 | 0 | 0 | 2 |
| 19 — Shahid Afridi | 9 | 9 | 1 | 203 | 54 | 110 | 22.56 | 184.55 | 0 | 1 | 19 | 9 |
| 20 — Shahid Afridi | 9 | 9 | 1 | 203 | 54 | 110 | 22.56 | 184.55 | 0 | 1 | 19 | 9 |
| 21 — Kieron Pollard | 9 | 9 | 4 | 201 | 47 | 117 | 22.33 | 171.79 | 0 | 0 | 11 | 15 |
| 22 — Fakhar Zaman | 8 | 8 | 0 | 177 | 56 | 128 | 22.13 | 138.28 | 0 | 1 | 6 | 19 |
| 23 — Kumar Sangakkara | 10 | 10 | 0 | 215 | 65 | 181 | 21.5 | 118.78 | 0 | 1 | 5 | 20 |
| 24 — Umar Akmal | 8 | 8 | 0 | 164 | 66 | 132 | 20.5 | 124.24 | 0 | 1 | 8 | 15 |
| 25 — Cameron Delport | 4 | 4 | 1 | 82 | 35 | 56 | 20.5 | 146.43 | 0 | 0 | 3 | 9 |
| 26 — Sarfaraz Ahmed | 9 | 9 | 2 | 183 | 56 | 139 | 20.33 | 131.65 | 0 | 1 | 5 | 15 |
| 27 — Shoaib Malik | 10 | 10 | 1 | 202 | 51 | 166 | 20.2 | 121.69 | 0 | 1 | 7 | 11 |
| 28 — Eoin Morgan | 7 | 7 | 1 | 141 | 80 | 138 | 20.14 | 102.17 | 0 | 1 | 4 | 14 |
| 29 — Eoin Morgan | 7 | 7 | 1 | 141 | 80 | 138 | 20.14 | 102.17 | 0 | 1 | 4 | 14 |
| 30 — Misbah ul Haq | 8 | 8 | 1 | 158 | 61 | 142 | 19.75 | 111.27 | 0 | 1 | 9 | 7 |
| 31 — Shane Watson | 9 | 9 | 1 | 171 | 36 | 123 | 19 | 139.02 | 0 | 0 | 10 | 13 |
| 32 — Mohammad Rizwan | 10 | 10 | 3 | 186 | 46 | 150 | 18.6 | 124 | 0 | 0 | 7 | 13 |
| 33 — Mohammad Rizwan | 10 | 10 | 3 | 186 | 46 | 150 | 18.6 | 124 | 0 | 0 | 7 | 13 |
| 34 — Chris Gayle | 9 | 9 | 0 | 160 | 44 | 139 | 17.78 | 115.11 | 0 | 0 | 14 | 8 |
| 35 — Tamim Iqbal | 6 | 6 | 1 | 105 | 62 | 93 | 17.5 | 112.9 | 0 | 1 | 4 | 10 |
| 36 — Sunil Narine | 7 | 7 | 1 | 116 | 26 | 64 | 16.57 | 181.25 | 0 | 0 | 11 | 6 |
| 37 — Marlon Samuels | 5 | 5 | 1 | 81 | 37 | 67 | 16.2 | 120.9 | 0 | 0 | 3 | 5 |
| 38 — Brad Haddin | 9 | 9 | 0 | 139 | 73 | 114 | 15.44 | 121.93 | 0 | 1 | 4 | 13 |
| 39 — Rafatullah Mohmand | 3 | 3 | 0 | 46 | 18 | 37 | 15.33 | 124.32 | 0 | 0 | 4 | 2 |
| 40 — Daren Sammy | 12 | 12 | 5 | 181 | 36 | 127 | 15.08 | 142.52 | 0 | 0 | 14 | 10 |
| 41 — Ben Duckett | 2 | 2 | 0 | 30 | 16 | 34 | 15 | 88.24 | 0 | 0 | 0 | 4 |
| 42 — Mohammad Hafeez | 12 | 12 | 0 | 173 | 77 | 181 | 14.42 | 95.58 | 0 | 1 | 7 | 17 |
| 43 — Asif Ali | 5 | 5 | 1 | 72 | 39 | 59 | 14.4 | 122.03 | 0 | 0 | 2 | 7 |
| 44 — Shakib Al Hasan | 4 | 4 | 0 | 54 | 30 | 48 | 13.5 | 112.5 | 0 | 0 | 1 | 5 |
| 45 — Brendon McCullum | 7 | 7 | 0 | 93 | 31 | 75 | 13.29 | 124 | 0 | 0 | 2 | 14 |
| 46 — Aamer Yamin | 2 | 2 | 0 | 25 | 25 | 26 | 12.5 | 96.15 | 0 | 0 | 2 | 2 |
| 47 — Mahmudullah | 3 | 3 | 2 | 37 | 29 | 26 | 12.33 | 142.31 | 0 | 0 | 1 | 3 |
| 48 — Luke Wright | 1 | 1 | 0 | 12 | 12 | 7 | 12 | 171.43 | 0 | 0 | 1 | 1 |
| 49 — Ravi Bopara | 13 | 13 | 2 | 151 | 33 | 164 | 11.62 | 92.07 | 0 | 0 | 2 | 14 |
| 50 — Anwar Ali | 5 | 5 | 2 | 57 | 20 | 44 | 11.4 | 129.55 | 0 | 0 | 1 | 6 |
