Highest Average in BAN vs NZ 2026
BAN vs NZ 2026 Highest Average & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check BAN vs NZ batting stats for season 2026 Highest Average.
Top performers in BAN vs NZ 2026, here are the top 50 Highest Average in BAN vs NZ 2026.
50 top Highest Average BAN vs NZ 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Bevon Jacobs | 1 | 1 | 1 | 62 | 62 | 31 | 62 | 200 | 0 | 1 | 3 | 5 |
| 2 — Najmul Hossain Shanto | 3 | 3 | 0 | 155 | 105 | 191 | 51.67 | 81.15 | 1 | 1 | 4 | 14 |
| 3 — Dean Foxcroft | 4 | 4 | 1 | 164 | 75 | 180 | 41 | 91.11 | 0 | 2 | 7 | 9 |
| 4 — Litton Das | 4 | 4 | 0 | 155 | 76 | 187 | 38.75 | 82.89 | 0 | 1 | 2 | 10 |
| 5 — Towhid Hridoy | 4 | 4 | 2 | 151 | 55 | 144 | 37.75 | 104.86 | 0 | 1 | 5 | 12 |
| 6 — Nick Kelly | 4 | 4 | 0 | 150 | 83 | 210 | 37.5 | 71.43 | 0 | 2 | 1 | 21 |
| 7 — Henry Nicholls | 3 | 3 | 0 | 85 | 68 | 119 | 28.33 | 71.43 | 0 | 1 | 0 | 12 |
| 8 — Afif Hossain | 1 | 1 | 0 | 27 | 27 | 49 | 27 | 55.1 | 0 | 0 | 0 | 0 |
| 9 — Tim Robinson | 1 | 1 | 0 | 23 | 23 | 14 | 23 | 164.29 | 0 | 0 | 1 | 2 |
| 10 — Tanzid Hasan Tamim | 4 | 4 | 0 | 85 | 76 | 79 | 21.25 | 107.59 | 0 | 1 | 4 | 10 |
| 11 — Saif Hassan | 4 | 4 | 0 | 81 | 57 | 95 | 20.25 | 85.26 | 0 | 1 | 1 | 12 |
| 12 — Muhammad Abbas | 3 | 3 | 0 | 58 | 25 | 100 | 19.33 | 58 | 0 | 0 | 0 | 2 |
| 13 — Will Young | 3 | 3 | 0 | 51 | 30 | 74 | 17 | 68.92 | 0 | 0 | 0 | 4 |
| 14 — Nathan Smith | 3 | 3 | 2 | 41 | 21 | 49 | 13.67 | 83.67 | 0 | 0 | 0 | 2 |
| 15 — Soumya Sarkar | 2 | 2 | 0 | 26 | 18 | 37 | 13 | 70.27 | 0 | 0 | 1 | 3 |
| 16 — Mehidy Hasan Miraz | 3 | 3 | 1 | 36 | 22 | 57 | 12 | 63.16 | 0 | 0 | 0 | 3 |
| 17 — Tom Latham | 3 | 3 | 0 | 33 | 14 | 63 | 11 | 52.38 | 0 | 0 | 0 | 3 |
| 18 — Blair Tickner | 2 | 2 | 0 | 19 | 12 | 21 | 9.5 | 90.48 | 0 | 0 | 0 | 2 |
| 19 — Mahedi Hasan | 1 | 1 | 1 | 7 | 7 | 6 | 7 | 116.67 | 0 | 0 | 0 | 1 |
| 20 — Josh Clarkson | 3 | 3 | 0 | 20 | 8 | 31 | 6.67 | 64.52 | 0 | 0 | 0 | 1 |
| 21 — Rishad Hossain | 2 | 2 | 0 | 9 | 5 | 13 | 4.5 | 69.23 | 0 | 0 | 0 | 0 |
| 22 — William ORourke | 2 | 2 | 0 | 7 | 6 | 16 | 3.5 | 43.75 | 0 | 0 | 0 | 0 |
| 23 — Shamim Hossain Patwari | 1 | 1 | 0 | 3 | 3 | 8 | 3 | 37.5 | 0 | 0 | 0 | 0 |
| 24 — Mustafizur Rahman | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 60 | 0 | 0 | 0 | 0 |
| 25 — Taskin Ahmed | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 40 | 0 | 0 | 0 | 0 |
| 26 — Ben Lister | 1 | 1 | 1 | 2 | 2 | 7 | 2 | 28.57 | 0 | 0 | 0 | 0 |
| 27 — Shoriful Islam | 3 | 3 | 0 | 3 | 2 | 6 | 1 | 50 | 0 | 0 | 0 | 0 |
| 28 — Jayden Lennox | 3 | 3 | 1 | 3 | 2 | 13 | 1 | 23.08 | 0 | 0 | 0 | 0 |
| 29 — Katene Dalton Clarke | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 |
| 30 — Dane Cleaver | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 33.33 | 0 | 0 | 0 | 0 |
| 31 — Nahid Rana | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 — Ripon Mondol | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 — Mohammad Saifuddin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 — Tanvir Islam | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 — Parvez Hossain Emon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
