Highest Score in PSL 2017
PSL 2017 Highest Score & Top scorers 2017. You can find the top cricket records by season at cricketlivez.com. Check PSL batting stats and records of Pakistan Super League 2017 trophy Highest Score.
Top performers in PSL 2017, here are the top 50 Highest Score in PSL 2017 (Pakistan Super League).
50 top Highest Score PSL 2017
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Kamran Akmal | 14 | 14 | 0 | 519 | 104 | 356 | 37.07 | 145.79 | 1 | 4 | 31 | 42 |
| 2 — Kevin Pietersen | 8 | 8 | 1 | 241 | 88 | 159 | 30.13 | 151.57 | 0 | 2 | 14 | 15 |
| 3 — Eoin Morgan | 7 | 7 | 1 | 141 | 80 | 138 | 20.14 | 102.17 | 0 | 1 | 4 | 14 |
| 4 — Eoin Morgan | 7 | 7 | 1 | 141 | 80 | 138 | 20.14 | 102.17 | 0 | 1 | 4 | 14 |
| 5 — Joe Denly | 4 | 4 | 1 | 112 | 79 | 93 | 28 | 120.43 | 0 | 1 | 4 | 14 |
| 6 — Sam Billings | 5 | 5 | 2 | 133 | 78 | 98 | 26.6 | 135.71 | 0 | 1 | 4 | 14 |
| 7 — Mohammad Hafeez | 12 | 12 | 0 | 173 | 77 | 181 | 14.42 | 95.58 | 0 | 1 | 7 | 17 |
| 8 — Rilee Rossouw | 8 | 8 | 2 | 255 | 76 | 207 | 31.88 | 123.19 | 0 | 2 | 9 | 18 |
| 9 — Brad Haddin | 9 | 9 | 0 | 139 | 73 | 114 | 15.44 | 121.93 | 0 | 1 | 4 | 13 |
| 10 — Dwayne Smith | 11 | 11 | 2 | 360 | 72 | 309 | 32.73 | 116.5 | 0 | 3 | 17 | 33 |
| 11 — Dwayne Smith | 11 | 11 | 2 | 360 | 72 | 309 | 32.73 | 116.5 | 0 | 3 | 17 | 33 |
| 12 — Ahmed Shehzad | 9 | 9 | 0 | 242 | 71 | 183 | 26.89 | 132.24 | 0 | 3 | 10 | 22 |
| 13 — Luke Ronchi | 1 | 1 | 0 | 71 | 71 | 37 | 71 | 191.89 | 0 | 1 | 3 | 10 |
| 14 — Umar Akmal | 8 | 8 | 0 | 164 | 66 | 132 | 20.5 | 124.24 | 0 | 1 | 8 | 15 |
| 15 — Babar Azam | 14 | 14 | 1 | 503 | 66 | 427 | 35.93 | 117.8 | 0 | 4 | 13 | 52 |
| 16 — Kumar Sangakkara | 10 | 10 | 0 | 215 | 65 | 181 | 21.5 | 118.78 | 0 | 1 | 5 | 20 |
| 17 — Tamim Iqbal | 6 | 6 | 1 | 105 | 62 | 93 | 17.5 | 112.9 | 0 | 1 | 4 | 10 |
| 18 — Misbah ul Haq | 8 | 8 | 1 | 158 | 61 | 142 | 19.75 | 111.27 | 0 | 1 | 9 | 7 |
| 19 — Jason Roy | 5 | 5 | 1 | 173 | 60 | 114 | 34.6 | 151.75 | 0 | 2 | 6 | 21 |
| 20 — Sarfaraz Ahmed | 9 | 9 | 2 | 183 | 56 | 139 | 20.33 | 131.65 | 0 | 1 | 5 | 15 |
| 21 — Dawid Malan | 6 | 6 | 0 | 175 | 56 | 126 | 29.17 | 138.89 | 0 | 1 | 6 | 21 |
| 22 — Hussain Talat | 3 | 3 | 0 | 75 | 56 | 58 | 25 | 129.31 | 0 | 1 | 2 | 7 |
| 23 — Fakhar Zaman | 8 | 8 | 0 | 177 | 56 | 128 | 22.13 | 138.28 | 0 | 1 | 6 | 19 |
| 24 — Shahid Afridi | 9 | 9 | 1 | 203 | 54 | 110 | 22.56 | 184.55 | 0 | 1 | 19 | 9 |
| 25 — Shahid Afridi | 9 | 9 | 1 | 203 | 54 | 110 | 22.56 | 184.55 | 0 | 1 | 19 | 9 |
| 26 — Shoaib Malik | 10 | 10 | 1 | 202 | 51 | 166 | 20.2 | 121.69 | 0 | 1 | 7 | 11 |
| 27 — Asad Shafiq | 6 | 6 | 0 | 147 | 51 | 135 | 24.5 | 108.89 | 0 | 1 | 1 | 17 |
| 28 — Khurram Manzoor | 2 | 2 | 0 | 57 | 51 | 46 | 28.5 | 123.91 | 0 | 1 | 1 | 7 |
| 29 — Kieron Pollard | 9 | 9 | 4 | 201 | 47 | 117 | 22.33 | 171.79 | 0 | 0 | 11 | 15 |
| 30 — Mohammad Rizwan | 10 | 10 | 3 | 186 | 46 | 150 | 18.6 | 124 | 0 | 0 | 7 | 13 |
| 31 — Mohammad Rizwan | 10 | 10 | 3 | 186 | 46 | 150 | 18.6 | 124 | 0 | 0 | 7 | 13 |
| 32 — Chris Gayle | 9 | 9 | 0 | 160 | 44 | 139 | 17.78 | 115.11 | 0 | 0 | 14 | 8 |
| 33 — Jean Paul Duminy | 1 | 1 | 1 | 43 | 43 | 44 | 43 | 97.73 | 0 | 0 | 0 | 5 |
| 34 — Shadab Khan | 7 | 7 | 3 | 66 | 42 | 41 | 9.43 | 160.98 | 0 | 0 | 5 | 2 |
| 35 — Asif Ali | 5 | 5 | 1 | 72 | 39 | 59 | 14.4 | 122.03 | 0 | 0 | 2 | 7 |
| 36 — Marlon Samuels | 5 | 5 | 1 | 81 | 37 | 67 | 16.2 | 120.9 | 0 | 0 | 3 | 5 |
| 37 — Sohail Tanvir | 6 | 6 | 3 | 68 | 36 | 66 | 11.33 | 103.03 | 0 | 0 | 2 | 4 |
| 38 — Daren Sammy | 12 | 12 | 5 | 181 | 36 | 127 | 15.08 | 142.52 | 0 | 0 | 14 | 10 |
| 39 — Shane Watson | 9 | 9 | 1 | 171 | 36 | 123 | 19 | 139.02 | 0 | 0 | 10 | 13 |
| 40 — Saad Nasim | 5 | 5 | 0 | 55 | 35 | 39 | 11 | 141.03 | 0 | 0 | 2 | 6 |
| 41 — Saad Nasim | 5 | 5 | 0 | 55 | 35 | 39 | 11 | 141.03 | 0 | 0 | 2 | 6 |
| 42 — Cameron Delport | 4 | 4 | 1 | 82 | 35 | 56 | 20.5 | 146.43 | 0 | 0 | 3 | 9 |
| 43 — Andre Fletcher | 1 | 1 | 0 | 34 | 34 | 30 | 34 | 113.33 | 0 | 0 | 2 | 3 |
| 44 — Ravi Bopara | 13 | 13 | 2 | 151 | 33 | 164 | 11.62 | 92.07 | 0 | 0 | 2 | 14 |
| 45 — Brendon McCullum | 7 | 7 | 0 | 93 | 31 | 75 | 13.29 | 124 | 0 | 0 | 2 | 14 |
| 46 — Sohaib Maqsood | 5 | 5 | 1 | 35 | 30 | 38 | 7 | 92.11 | 0 | 0 | 1 | 3 |
| 47 — Shakib Al Hasan | 4 | 4 | 0 | 54 | 30 | 48 | 13.5 | 112.5 | 0 | 0 | 1 | 5 |
| 48 — Mahmudullah | 3 | 3 | 2 | 37 | 29 | 26 | 12.33 | 142.31 | 0 | 0 | 1 | 3 |
| 49 — Thisara Perera | 4 | 4 | 1 | 40 | 27 | 34 | 10 | 117.65 | 0 | 0 | 1 | 3 |
| 50 — Sunil Narine | 7 | 7 | 1 | 116 | 26 | 64 | 16.57 | 181.25 | 0 | 0 | 11 | 6 |
