Best Economy Rates (Innings) in PSL 2017
Bowling Best Economy Rates (Innings) in PSL 2017 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Saeed Ajmal | 4 | 4 | 0 | 11.4 | 116 | 3 | 0 | 0 | 9.94 | 0 | 0 | 0 | 0 |
| 2 — Grant Elliott | 7 | 7 | 0 | 12 | 115 | 4 | 0 | 0 | 9.88 | 0 | 0 | 1 | 0 |
| 3 — Cameron Delport | 1 | 1 | 0 | 1.5 | 18 | 1 | 0 | 0 | 9.81 | 0 | 0 | 0 | 0 |
| 4 — Anwar Ali | 9 | 9 | 0 | 30 | 280 | 6 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 5 — Usama Mir | 10 | 10 | 0 | 32.5 | 291 | 12 | 0 | 0 | 9.28 | 0 | 0 | 0 | 0 |
| 6 — Saad Nasim | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 — Shane Watson | 9 | 9 | 0 | 23 | 209 | 10 | 0 | 0 | 8.93 | 0 | 0 | 1 | 0 |
| 8 — Sameen Gul | 2 | 2 | 0 | 7 | 63 | 1 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 |
| 9 — Mohammad Nawaz | 10 | 10 | 0 | 33 | 264 | 10 | 0 | 0 | 8.62 | 0 | 0 | 0 | 0 |
| 10 — Umar Gul | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 11 — Hussain Talat | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 12 — Thisara Perera | 6 | 6 | 0 | 17.1 | 155 | 5 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 |
| 13 — Mahmudullah | 5 | 5 | 0 | 14.2 | 111 | 7 | 0 | 0 | 8.21 | 0 | 0 | 0 | 0 |
| 14 — Bilawal Bhatti | 5 | 5 | 0 | 15.1 | 100 | 1 | 0 | 0 | 8.16 | 0 | 0 | 0 | 0 |
| 15 — Mohammad Sami | 10 | 10 | 0 | 34.6 | 254 | 13 | 0 | 0 | 8.08 | 0 | 0 | 0 | 0 |
| 16 — Sohail Tanvir | 8 | 8 | 0 | 29.5 | 251 | 10 | 0 | 0 | 8.03 | 0 | 0 | 0 | 0 |
| 17 — Usman Khan- Shinwari | 11 | 11 | 0 | 36 | 287 | 10 | 0 | 0 | 8.01 | 0 | 0 | 0 | 0 |
| 18 — Rilee Rossouw | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 — Samit Patel | 1 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 — Sohail Khan | 9 | 9 | 0 | 31.3 | 240 | 16 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 |
| 21 — Tymal Mills | 8 | 8 | 0 | 31 | 235 | 10 | 0 | 0 | 7.58 | 0 | 0 | 0 | 0 |
| 22 — Abrar Ahmed | 2 | 2 | 0 | 6 | 41 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 23 — Rayad Emrit | 1 | 1 | 0 | 4 | 30 | 3 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 24 — Shadab Khan | 9 | 9 | 0 | 30 | 197 | 9 | 0 | 0 | 7.34 | 0 | 0 | 0 | 0 |
| 25 — Hasan Ali | 12 | 12 | 0 | 44.3 | 321 | 14 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 |
| 26 — Shoaib Malik | 5 | 5 | 0 | 11 | 82 | 3 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 |
| 27 — Chris Jordan | 8 | 8 | 0 | 25.6 | 187 | 10 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 |
| 28 — Mohammad Amir | 14 | 14 | 0 | 49.2 | 354 | 14 | 0 | 0 | 7.02 | 0 | 0 | 0 | 0 |
| 29 — Aamer Yamin | 3 | 3 | 0 | 12 | 84 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 30 — Mohammad Irfan | 8 | 8 | 0 | 30 | 210 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 31 — Shahid Afridi | 11 | 11 | 0 | 36 | 245 | 5 | 0 | 0 | 6.99 | 0 | 0 | 0 | 0 |
| 32 — Hassan Khan | 10 | 10 | 0 | 32.4 | 228 | 9 | 0 | 0 | 6.81 | 0 | 0 | 0 | 0 |
| 33 — Mohammad Hafeez | 6 | 6 | 0 | 15 | 97 | 7 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 34 — Imad Wasim | 12 | 12 | 0 | 36.2 | 235 | 8 | 0 | 0 | 6.66 | 0 | 0 | 0 | 0 |
| 35 — Wahab Riaz | 12 | 12 | 0 | 44 | 293 | 17 | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 |
| 36 — Umaid Asif | 3 | 3 | 0 | 11 | 70 | 2 | 0 | 0 | 6.58 | 0 | 0 | 0 | 0 |
| 37 — Zulfiqar Babar | 8 | 8 | 0 | 32 | 210 | 6 | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 |
| 38 — Shakib Al Hasan | 4 | 4 | 0 | 12 | 77 | 5 | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 |
| 39 — Sunil Narine | 8 | 8 | 0 | 32 | 207 | 10 | 0 | 0 | 6.47 | 0 | 0 | 0 | 0 |
| 40 — Yasir Shah | 8 | 8 | 0 | 28 | 169 | 9 | 0 | 0 | 6.31 | 0 | 0 | 1 | 0 |
| 41 — Ibtisam Sheikh | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 |
| 42 — Rumman Raees | 7 | 7 | 0 | 25.7 | 162 | 12 | 0 | 0 | 6.19 | 0 | 0 | 1 | 0 |
| 43 — Faheem Ashraf | 1 | 1 | 0 | 4 | 23 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 |
| 44 — Liam Dawson | 1 | 1 | 0 | 4 | 17 | 3 | 0 | 0 | 4.25 | 0 | 0 | 0 | 0 |
| 45 — Iftikhar Ahmed | 1 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 46 — Fakhar Zaman | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 47 — Kieron Pollard | 1 | 1 | 0 | 1.1 | 23 | 0 | 0 | 0 | 19.71 | 0 | 0 | 0 | 0 |
| 48 — Danish Aziz | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 49 — Muhammad Zohaib Khan | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 50 — Brendon McCullum | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
