Highest Score in PSL 2026
PSL 2026 Highest Score & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check PSL batting stats and records of Pakistan Super League 2026 trophy Highest Score.
Top performers in PSL 2026, here are the top 50 Highest Score in PSL 2026 (Pakistan Super League).
50 top Highest Score PSL 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Yasir Khan | 1 | 1 | 0 | 83 | 83 | 46 | 83 | 180.43 | 0 | 1 | 6 | 7 |
| 2 — Josh Philippe | 1 | 1 | 0 | 55 | 55 | 35 | 55 | 157.14 | 0 | 1 | 2 | 5 |
| 3 — Shamyl Hussain | 2 | 2 | 0 | 106 | 54 | 65 | 53 | 163.08 | 0 | 2 | 7 | 8 |
| 4 — Hasan Nawaz | 2 | 2 | 0 | 72 | 53 | 64 | 36 | 112.5 | 0 | 1 | 3 | 4 |
| 5 — Fakhar Zaman | 2 | 2 | 0 | 54 | 53 | 41 | 27 | 131.71 | 0 | 1 | 0 | 10 |
| 6 — Moeen Ali | 2 | 2 | 1 | 66 | 48 | 50 | 33 | 132 | 0 | 0 | 3 | 6 |
| 7 — Mohammad Haris | 1 | 1 | 0 | 47 | 47 | 28 | 47 | 167.86 | 0 | 0 | 2 | 4 |
| 8 — Ashton Turner | 1 | 1 | 1 | 43 | 43 | 28 | 43 | 153.57 | 0 | 0 | 1 | 3 |
| 9 — Mohammad Rizwan | 1 | 1 | 0 | 41 | 41 | 32 | 41 | 128.13 | 0 | 0 | 1 | 5 |
| 10 — Haseebullah Khan | 2 | 2 | 1 | 68 | 40 | 58 | 34 | 117.24 | 0 | 0 | 2 | 4 |
| 11 — Mark Chapman | 1 | 1 | 0 | 40 | 40 | 21 | 40 | 190.48 | 0 | 0 | 2 | 3 |
| 12 — Babar Azam | 1 | 1 | 0 | 39 | 39 | 28 | 39 | 139.29 | 0 | 0 | 1 | 4 |
| 13 — Muhammad Waseem | 2 | 2 | 0 | 38 | 38 | 40 | 19 | 95 | 0 | 0 | 1 | 3 |
| 14 — Kamran Ghulam | 1 | 1 | 0 | 37 | 37 | 20 | 37 | 185 | 0 | 0 | 3 | 2 |
| 15 — Michael Bracewell | 1 | 1 | 1 | 35 | 35 | 17 | 35 | 205.88 | 0 | 0 | 2 | 3 |
| 16 — David Warner | 2 | 2 | 0 | 43 | 35 | 31 | 21.5 | 138.71 | 0 | 0 | 1 | 5 |
| 17 — Muhammad Irfan Khan Niazi | 2 | 2 | 0 | 37 | 33 | 30 | 18.5 | 123.33 | 0 | 0 | 2 | 2 |
| 18 — Saud Shakeel | 2 | 2 | 0 | 37 | 33 | 29 | 18.5 | 127.59 | 0 | 0 | 0 | 6 |
| 19 — Abdul Samad | 1 | 1 | 0 | 33 | 33 | 11 | 33 | 300 | 0 | 0 | 4 | 1 |
| 20 — Abdullah Shafique | 2 | 2 | 0 | 37 | 33 | 29 | 18.5 | 127.59 | 0 | 0 | 1 | 4 |
| 21 — Steven Smith | 1 | 1 | 0 | 31 | 31 | 23 | 31 | 134.78 | 0 | 0 | 3 | 1 |
| 22 — Hassan Khan | 2 | 2 | 0 | 45 | 31 | 28 | 22.5 | 160.71 | 0 | 0 | 2 | 4 |
| 23 — Kusal Mendis | 1 | 1 | 0 | 31 | 31 | 17 | 31 | 182.35 | 0 | 0 | 2 | 1 |
| 24 — Tom Curran | 2 | 2 | 0 | 31 | 31 | 19 | 15.5 | 163.16 | 0 | 0 | 3 | 1 |
| 25 — Mohammad Naeem | 2 | 2 | 0 | 43 | 30 | 31 | 21.5 | 138.71 | 0 | 0 | 2 | 4 |
| 26 — Saad Baig | 2 | 2 | 0 | 49 | 30 | 44 | 24.5 | 111.36 | 0 | 0 | 0 | 9 |
| 27 — Sameer Minhas | 1 | 1 | 0 | 28 | 28 | 21 | 28 | 133.33 | 0 | 0 | 2 | 1 |
| 28 — Faheem Ashraf | 1 | 1 | 0 | 26 | 26 | 17 | 26 | 152.94 | 0 | 0 | 1 | 3 |
| 29 — Devon Conway | 1 | 1 | 0 | 26 | 26 | 23 | 26 | 113.04 | 0 | 0 | 1 | 3 |
| 30 — Marnus Labuschagne | 2 | 2 | 0 | 49 | 26 | 43 | 24.5 | 113.95 | 0 | 0 | 0 | 6 |
| 31 — Ben McDermott | 2 | 2 | 1 | 25 | 25 | 14 | 12.5 | 178.57 | 0 | 0 | 1 | 3 |
| 32 — Arafat Minhas | 1 | 1 | 0 | 25 | 25 | 11 | 25 | 227.27 | 0 | 0 | 1 | 4 |
| 33 — Rilee Rossouw | 2 | 2 | 0 | 25 | 25 | 26 | 12.5 | 96.15 | 0 | 0 | 0 | 3 |
| 34 — Sikandar Raza | 2 | 2 | 0 | 43 | 24 | 31 | 21.5 | 138.71 | 0 | 0 | 3 | 3 |
| 35 — Daryl Mitchell | 1 | 1 | 0 | 23 | 23 | 13 | 23 | 176.92 | 0 | 0 | 2 | 0 |
| 36 — Salman Agha | 2 | 2 | 0 | 22 | 22 | 12 | 11 | 183.33 | 0 | 0 | 1 | 4 |
| 37 — Riley Meredith | 2 | 2 | 2 | 22 | 19 | 34 | 11 | 64.71 | 0 | 0 | 0 | 1 |
| 38 — Sam Billings | 1 | 1 | 1 | 18 | 18 | 8 | 18 | 225 | 0 | 0 | 1 | 2 |
| 39 — Saim Ayub | 2 | 2 | 0 | 25 | 17 | 17 | 12.5 | 147.06 | 0 | 0 | 0 | 5 |
| 40 — Aamir Jamal | 1 | 1 | 1 | 17 | 17 | 5 | 17 | 340 | 0 | 0 | 1 | 2 |
| 41 — Azam Khan | 2 | 2 | 1 | 28 | 14 | 26 | 14 | 107.69 | 0 | 0 | 1 | 1 |
| 42 — Usman Khan | 2 | 2 | 0 | 23 | 14 | 24 | 11.5 | 95.83 | 0 | 0 | 0 | 4 |
| 43 — Parvez Hossain Emon | 2 | 2 | 0 | 26 | 14 | 25 | 13 | 104 | 0 | 0 | 2 | 0 |
| 44 — Haider Ali | 1 | 1 | 0 | 13 | 13 | 12 | 13 | 108.33 | 0 | 0 | 0 | 2 |
| 45 — Khushdil Shah | 2 | 2 | 0 | 25 | 13 | 22 | 12.5 | 113.64 | 0 | 0 | 0 | 3 |
| 46 — Shaheen Afridi | 2 | 2 | 1 | 19 | 12 | 6 | 9.5 | 316.67 | 0 | 0 | 3 | 0 |
| 47 — Andries Gous | 1 | 1 | 0 | 11 | 11 | 9 | 11 | 122.22 | 0 | 0 | 0 | 2 |
| 48 — Abbas Afridi | 1 | 1 | 1 | 10 | 10 | 2 | 10 | 500 | 0 | 0 | 1 | 1 |
| 49 — Mohammad Ali | 1 | 1 | 0 | 10 | 10 | 9 | 10 | 111.11 | 0 | 0 | 0 | 0 |
| 50 — Hammad Azam | 2 | 2 | 0 | 16 | 10 | 18 | 8 | 88.89 | 0 | 0 | 0 | 1 |
