Most Centuries in PSL 2026
PSL 2026 Most Centuries & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check PSL batting stats and records of Pakistan Super League 2026 trophy Most Centuries.
Top performers in PSL 2026, here are the top 50 Most Centuries in PSL 2026 (Pakistan Super League).
50 top Most Centuries PSL 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Babar Azam | 1 | 1 | 0 | 39 | 39 | 28 | 39 | 139.29 | 0 | 0 | 1 | 4 |
| 2 — Khawaja Nafay | 2 | 2 | 0 | 9 | 6 | 11 | 4.5 | 81.82 | 0 | 0 | 0 | 1 |
| 3 — Shamyl Hussain | 2 | 2 | 0 | 106 | 54 | 65 | 53 | 163.08 | 0 | 2 | 7 | 8 |
| 4 — Saud Shakeel | 2 | 2 | 0 | 37 | 33 | 29 | 18.5 | 127.59 | 0 | 0 | 0 | 6 |
| 5 — Hasan Ali | 1 | 1 | 1 | 7 | 7 | 3 | 7 | 233.33 | 0 | 0 | 0 | 1 |
| 6 — Shahid Aziz | 1 | 1 | 0 | 8 | 8 | 8 | 8 | 100 | 0 | 0 | 0 | 1 |
| 7 — Khushdil Shah | 2 | 2 | 0 | 25 | 13 | 22 | 12.5 | 113.64 | 0 | 0 | 0 | 3 |
| 8 — Moeen Ali | 2 | 2 | 1 | 66 | 48 | 50 | 33 | 132 | 0 | 0 | 3 | 6 |
| 9 — Azam Khan | 2 | 2 | 1 | 28 | 14 | 26 | 14 | 107.69 | 0 | 0 | 1 | 1 |
| 10 — Saad Baig | 2 | 2 | 0 | 49 | 30 | 44 | 24.5 | 111.36 | 0 | 0 | 0 | 9 |
| 11 — Salman Agha | 2 | 2 | 0 | 22 | 22 | 12 | 11 | 183.33 | 0 | 0 | 1 | 4 |
| 12 — Rilee Rossouw | 2 | 2 | 0 | 25 | 25 | 26 | 12.5 | 96.15 | 0 | 0 | 0 | 3 |
| 13 — Hasan Nawaz | 2 | 2 | 0 | 72 | 53 | 64 | 36 | 112.5 | 0 | 1 | 3 | 4 |
| 14 — Ben McDermott | 2 | 2 | 1 | 25 | 25 | 14 | 12.5 | 178.57 | 0 | 0 | 1 | 3 |
| 15 — Mohammad Haris | 1 | 1 | 0 | 47 | 47 | 28 | 47 | 167.86 | 0 | 0 | 2 | 4 |
| 16 — Abdullah Fazal | 1 | 1 | 1 | 5 | 5 | 2 | 5 | 250 | 0 | 0 | 0 | 1 |
| 17 — Sam Billings | 1 | 1 | 1 | 18 | 18 | 8 | 18 | 225 | 0 | 0 | 1 | 2 |
| 18 — Daryl Mitchell | 1 | 1 | 0 | 23 | 23 | 13 | 23 | 176.92 | 0 | 0 | 2 | 0 |
| 19 — Kamran Ghulam | 1 | 1 | 0 | 37 | 37 | 20 | 37 | 185 | 0 | 0 | 3 | 2 |
| 20 — Mohammad Rizwan | 1 | 1 | 0 | 41 | 41 | 32 | 41 | 128.13 | 0 | 0 | 1 | 5 |
| 21 — Yasir Khan | 1 | 1 | 0 | 83 | 83 | 46 | 83 | 180.43 | 0 | 1 | 6 | 7 |
| 22 — Alzarri Joseph | 2 | 2 | 1 | 3 | 3 | 3 | 1.5 | 100 | 0 | 0 | 0 | 0 |
| 23 — Ahmed Daniyal | 2 | 2 | 1 | 10 | 6 | 11 | 5 | 90.91 | 0 | 0 | 0 | 1 |
| 24 — Tom Curran | 2 | 2 | 0 | 31 | 31 | 19 | 15.5 | 163.16 | 0 | 0 | 3 | 1 |
| 25 — Muhammad Waseem | 2 | 2 | 0 | 38 | 38 | 40 | 19 | 95 | 0 | 0 | 1 | 3 |
| 26 — David Warner | 2 | 2 | 0 | 43 | 35 | 31 | 21.5 | 138.71 | 0 | 0 | 1 | 5 |
| 27 — Mohammad Ali | 1 | 1 | 0 | 10 | 10 | 9 | 10 | 111.11 | 0 | 0 | 0 | 0 |
| 28 — Haseebullah Khan | 2 | 2 | 1 | 68 | 40 | 58 | 34 | 117.24 | 0 | 0 | 2 | 4 |
| 29 — Parvez Hossain Emon | 2 | 2 | 0 | 26 | 14 | 25 | 13 | 104 | 0 | 0 | 2 | 0 |
| 30 — Abdullah Shafique | 2 | 2 | 0 | 37 | 33 | 29 | 18.5 | 127.59 | 0 | 0 | 1 | 4 |
| 31 — Mohammad Naeem | 2 | 2 | 0 | 43 | 30 | 31 | 21.5 | 138.71 | 0 | 0 | 2 | 4 |
| 32 — Fakhar Zaman | 2 | 2 | 0 | 54 | 53 | 41 | 27 | 131.71 | 0 | 1 | 0 | 10 |
| 33 — Haider Ali | 1 | 1 | 0 | 13 | 13 | 12 | 13 | 108.33 | 0 | 0 | 0 | 2 |
| 34 — Shadab Khan | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 80 | 0 | 0 | 0 | 0 |
| 35 — Mark Chapman | 1 | 1 | 0 | 40 | 40 | 21 | 40 | 190.48 | 0 | 0 | 2 | 3 |
| 36 — Andries Gous | 1 | 1 | 0 | 11 | 11 | 9 | 11 | 122.22 | 0 | 0 | 0 | 2 |
| 37 — Sameer Minhas | 1 | 1 | 0 | 28 | 28 | 21 | 28 | 133.33 | 0 | 0 | 2 | 1 |
| 38 — Sikandar Raza | 2 | 2 | 0 | 43 | 24 | 31 | 21.5 | 138.71 | 0 | 0 | 3 | 3 |
| 39 — Asif Ali | 1 | 1 | 0 | 9 | 9 | 6 | 9 | 150 | 0 | 0 | 1 | 0 |
| 40 — Shaheen Afridi | 2 | 2 | 1 | 19 | 12 | 6 | 9.5 | 316.67 | 0 | 0 | 3 | 0 |
| 41 — Akif Javed | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| 42 — Riley Meredith | 2 | 2 | 2 | 22 | 19 | 34 | 11 | 64.71 | 0 | 0 | 0 | 1 |
| 43 — Hammad Azam | 2 | 2 | 0 | 16 | 10 | 18 | 8 | 88.89 | 0 | 0 | 0 | 1 |
| 44 — Hassan Khan | 2 | 2 | 0 | 45 | 31 | 28 | 22.5 | 160.71 | 0 | 0 | 2 | 4 |
| 45 — Rizwan Mehmood | 1 | 1 | 0 | 8 | 8 | 15 | 8 | 53.33 | 0 | 0 | 0 | 0 |
| 46 — Muhammad Irfan Khan Niazi | 2 | 2 | 0 | 37 | 33 | 30 | 18.5 | 123.33 | 0 | 0 | 2 | 2 |
| 47 — Kusal Perera | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 20 | 0 | 0 | 0 | 0 |
| 48 — Marnus Labuschagne | 2 | 2 | 0 | 49 | 26 | 43 | 24.5 | 113.95 | 0 | 0 | 0 | 6 |
| 49 — Usman Khan | 2 | 2 | 0 | 23 | 14 | 24 | 11.5 | 95.83 | 0 | 0 | 0 | 4 |
| 50 — Saim Ayub | 2 | 2 | 0 | 25 | 17 | 17 | 12.5 | 147.06 | 0 | 0 | 0 | 5 |
