Highest Score in IPL 2026 2026
IPL 2026 2026 Highest Score & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check IPL 2026 batting stats for season 2026 Highest Score.
Top performers in IPL 2026 2026, here are the top 50 Highest Score in IPL 2026 2026.
50 top Highest Score IPL 2026 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — KL Rahul | 8 | 8 | 2 | 408 | 152 | 222 | 51 | 183.78 | 1 | 2 | 22 | 40 |
| 2 — Abhishek Sharma | 6 | 6 | 1 | 357 | 135 | 164 | 59.5 | 217.68 | 1 | 3 | 25 | 34 |
| 3 — Quinton De Kock | 3 | 3 | 1 | 132 | 112 | 81 | 44 | 162.96 | 1 | 0 | 9 | 9 |
| 4 — Mitchell Marsh | 6 | 6 | 0 | 350 | 111 | 198 | 58.33 | 176.77 | 1 | 2 | 24 | 31 |
| 5 — Cooper Connolly | 8 | 8 | 1 | 305 | 107 | 187 | 38.13 | 163.1 | 1 | 1 | 21 | 26 |
| 6 — Virat Kohli | 6 | 6 | 1 | 220 | 105 | 131 | 36.67 | 167.94 | 1 | 1 | 7 | 24 |
| 7 — Vaibhav Sooryavanshi | 6 | 6 | 0 | 201 | 103 | 100 | 33.5 | 201 | 1 | 0 | 17 | 17 |
| 8 — Shreyas Iyer | 8 | 8 | 3 | 330 | 101 | 192 | 41.25 | 171.88 | 1 | 3 | 19 | 29 |
| 9 — Sanju Samson | 8 | 8 | 2 | 265 | 101 | 168 | 33.13 | 157.74 | 1 | 1 | 15 | 27 |
| 10 — N. Tilak Varma | 8 | 8 | 2 | 297 | 101 | 180 | 37.13 | 165 | 1 | 2 | 15 | 24 |
| 11 — Sai Sudharsan | 8 | 8 | 1 | 458 | 100 | 279 | 57.25 | 164.16 | 1 | 5 | 24 | 40 |
| 12 — Finn Allen | 4 | 4 | 1 | 240 | 100 | 103 | 60 | 233.01 | 1 | 1 | 23 | 15 |
| 13 — Priyansh Arya | 8 | 8 | 0 | 232 | 93 | 119 | 29 | 194.96 | 0 | 2 | 21 | 14 |
| 14 — Nitish Rana | 5 | 5 | 0 | 204 | 91 | 114 | 40.8 | 178.95 | 0 | 2 | 9 | 24 |
| 15 — Riyan Parag | 5 | 5 | 0 | 143 | 90 | 100 | 28.6 | 143 | 0 | 1 | 7 | 13 |
| 16 — Shubman Gill | 8 | 8 | 0 | 403 | 86 | 244 | 50.38 | 165.16 | 0 | 4 | 21 | 36 |
| 17 — Josh Inglis | 4 | 4 | 0 | 206 | 85 | 114 | 51.5 | 180.7 | 0 | 2 | 9 | 25 |
| 18 — Rohit Sharma | 4 | 4 | 0 | 131 | 84 | 84 | 32.75 | 155.95 | 0 | 1 | 11 | 8 |
| 19 — Ryan Rickelton | 6 | 6 | 0 | 184 | 83 | 98 | 30.67 | 187.76 | 0 | 1 | 18 | 11 |
| 20 — Angkrish Raghuvanshi | 6 | 6 | 1 | 231 | 82 | 163 | 38.5 | 141.72 | 0 | 3 | 12 | 19 |
| 21 — Prabhsimran Singh | 8 | 8 | 1 | 318 | 80 | 170 | 39.75 | 187.06 | 0 | 4 | 13 | 38 |
| 22 — Cameron Green | 6 | 6 | 3 | 226 | 79 | 150 | 37.67 | 150.67 | 0 | 2 | 12 | 17 |
| 23 — Ishan Kishan | 6 | 6 | 0 | 275 | 79 | 152 | 45.83 | 180.92 | 0 | 3 | 13 | 27 |
| 24 — Ruturaj Gaikwad | 8 | 8 | 2 | 259 | 74 | 192 | 32.38 | 134.9 | 0 | 2 | 11 | 24 |
| 25 — Krunal Pandya | 5 | 5 | 3 | 177 | 73 | 115 | 35.4 | 153.91 | 0 | 1 | 9 | 14 |
| 26 — Kartik Sharma | 7 | 7 | 2 | 238 | 71 | 176 | 34 | 135.23 | 0 | 2 | 12 | 21 |
| 27 — Heinrich Klaasen | 6 | 6 | 1 | 256 | 69 | 151 | 42.67 | 169.54 | 0 | 3 | 16 | 18 |
| 28 — Urvil Patel | 6 | 6 | 0 | 116 | 65 | 56 | 19.33 | 207.14 | 0 | 1 | 12 | 6 |
| 29 — Phil Salt | 1 | 1 | 0 | 63 | 63 | 38 | 63 | 165.79 | 0 | 1 | 3 | 4 |
| 30 — Nicholas Pooran | 7 | 7 | 1 | 167 | 63 | 105 | 23.86 | 159.05 | 0 | 1 | 13 | 10 |
| 31 — Pathum Nissanka | 6 | 6 | 0 | 151 | 62 | 92 | 25.17 | 164.13 | 0 | 2 | 8 | 16 |
| 32 — Travis Head | 6 | 6 | 0 | 191 | 61 | 114 | 31.83 | 167.54 | 0 | 1 | 10 | 22 |
| 33 — Rajat Patidar | 6 | 6 | 0 | 152 | 61 | 95 | 25.33 | 160 | 0 | 2 | 10 | 10 |
| 34 — Tristan Stubbs | 6 | 6 | 2 | 157 | 60 | 126 | 26.17 | 124.6 | 0 | 1 | 5 | 10 |
| 35 — Surya Kumar Yadav | 7 | 7 | 0 | 144 | 60 | 103 | 20.57 | 139.81 | 0 | 1 | 6 | 14 |
| 36 — Suryansh Shedge | 5 | 5 | 2 | 120 | 57 | 66 | 24 | 181.82 | 0 | 1 | 10 | 7 |
| 37 — Jos Buttler | 8 | 8 | 2 | 247 | 57 | 161 | 30.88 | 153.42 | 0 | 2 | 13 | 21 |
| 38 — Naman Dhir | 8 | 8 | 1 | 237 | 57 | 158 | 29.63 | 150 | 0 | 2 | 11 | 22 |
| 39 — Axar Patel | 6 | 6 | 1 | 99 | 56 | 84 | 16.5 | 117.86 | 0 | 1 | 2 | 11 |
| 40 — Devdutt Padikkal | 6 | 6 | 0 | 179 | 55 | 117 | 29.83 | 152.99 | 0 | 1 | 10 | 16 |
| 41 — Rinku Singh | 4 | 4 | 3 | 125 | 53 | 76 | 31.25 | 164.47 | 0 | 1 | 5 | 10 |
| 42 — Dhruv Jurel | 6 | 6 | 0 | 160 | 51 | 109 | 26.67 | 146.79 | 0 | 1 | 7 | 16 |
| 43 — David Miller | 4 | 4 | 2 | 76 | 51 | 42 | 19 | 180.95 | 0 | 1 | 6 | 4 |
| 44 — Shivam Dube | 6 | 6 | 2 | 142 | 47 | 81 | 23.67 | 175.31 | 0 | 0 | 10 | 11 |
| 45 — Donovan Ferreira | 6 | 6 | 1 | 129 | 47 | 73 | 21.5 | 176.71 | 0 | 0 | 12 | 8 |
| 46 — Venkatesh Iyer | 1 | 1 | 0 | 44 | 44 | 19 | 44 | 231.58 | 0 | 0 | 4 | 4 |
| 47 — Ravindra Jadeja | 6 | 6 | 3 | 133 | 43 | 89 | 22.17 | 149.44 | 0 | 0 | 4 | 11 |
| 48 — Ayush Badoni | 3 | 3 | 0 | 78 | 43 | 40 | 26 | 195 | 0 | 0 | 4 | 10 |
| 49 — Ajinkya Rahane | 6 | 6 | 0 | 89 | 43 | 75 | 14.83 | 118.67 | 0 | 0 | 4 | 9 |
| 50 — Shahbaz Ahamad | 1 | 1 | 1 | 43 | 43 | 25 | 43 | 172 | 0 | 0 | 3 | 3 |
