Most Fours (Innings) in Metro T10 2026
Metro T10 2026 Most Fours (Innings) & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check Metro T10 batting stats for season 2026 Most Fours (Innings).
Top performers in Metro T10 2026, here are the top 50 Most Fours (Innings) in Metro T10 2026.
50 top Most Fours (Innings) Metro T10 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Rivaldo Moonsamy | 3 | 3 | 2 | 126 | 77 | 56 | 42 | 225 | 0 | 1 | 14 | 5 |
| 2 — Divan de Villiers | 3 | 3 | 2 | 111 | 61 | 53 | 37 | 209.43 | 0 | 1 | 6 | 12 |
| 3 — Daniel Smith | 3 | 3 | 1 | 88 | 47 | 35 | 29.33 | 251.43 | 0 | 0 | 6 | 11 |
| 4 — Mihlali Mpongwana | 2 | 2 | 1 | 81 | 53 | 28 | 40.5 | 289.29 | 0 | 1 | 7 | 7 |
| 5 — Richard Seletswane | 2 | 2 | 0 | 74 | 37 | 27 | 37 | 274.07 | 0 | 0 | 6 | 7 |
| 6 — Mitchell Van Buuren | 3 | 3 | 0 | 71 | 29 | 38 | 23.67 | 186.84 | 0 | 0 | 5 | 5 |
| 7 — Dayyaan Galiem | 1 | 1 | 1 | 71 | 71 | 19 | 71 | 373.68 | 0 | 1 | 7 | 6 |
| 8 — Hanu Viljoen | 3 | 3 | 1 | 69 | 34 | 33 | 23 | 209.09 | 0 | 0 | 6 | 3 |
| 9 — Neil Timmers | 3 | 3 | 1 | 63 | 32 | 46 | 21 | 136.96 | 0 | 0 | 3 | 5 |
| 10 — Blake Simpson | 3 | 3 | 0 | 51 | 41 | 23 | 17 | 221.74 | 0 | 0 | 6 | 1 |
| 11 — Tiaan Brits | 3 | 3 | 1 | 44 | 20 | 33 | 14.67 | 133.33 | 0 | 0 | 2 | 2 |
| 12 — Jorich Van Schalkwyk | 2 | 2 | 0 | 36 | 36 | 19 | 18 | 189.47 | 0 | 0 | 0 | 7 |
| 13 — Ruben du Toit | 3 | 3 | 1 | 32 | 17 | 17 | 10.67 | 188.24 | 0 | 0 | 1 | 4 |
| 14 — Slade Van Staden | 2 | 2 | 0 | 31 | 26 | 25 | 15.5 | 124 | 0 | 0 | 1 | 2 |
| 15 — Joshua van Heerden | 2 | 2 | 0 | 31 | 21 | 22 | 15.5 | 140.91 | 0 | 0 | 3 | 1 |
| 16 — Marques Ackerman | 3 | 3 | 0 | 29 | 16 | 18 | 9.67 | 161.11 | 0 | 0 | 3 | 2 |
| 17 — Ross Coetzee | 2 | 2 | 0 | 27 | 25 | 16 | 13.5 | 168.75 | 0 | 0 | 2 | 2 |
| 18 — Prenelan Subrayen | 3 | 3 | 2 | 24 | 22 | 18 | 8 | 133.33 | 0 | 0 | 0 | 4 |
| 19 — Nqobani Mokoena | 3 | 3 | 1 | 24 | 16 | 12 | 8 | 200 | 0 | 0 | 2 | 2 |
| 20 — Romashan Pillay | 2 | 2 | 0 | 22 | 18 | 16 | 11 | 137.5 | 0 | 0 | 2 | 1 |
| 21 — Kyle Simmonds | 2 | 2 | 0 | 20 | 15 | 9 | 10 | 222.22 | 0 | 0 | 2 | 1 |
| 22 — Gomolemo Phiri | 3 | 3 | 1 | 18 | 6 | 12 | 6 | 150 | 0 | 0 | 2 | 1 |
| 23 — Sinalo Gobeni | 1 | 1 | 0 | 12 | 12 | 16 | 12 | 75 | 0 | 0 | 0 | 1 |
| 24 — Waco Bassick | 2 | 2 | 1 | 8 | 8 | 8 | 4 | 100 | 0 | 0 | 0 | 0 |
| 25 — Jiveshan Pillay | 2 | 2 | 0 | 7 | 7 | 5 | 3.5 | 140 | 0 | 0 | 0 | 1 |
| 26 — Kashief Joseph | 1 | 1 | 0 | 6 | 6 | 6 | 6 | 100 | 0 | 0 | 0 | 1 |
| 27 — Kegan Lion Cachet | 1 | 1 | 0 | 5 | 5 | 3 | 5 | 166.67 | 0 | 0 | 0 | 1 |
| 28 — Raeeq Daniels | 1 | 1 | 0 | 4 | 4 | 7 | 4 | 57.14 | 0 | 0 | 0 | 1 |
| 29 — Andile Simelane | 3 | 3 | 0 | 3 | 3 | 11 | 1 | 27.27 | 0 | 0 | 0 | 0 |
| 30 — Adnaan Lagadien | 2 | 2 | 1 | 3 | 2 | 6 | 1.5 | 50 | 0 | 0 | 0 | 0 |
| 31 — Tristan Luus | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
| 32 — Jason Rowles | 2 | 2 | 1 | 1 | 1 | 3 | 0.5 | 33.33 | 0 | 0 | 0 | 0 |
| 33 — Nqabayomzi Peter | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 |
| 34 — Oliver Whitehead | 2 | 2 | 0 | 1 | 1 | 3 | 0.5 | 33.33 | 0 | 0 | 0 | 0 |
| 35 — Morteza Manack | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 — Valentine Kitime | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 — Marcus Bakker | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 — Bongi Mfunelwa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
