Best Averages in CCD-I
Bowling Best Averages in CCD-I — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Oliver Hannon-Dalby | 3 | 3 | 0 | 52.1 | 124 | 12 | 0 | 0 | 2.37 | 10.33 | 0 | 1 | 1 |
| 2 — Keith Barker | 2 | 2 | 0 | 34 | 66 | 6 | 0 | 0 | 1.95 | 11 | 0 | 1 | 0 |
| 3 — James Fuller | 2 | 2 | 0 | 23 | 75 | 5 | 0 | 0 | 3.44 | 15 | 0 | 0 | 1 |
| 4 — Jack White | 7 | 7 | 0 | 93.4 | 225 | 13 | 0 | 0 | 2.69 | 17.31 | 0 | 3 | 0 |
| 5 — Shane Snater | 7 | 7 | 0 | 91.4 | 243 | 14 | 0 | 0 | 2.25 | 17.36 | 0 | 1 | 0 |
| 6 — Wiaan Mulder | 3 | 3 | 0 | 39.8 | 139 | 8 | 0 | 0 | 3.25 | 17.38 | 0 | 0 | 0 |
| 7 — Samuel Cook | 7 | 7 | 0 | 120.9 | 352 | 20 | 0 | 0 | 2.97 | 17.6 | 0 | 1 | 1 |
| 8 — Joe Root | 3 | 3 | 0 | 45 | 146 | 8 | 0 | 0 | 3.33 | 18.25 | 0 | 1 | 0 |
| 9 — Migael Pretorius | 4 | 4 | 0 | 71 | 194 | 10 | 0 | 0 | 3.09 | 19.4 | 0 | 1 | 0 |
| 10 — Tom Norton | 3 | 3 | 0 | 44 | 159 | 8 | 0 | 0 | 3.5 | 19.88 | 0 | 1 | 0 |
| 11 — Lewis Gregory | 7 | 7 | 0 | 111 | 340 | 17 | 0 | 0 | 3.22 | 20 | 0 | 0 | 2 |
| 12 — Olly Stone | 4 | 4 | 0 | 74.2 | 231 | 11 | 0 | 0 | 3.12 | 21 | 0 | 0 | 1 |
| 13 — Archie Vaughan | 4 | 4 | 0 | 44.1 | 129 | 6 | 0 | 0 | 2.33 | 21.5 | 0 | 0 | 0 |
| 14 — Timm van der Gugten | 6 | 6 | 0 | 115.5 | 305 | 14 | 0 | 0 | 2.52 | 21.79 | 0 | 1 | 0 |
| 15 — Fergus O'Neill | 2 | 2 | 0 | 45 | 110 | 5 | 0 | 0 | 2.45 | 22 | 0 | 0 | 1 |
| 16 — Daniel Worrall | 3 | 3 | 0 | 70 | 178 | 8 | 0 | 0 | 2.51 | 22.25 | 0 | 0 | 1 |
| 17 — Craig Overton | 7 | 7 | 0 | 116 | 336 | 15 | 0 | 0 | 2.73 | 22.4 | 0 | 1 | 0 |
| 18 — George Hill | 6 | 6 | 0 | 91 | 248 | 11 | 0 | 0 | 2.72 | 22.55 | 0 | 0 | 0 |
| 19 — Ethan Bamber | 7 | 7 | 0 | 128 | 355 | 15 | 0 | 0 | 2.82 | 23.67 | 0 | 1 | 0 |
| 20 — Jamie Porter | 7 | 7 | 0 | 118 | 325 | 13 | 0 | 0 | 2.65 | 25 | 0 | 1 | 0 |
| 21 — Ben Green | 8 | 8 | 0 | 123 | 404 | 16 | 0 | 0 | 4.37 | 25.25 | 0 | 0 | 1 |
| 22 — Kyle Abbott | 6 | 6 | 0 | 117.1 | 308 | 12 | 0 | 0 | 2.58 | 25.67 | 0 | 1 | 0 |
| 23 — Josh Tongue | 3 | 3 | 0 | 75 | 283 | 11 | 0 | 0 | 3.68 | 25.73 | 0 | 1 | 1 |
| 24 — Liam Patterson-White | 5 | 5 | 0 | 121.5 | 284 | 11 | 0 | 0 | 2.13 | 25.82 | 0 | 1 | 1 |
| 25 — Tom Haines | 4 | 4 | 0 | 41 | 110 | 4 | 0 | 0 | 3 | 27.5 | 0 | 0 | 0 |
| 26 — Eddie Jack | 2 | 2 | 0 | 13.1 | 55 | 2 | 0 | 0 | 4.15 | 27.5 | 0 | 0 | 0 |
| 27 — Jack Leaning | 1 | 1 | 0 | 4.1 | 28 | 1 | 0 | 0 | 6.72 | 28 | 0 | 0 | 0 |
| 28 — Tom Prest | 3 | 3 | 0 | 9.5 | 56 | 2 | 0 | 0 | 5.82 | 28 | 0 | 0 | 0 |
| 29 — Sonny Baker | 4 | 4 | 0 | 67 | 226 | 8 | 0 | 0 | 3.41 | 28.25 | 0 | 0 | 1 |
| 30 — Ryan Hadley | 6 | 6 | 0 | 85.6 | 292 | 10 | 0 | 0 | 3.34 | 29.2 | 0 | 0 | 0 |
| 31 — Matthew Fisher | 5 | 5 | 0 | 94 | 329 | 11 | 0 | 0 | 3.51 | 29.91 | 0 | 1 | 0 |
| 32 — Simon Harmer | 6 | 6 | 0 | 98.3 | 273 | 9 | 0 | 0 | 2.83 | 30.33 | 0 | 1 | 0 |
| 33 — Tom Helm | 2 | 2 | 0 | 34 | 122 | 4 | 0 | 0 | 4.61 | 30.5 | 0 | 0 | 0 |
| 34 — Nathan Gilchrist | 3 | 3 | 0 | 31.5 | 124 | 4 | 0 | 0 | 4.01 | 31 | 0 | 1 | 0 |
| 35 — Robert Yates | 3 | 3 | 0 | 25 | 93 | 3 | 0 | 0 | 1.35 | 31 | 0 | 0 | 0 |
| 36 — Jack Joshua Carson | 5 | 5 | 0 | 100 | 375 | 12 | 0 | 0 | 3.62 | 31.25 | 0 | 2 | 0 |
| 37 — Michael Booth | 3 | 3 | 0 | 37 | 163 | 5 | 0 | 0 | 4.81 | 32.6 | 0 | 1 | 0 |
| 38 — Ed Barnard | 7 | 7 | 0 | 82 | 196 | 6 | 0 | 0 | 2.39 | 32.67 | 0 | 0 | 0 |
| 39 — Ben Mike | 2 | 2 | 0 | 21 | 100 | 3 | 0 | 0 | 5.19 | 33.33 | 0 | 0 | 0 |
| 40 — Beau Webster | 5 | 5 | 0 | 57.2 | 168 | 5 | 0 | 0 | 3.07 | 33.6 | 0 | 0 | 0 |
| 41 — Chris Woakes | 2 | 2 | 0 | 32.1 | 101 | 3 | 0 | 0 | 2.98 | 33.67 | 0 | 0 | 0 |
| 42 — Jamie McIlroy | 2 | 2 | 0 | 32 | 70 | 2 | 0 | 0 | 2.22 | 35 | 0 | 0 | 0 |
| 43 — Jake Ball | 4 | 4 | 0 | 70 | 177 | 5 | 0 | 0 | 2.75 | 35.4 | 0 | 0 | 0 |
| 44 — James Coles | 6 | 6 | 0 | 85.8 | 360 | 10 | 0 | 0 | 4.08 | 36 | 0 | 0 | 0 |
| 45 — Mason Crane | 5 | 5 | 0 | 94.5 | 295 | 8 | 0 | 0 | 2.77 | 36.88 | 0 | 0 | 0 |
| 46 — Jordan Clark | 7 | 7 | 0 | 127.2 | 494 | 13 | 0 | 0 | 3.87 | 38 | 0 | 0 | 1 |
| 47 — Zain ul Hassan | 6 | 6 | 0 | 81 | 230 | 6 | 0 | 0 | 2.9 | 38.33 | 0 | 0 | 0 |
| 48 — Kiran Carlson | 3 | 3 | 0 | 37.1 | 118 | 3 | 0 | 0 | 2.51 | 39.33 | 0 | 0 | 0 |
| 49 — Ollie Robinson | 5 | 5 | 0 | 102.9 | 319 | 8 | 0 | 0 | 2.95 | 39.88 | 0 | 0 | 0 |
| 50 — Lyndon James | 5 | 5 | 0 | 85.2 | 282 | 7 | 0 | 0 | 3.18 | 40.29 | 0 | 0 | 0 |
