Most Runs in CCD-I 2026
CCD-I 2026 Most Runs & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check CCD-I batting stats for season 2026 Most Runs.
Top performers in CCD-I 2026, here are the top 50 Most Runs in CCD-I 2026.
The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.
50 top Most Runs CCD-I 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Tom Abell | 7 | 7 | 1 | 517 | 119 | 1017 | 73.86 | 50.84 | 2 | 3 | 5 | 51 |
| 2 — Ben Duckett | 5 | 5 | 1 | 477 | 203 | 687 | 95.4 | 69.43 | 1 | 3 | 2 | 63 |
| 3 — Joe Clarke | 6 | 6 | 0 | 475 | 129 | 869 | 79.17 | 54.66 | 1 | 4 | 1 | 50 |
| 4 — Kiran Carlson | 6 | 6 | 1 | 442 | 209 | 669 | 73.67 | 66.07 | 1 | 2 | 3 | 60 |
| 5 — Ben Slater | 7 | 7 | 1 | 415 | 178 | 662 | 59.29 | 62.69 | 1 | 3 | 2 | 55 |
| 6 — Dom Sibley | 5 | 5 | 2 | 370 | 187 | 877 | 74 | 42.19 | 2 | 1 | 3 | 29 |
| 7 — Sam Hain | 6 | 6 | 2 | 337 | 164 | 669 | 56.17 | 50.37 | 1 | 2 | 2 | 37 |
| 8 — Ben Brown | 7 | 7 | 1 | 322 | 96 | 515 | 46 | 62.52 | 0 | 4 | 2 | 44 |
| 9 — Joshua Thomas | 5 | 5 | 0 | 286 | 136 | 492 | 57.2 | 58.13 | 1 | 2 | 2 | 32 |
| 10 — Jonathan Tattersall | 7 | 7 | 0 | 285 | 112 | 610 | 40.71 | 46.72 | 1 | 2 | 0 | 26 |
| 11 — Rishi Patel | 7 | 7 | 0 | 281 | 79 | 431 | 40.14 | 65.2 | 0 | 3 | 1 | 44 |
| 12 — Jake Weatherald | 6 | 6 | 0 | 273 | 104 | 336 | 45.5 | 81.25 | 1 | 1 | 1 | 35 |
| 13 — John Simpson | 5 | 5 | 1 | 267 | 136 | 450 | 53.4 | 59.33 | 2 | 0 | 2 | 31 |
| 14 — Dean Elgar | 8 | 8 | 1 | 264 | 107 | 570 | 33 | 46.32 | 1 | 1 | 1 | 37 |
| 15 — Ed Barnard | 6 | 6 | 0 | 261 | 162 | 356 | 43.5 | 73.31 | 1 | 1 | 5 | 34 |
| 16 — Sean Dickson | 5 | 5 | 1 | 259 | 90 | 414 | 51.8 | 62.56 | 0 | 3 | 0 | 36 |
| 17 — Charles Allison | 8 | 8 | 2 | 259 | 72 | 469 | 32.38 | 55.22 | 0 | 1 | 0 | 37 |
| 18 — Jake Lehmann | 5 | 5 | 0 | 246 | 89 | 453 | 49.2 | 54.3 | 0 | 3 | 0 | 38 |
| 19 — James Rew | 7 | 7 | 0 | 244 | 86 | 377 | 34.86 | 64.72 | 0 | 3 | 3 | 32 |
| 20 — Nick Gubbins | 7 | 7 | 0 | 243 | 83 | 556 | 34.71 | 43.71 | 0 | 2 | 0 | 39 |
| 21 — Dan Lawrence | 3 | 3 | 0 | 242 | 125 | 374 | 80.67 | 64.71 | 2 | 0 | 4 | 31 |
| 22 — Ollie Robinson | 5 | 5 | 3 | 242 | 100 | 381 | 48.4 | 63.52 | 1 | 0 | 2 | 32 |
| 23 — Stephen Eskinazi | 7 | 7 | 0 | 241 | 100 | 575 | 34.43 | 41.91 | 1 | 2 | 2 | 27 |
| 24 — Joe Root | 4 | 4 | 0 | 237 | 96 | 337 | 59.25 | 70.33 | 0 | 2 | 0 | 34 |
| 25 — Simon Harmer | 5 | 5 | 1 | 236 | 80 | 427 | 47.2 | 55.27 | 0 | 1 | 3 | 31 |
| 26 — Zain ul Hassan | 6 | 6 | 0 | 230 | 143 | 591 | 38.33 | 38.92 | 1 | 0 | 1 | 29 |
| 27 — Benjamin Kellaway | 4 | 4 | 0 | 220 | 139 | 420 | 55 | 52.38 | 1 | 1 | 1 | 29 |
| 28 — Daniel Hughes | 7 | 7 | 1 | 215 | 136 | 346 | 30.71 | 62.14 | 1 | 0 | 0 | 31 |
| 29 — Jonny Bairstow | 6 | 6 | 0 | 203 | 120 | 307 | 33.83 | 66.12 | 1 | 0 | 2 | 29 |
| 30 — Haseeb Hameed | 7 | 7 | 1 | 198 | 115 | 417 | 28.29 | 47.48 | 1 | 0 | 0 | 22 |
| 31 — Craig Overton | 7 | 7 | 0 | 196 | 111 | 310 | 28 | 63.23 | 1 | 0 | 2 | 27 |
| 32 — Asa Tribe | 6 | 6 | 1 | 192 | 67 | 390 | 32 | 49.23 | 0 | 2 | 0 | 29 |
| 33 — Paul Walter | 8 | 8 | 0 | 188 | 101 | 446 | 23.5 | 42.15 | 1 | 0 | 0 | 27 |
| 34 — Tom Clark | 6 | 6 | 0 | 184 | 93 | 312 | 30.67 | 58.97 | 0 | 1 | 2 | 29 |
| 35 — Matt Critchley | 7 | 7 | 2 | 184 | 90 | 221 | 26.29 | 83.26 | 0 | 1 | 0 | 27 |
| 36 — Kyle Verreynne | 6 | 6 | 2 | 183 | 115 | 361 | 30.5 | 50.69 | 1 | 0 | 0 | 17 |
| 37 — Tom Westley | 6 | 6 | 0 | 183 | 136 | 337 | 30.5 | 54.3 | 1 | 0 | 2 | 28 |
| 38 — Lewis Gregory | 7 | 7 | 1 | 181 | 45 | 286 | 25.86 | 63.29 | 0 | 0 | 2 | 24 |
| 39 — Beau Webster | 6 | 6 | 1 | 180 | 91 | 316 | 30 | 56.96 | 0 | 1 | 0 | 25 |
| 40 — Ian Holland | 7 | 7 | 0 | 178 | 79 | 406 | 25.43 | 43.84 | 0 | 2 | 0 | 17 |
| 41 — Adam Lyth | 6 | 6 | 0 | 177 | 141 | 422 | 29.5 | 41.94 | 1 | 0 | 0 | 25 |
| 42 — Ben Cox | 7 | 7 | 2 | 176 | 68 | 366 | 25.14 | 48.09 | 0 | 1 | 1 | 20 |
| 43 — Jack Joshua Carson | 6 | 6 | 1 | 175 | 105 | 300 | 29.17 | 58.33 | 1 | 0 | 2 | 21 |
| 44 — Dan Mousley | 6 | 6 | 0 | 168 | 70 | 276 | 28 | 60.87 | 0 | 1 | 0 | 31 |
| 45 — George Hill | 6 | 6 | 0 | 167 | 50 | 283 | 27.83 | 59.01 | 0 | 1 | 2 | 21 |
| 46 — Adam Thomas | 2 | 2 | 0 | 166 | 120 | 296 | 83 | 56.08 | 1 | 0 | 2 | 14 |
| 47 — Finlay Bean | 5 | 5 | 0 | 166 | 105 | 303 | 33.2 | 54.79 | 1 | 0 | 1 | 22 |
| 48 — James Coles | 6 | 6 | 1 | 157 | 53 | 190 | 26.17 | 82.63 | 0 | 1 | 0 | 23 |
| 49 — Jack Haynes | 6 | 6 | 1 | 156 | 82 | 289 | 26 | 53.98 | 0 | 2 | 0 | 20 |
| 50 — Tom Lammonby | 7 | 7 | 0 | 150 | 73 | 296 | 21.43 | 50.68 | 0 | 1 | 0 | 19 |
