Best Averages in PSL 2021
Bowling Best Averages in PSL 2021 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Aarish Ali Khan | 1 | 1 | 0 | 4 | 28 | 4 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| 2 — James Faulkner | 6 | 6 | 0 | 24 | 156 | 13 | 0 | 0 | 6.5 | 12 | 0 | 0 | 0 |
| 3 — Saqib Mahmood | 5 | 5 | 0 | 18.1 | 145 | 12 | 0 | 0 | 7.76 | 12.08 | 0 | 0 | 0 |
| 4 — Imran Tahir | 7 | 7 | 0 | 25 | 170 | 13 | 0 | 0 | 6.54 | 13.08 | 0 | 0 | 0 |
| 5 — Thisara Perera | 3 | 3 | 0 | 7 | 56 | 4 | 0 | 0 | 8.67 | 14 | 0 | 0 | 0 |
| 6 — Blessing Muzarabani | 6 | 6 | 0 | 18.4 | 144 | 10 | 0 | 0 | 7.75 | 14.4 | 0 | 0 | 0 |
| 7 — Imran Khan | 7 | 7 | 0 | 25 | 179 | 12 | 0 | 0 | 7.12 | 14.92 | 0 | 0 | 0 |
| 8 — Abdul Nasir | 1 | 1 | 0 | 4 | 15 | 1 | 0 | 0 | 3.75 | 15 | 0 | 0 | 0 |
| 9 — Rashid Khan | 8 | 8 | 0 | 32 | 175 | 11 | 0 | 0 | 5.47 | 15.91 | 0 | 0 | 1 |
| 10 — Shahnawaz Malik | 11 | 11 | 0 | 40.2 | 340 | 20 | 0 | 0 | 8.28 | 17 | 0 | 2 | 0 |
| 11 — Shaheen Afridi | 10 | 10 | 0 | 40 | 292 | 16 | 0 | 0 | 7.3 | 18.25 | 0 | 0 | 0 |
| 12 — Sameen Gul | 3 | 3 | 0 | 11 | 95 | 5 | 0 | 0 | 8.28 | 19 | 0 | 0 | 0 |
| 13 — Muhammad Musa | 3 | 3 | 0 | 11 | 95 | 5 | 0 | 0 | 8.42 | 19 | 0 | 0 | 0 |
| 14 — Abrar Ahmed | 2 | 2 | 0 | 7 | 62 | 3 | 0 | 0 | 9.75 | 20.67 | 0 | 0 | 0 |
| 15 — Hasan Ali | 10 | 10 | 0 | 39.5 | 269 | 13 | 0 | 0 | 6.77 | 20.69 | 0 | 0 | 0 |
| 16 — Lewis Gregory | 2 | 2 | 0 | 5 | 42 | 2 | 0 | 0 | 9.38 | 21 | 0 | 0 | 0 |
| 17 — Faheem Ashraf | 8 | 8 | 0 | 28 | 190 | 9 | 0 | 0 | 6.87 | 21.11 | 0 | 0 | 0 |
| 18 — Qais Ahmad | 2 | 2 | 0 | 7 | 64 | 3 | 0 | 0 | 9.79 | 21.33 | 0 | 0 | 0 |
| 19 — Mohammad Ilyas | 5 | 5 | 0 | 17.5 | 173 | 8 | 0 | 0 | 9.97 | 21.63 | 0 | 0 | 0 |
| 20 — Wahab Riaz | 12 | 12 | 0 | 47 | 422 | 18 | 0 | 0 | 9.02 | 23.44 | 0 | 1 | 0 |
| 21 — Dale Steyn | 3 | 3 | 0 | 10.4 | 98 | 4 | 0 | 0 | 8.98 | 24.5 | 0 | 0 | 0 |
| 22 — Abbas Afridi | 4 | 4 | 0 | 10 | 102 | 4 | 0 | 0 | 11.33 | 25.5 | 0 | 0 | 0 |
| 23 — Hussain Talat | 3 | 3 | 0 | 7 | 78 | 3 | 0 | 0 | 12.58 | 26 | 0 | 0 | 0 |
| 24 — Samit Patel | 2 | 2 | 0 | 5 | 53 | 2 | 0 | 0 | 11.09 | 26.5 | 0 | 0 | 0 |
| 25 — Akif Javed | 5 | 5 | 0 | 19 | 160 | 6 | 0 | 0 | 8.3 | 26.67 | 0 | 0 | 0 |
| 26 — Usman Qadir | 4 | 4 | 0 | 15 | 108 | 4 | 0 | 0 | 7.29 | 27 | 0 | 0 | 0 |
| 27 — Mohammad Irfan | 10 | 10 | 0 | 40 | 271 | 10 | 0 | 0 | 6.78 | 27.1 | 0 | 0 | 0 |
| 28 — Waqas Maqsood | 7 | 7 | 0 | 20.3 | 192 | 7 | 0 | 0 | 9.32 | 27.43 | 0 | 0 | 0 |
| 29 — Fabian Allen | 3 | 3 | 0 | 8 | 83 | 3 | 0 | 0 | 9.92 | 27.67 | 0 | 0 | 0 |
| 30 — Fawad Ahmed | 5 | 5 | 0 | 20 | 167 | 6 | 0 | 0 | 8.35 | 27.83 | 0 | 0 | 0 |
| 31 — Mohammad Wasim | 11 | 11 | 0 | 40 | 336 | 12 | 0 | 0 | 8.52 | 28 | 0 | 1 | 0 |
| 32 — Noor Ahmad | 4 | 4 | 0 | 15 | 113 | 4 | 0 | 0 | 7.56 | 28.25 | 0 | 0 | 0 |
| 33 — Mohammad Hafeez | 5 | 5 | 0 | 8 | 62 | 2 | 0 | 0 | 8.2 | 31 | 0 | 0 | 0 |
| 34 — Salman Mirza | 2 | 2 | 0 | 6 | 62 | 2 | 0 | 0 | 11.13 | 31 | 0 | 0 | 0 |
| 35 — Mohammad Hasnain | 9 | 9 | 0 | 32.5 | 292 | 9 | 0 | 0 | 9.03 | 32.44 | 0 | 0 | 0 |
| 36 — Mohammad Nawaz | 9 | 9 | 0 | 26 | 195 | 6 | 0 | 0 | 7.48 | 32.5 | 0 | 0 | 0 |
| 37 — Arshad Iqbal | 9 | 9 | 0 | 29 | 260 | 8 | 0 | 0 | 9.1 | 32.5 | 0 | 0 | 0 |
| 38 — Daniel Christian | 5 | 5 | 0 | 12.2 | 134 | 4 | 0 | 0 | 10.41 | 33.5 | 0 | 0 | 0 |
| 39 — Haris Rauf | 9 | 9 | 0 | 35.2 | 342 | 10 | 0 | 0 | 9.73 | 34.2 | 0 | 0 | 0 |
| 40 — Imad Wasim | 10 | 10 | 0 | 31 | 241 | 7 | 0 | 0 | 8.1 | 34.43 | 0 | 0 | 0 |
| 41 — Usman Khan- Shinwari | 5 | 5 | 0 | 18 | 173 | 5 | 0 | 0 | 9.15 | 34.6 | 0 | 0 | 0 |
| 42 — Ali Khan | 3 | 3 | 0 | 8.2 | 70 | 2 | 0 | 0 | 8.1 | 35 | 0 | 0 | 0 |
| 43 — Shadab Khan | 11 | 11 | 0 | 39 | 325 | 9 | 0 | 0 | 8.71 | 36.11 | 0 | 0 | 0 |
| 44 — Zahid Mahmood | 6 | 6 | 0 | 20 | 217 | 6 | 0 | 0 | 11.67 | 36.17 | 0 | 0 | 0 |
| 45 — Khushdil Shah | 3 | 3 | 0 | 4 | 37 | 1 | 0 | 0 | 7.67 | 37 | 0 | 0 | 0 |
| 46 — Mohammad Imran Randhawa | 11 | 11 | 0 | 41.3 | 340 | 9 | 0 | 0 | 8.4 | 37.78 | 0 | 0 | 0 |
| 47 — Umaid Asif | 9 | 9 | 0 | 31.3 | 306 | 8 | 0 | 0 | 9.7 | 38.25 | 0 | 0 | 0 |
| 48 — Aamer Yamin | 3 | 3 | 0 | 5 | 79 | 2 | 0 | 0 | 18 | 39.5 | 0 | 0 | 0 |
| 49 — Carlos Brathwaite | 5 | 5 | 0 | 20 | 159 | 4 | 0 | 0 | 7.95 | 39.75 | 0 | 0 | 0 |
| 50 — Sohail Tanvir | 8 | 8 | 0 | 29 | 240 | 5 | 0 | 0 | 8.37 | 48 | 0 | 0 | 0 |
