Best Economy Rates in PSL 2022
Bowling Best Economy Rates in PSL 2022 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — James Faulkner | 6 | 6 | 0 | 20 | 196 | 6 | 0 | 0 | 9.92 | 0 | 0 | 0 | 0 |
| 2 — Samit Patel | 5 | 5 | 0 | 12 | 101 | 1 | 0 | 0 | 9.9 | 0 | 0 | 0 | 0 |
| 3 — Sohail Tanvir | 7 | 7 | 0 | 26 | 258 | 2 | 0 | 0 | 9.86 | 0 | 0 | 0 | 0 |
| 4 — Zahir Khan | 2 | 2 | 0 | 7 | 67 | 2 | 0 | 0 | 9.84 | 0 | 0 | 0 | 0 |
| 5 — Rumman Raees | 6 | 6 | 0 | 17 | 160 | 3 | 0 | 0 | 9.78 | 0 | 0 | 0 | 0 |
| 6 — Mohammad Ilyas | 3 | 3 | 0 | 6 | 71 | 1 | 0 | 0 | 9.78 | 0 | 0 | 0 | 0 |
| 7 — Benny Howell | 1 | 1 | 0 | 3.3 | 34 | 1 | 0 | 0 | 9.71 | 0 | 0 | 0 | 0 |
| 8 — Mohammad Umar | 6 | 6 | 0 | 20 | 187 | 5 | 0 | 0 | 9.71 | 0 | 0 | 0 | 0 |
| 9 — Waqas Maqsood | 8 | 8 | 0 | 30 | 282 | 12 | 0 | 0 | 9.56 | 0 | 0 | 1 | 0 |
| 10 — Shahnawaz Dahani | 11 | 11 | 0 | 36 | 336 | 17 | 0 | 0 | 9.56 | 0 | 0 | 0 | 0 |
| 11 — Lewis Gregory | 6 | 6 | 0 | 13.6 | 127 | 1 | 0 | 0 | 9.53 | 0 | 0 | 0 | 0 |
| 12 — Tim David | 3 | 3 | 0 | 4 | 38 | 1 | 0 | 0 | 9.5 | 0 | 0 | 0 | 0 |
| 13 — Liam Livingstone | 4 | 4 | 0 | 13 | 112 | 2 | 0 | 0 | 9.46 | 0 | 0 | 0 | 0 |
| 14 — Chris Jordan | 5 | 5 | 0 | 20 | 189 | 9 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 15 — Mohammad Imran | 3 | 3 | 0 | 10 | 93 | 1 | 0 | 0 | 9.22 | 0 | 0 | 0 | 0 |
| 16 — Mohammad Nawaz | 5 | 5 | 0 | 15 | 126 | 6 | 0 | 0 | 9.15 | 0 | 0 | 0 | 0 |
| 17 — Haris Rauf | 13 | 13 | 0 | 51.4 | 470 | 16 | 0 | 0 | 9.12 | 0 | 0 | 0 | 0 |
| 18 — Mohammad Hasnain | 3 | 3 | 0 | 9 | 76 | 3 | 0 | 0 | 9.03 | 0 | 0 | 0 | 0 |
| 19 — Qasim Akram | 2 | 2 | 0 | 2 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 — Asif Ali | 1 | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 — Wahab Riaz | 10 | 10 | 0 | 39 | 349 | 9 | 0 | 0 | 8.91 | 0 | 0 | 0 | 0 |
| 22 — Ashir Qureshi | 2 | 2 | 0 | 7 | 61 | 1 | 0 | 0 | 8.88 | 0 | 0 | 0 | 0 |
| 23 — Abbas Afridi | 5 | 5 | 0 | 15 | 127 | 3 | 0 | 0 | 8.78 | 0 | 0 | 0 | 0 |
| 24 — Pat Brown | 2 | 2 | 0 | 7 | 61 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 25 — Mubasir Khan | 5 | 5 | 0 | 8 | 58 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 26 — David Wiese | 13 | 13 | 0 | 28.7 | 244 | 9 | 0 | 0 | 8.64 | 0 | 0 | 0 | 0 |
| 27 — Noor Ahmad | 4 | 4 | 0 | 16 | 138 | 2 | 0 | 0 | 8.63 | 0 | 0 | 0 | 0 |
| 28 — Umaid Asif | 8 | 8 | 0 | 29.3 | 254 | 8 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 29 — Zaman Khan | 13 | 13 | 0 | 46.1 | 387 | 18 | 0 | 0 | 8.39 | 0 | 0 | 1 | 0 |
| 30 — Anwar Ali | 4 | 4 | 0 | 9 | 79 | 2 | 0 | 0 | 8.38 | 0 | 0 | 0 | 0 |
| 31 — Faheem Ashraf | 10 | 10 | 0 | 34 | 284 | 9 | 0 | 0 | 8.26 | 0 | 0 | 0 | 0 |
| 32 — Salman Irshad | 8 | 8 | 0 | 32 | 264 | 15 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 |
| 33 — Ali Majid Shah | 1 | 1 | 0 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 |
| 34 — David Willey | 8 | 8 | 0 | 24.9 | 208 | 13 | 0 | 0 | 8.09 | 0 | 0 | 0 | 0 |
| 35 — Blessing Muzarabani | 4 | 4 | 0 | 16 | 129 | 5 | 0 | 0 | 8.06 | 0 | 0 | 0 | 0 |
| 36 — Mohammad Taha Khan | 1 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 37 — Naseem Shah | 10 | 10 | 0 | 37.7 | 306 | 14 | 0 | 0 | 7.95 | 0 | 0 | 1 | 1 |
| 38 — Amad Butt | 2 | 2 | 0 | 6 | 46 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 |
| 39 — Hussain Talat | 6 | 6 | 0 | 17 | 134 | 4 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 |
| 40 — Shaheen Afridi | 13 | 13 | 0 | 52 | 394 | 20 | 0 | 0 | 7.58 | 0 | 0 | 0 | 0 |
| 41 — Mohammad Irfan | 2 | 2 | 0 | 7.3 | 56 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 42 — Arshad Iqbal | 1 | 1 | 0 | 4 | 30 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 43 — Liam Dawson | 7 | 7 | 0 | 23.3 | 159 | 9 | 0 | 0 | 7.43 | 0 | 0 | 0 | 0 |
| 44 — Zhaid Mehmood | 2 | 2 | 0 | 7 | 49 | 1 | 0 | 0 | 7.34 | 0 | 0 | 0 | 0 |
| 45 — Mohammad Hafeez | 8 | 8 | 0 | 18 | 117 | 6 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0 |
| 46 — Mir Hamza | 4 | 4 | 0 | 16 | 114 | 8 | 0 | 0 | 7.13 | 0 | 0 | 1 | 0 |
| 47 — Zafar Gohar | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 48 — Usman Khan- Shinwari | 3 | 3 | 0 | 12 | 83 | 2 | 0 | 0 | 6.92 | 0 | 0 | 0 | 0 |
| 49 — Mohammad Nabi | 9 | 9 | 0 | 31.2 | 213 | 5 | 0 | 0 | 6.87 | 0 | 0 | 0 | 0 |
| 50 — Imad Wasim | 9 | 9 | 0 | 35 | 239 | 6 | 0 | 0 | 6.84 | 0 | 0 | 0 | 0 |
