| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | 20 | 16 | 3 | 0 | 125.00 |
| Haider Ali | 16 | 8 | 1 | 1 | 200.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zafar Gohar | 2 | 0 | 11 | 1 | 5.50 |
| Shadab Khan | 1 | 0 | 11 | 0 | 11.00 |
Win probabilityIU 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 07 Mar, 2020
- Time
- 09:00 AM UTC | 09:00 AM local
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka, TV), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan)
- Referee
Islamabad United (Batting) — 195/5 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Luke Ronchi c W Riaz b R Ali | 6 | 5 | 0 | 1 | 120.00 | |
| Colin Munro c L Livingstone b C Brathwaite | 52 | 35 | 4 | 2 | 148.57 | |
| Rizwan Hussain b H Ali | 5 | 4 | 1 | 0 | 125.00 | |
| Shadab Khan c L Livingstone b W Riaz | 77 | 42 | 5 | 4 | 183.33 | |
| Colin Ingram c L Livingstone b H Ali | 41 | 25 | 1 | 2 | 164.00 | |
| Asif Ali Not out | 3 | 5 | 0 | 0 | 60.00 | |
| Faheem Ashraf Not out | 3 | 4 | 0 | 0 | 75.00 | |
| Total | 195/5 (20 Ovs) Extras: 8 ( b 4 , lb 2 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Ronchi c W Riaz b R Ali | 6 | 0.5 |
| 2 | Rizwan Hussain b H Ali | 41 | 4.1 |
| 3 | Colin Munro c L Livingstone b C Brathwaite | 108 | 10.5 |
| 4 | Colin Ingram c L Livingstone b H Ali | 184 | 17.6 |
| 5 | Shadab Khan c L Livingstone b W Riaz | 189 | 18.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Rahat Ali | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| Shoaib Malik | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| Hasan Ali | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Yasir Shah | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Wahab Riaz | 4 | 0 | 37 | 1 | 1 | 0 | 9.25 |
| Carlos Brathwaite | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Peshawar Zalmi (Batting) — 85/2 (9 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c F Ashraf b ZG Gohar | 37 | 21 | 4 | 1 | 176.19 | |
| Imam ul Haq c ZG Gohar b Rumman Raees | 7 | 9 | 1 | 0 | 77.77 | |
| Tom Banton Not out | 20 | 16 | 3 | 0 | 125.00 | |
| Haider Ali Not out | 16 | 8 | 1 | 1 | 200.00 | |
| Total | 85/2 (9 Ovs) Extras: 5 ( b 0 , lb 2 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Imam ul Haq c ZG Gohar b Rumman Raees | 44 | 4.2 |
| 2 | Kamran Akmal c F Ashraf b ZG Gohar | 64 | 6.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Dale Steyn | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Rumman Raees | 2 | 0 | 20 | 1 | 3 | 0 | 10.00 |
| Faheem Ashraf | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Zafar Gohar | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Shadab Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Islamabad United
| # | Player |
|---|---|
| 1 | Colin Munro (bat) |
| 2 | Luke Ronchi (wkbat) |
| 3 | Dawid Malan (bat) |
| 4 | Hussain Talat (all) |
| 5 | Colin Ingram (bat) |
| 6 | Asif Ali (bat) |
| 7 | Shadab Khan (all) |
| 8 | Faheem Ashraf (all) |
| 9 | Amad Butt (bowl) |
| 10 | Muhammad Musa (bowl) |
| 11 | Akif Javed (bowl) |
| 12 | Ahmed Safi Abdullah (all) |
| 13 | Rizwan Hussain (bat) |
| 14 | Rumman Raees (bowl) |
| 15 | Saif Badar (bat) |
| 16 | Phil Salt (wk) |
| 17 | Dale Steyn (bowl) |
| 18 | Zafar Gohar (bowl) |
| 19 | Rassie van der Dussen (bat) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tom Banton (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Shoaib Malik (all) |
| 5 | Liam Livingstone (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Mohammad Mohsin (bowl) |
| 10 | Hasan Ali (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Aamir Ali (bowl) |
| 13 | Adil Amin (all) |
| 14 | Carlos Brathwaite (all) |
| 15 | Lewis Gregory (all) |
| 16 | Imam ul Haq (bat) |
| 17 | Mohammad Amir Khan (bowl) |
| 18 | Kieron Pollard (all) |
| 19 | Umar Amin (bat) |
| 20 | Yasir Shah (bowl) |
| 21 | Hammad Azam (bat) |
| 22 | Sikandar Raza (all) |
| 23 | Sohaib Maqsood (bat) |
| 24 | Faf du Plessis (bat) |
| 25 | Mohammad Imran Randhawa (all) |
| 26 | Hardus Viljoen (bowl) |
| 27 | Saqib Mahmood (bowl) |
| 28 | Khurram Shahzad (bowl) |
| 29 | Khurram Shehzad-l (bowl) |
Innings 1 Partnerships
| Luke Ronchi 6 (5) | 6 (0) Ovs | Colin Munro 52 (35) |
| Colin Munro 52 (35) | 35 (0) Ovs | Rizwan Hussain 5 (4) |
| Rizwan Hussain 5 (4) | 67 (0) Ovs | Shadab Khan 77 (42) |
| Shadab Khan 77 (42) | 76 (0) Ovs | Colin Ingram 41 (25) |
| Colin Ingram 41 (25) | 5 (0) Ovs | Asif Ali 3 (5) |
| Asif Ali 3 (5) | -189 (0) Ovs | Faheem Ashraf 3 (4) |
Innings 2 Partnerships
| Kamran Akmal 37 (21) | 44 (0) Ovs | Imam ul Haq 7 (9) |
| Imam ul Haq 7 (9) | 20 (0) Ovs | Tom Banton 20 (16) |
| Tom Banton 20 (16) | -64 (0) Ovs | Haider Ali 16 (8) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
11
Sixes
Sixes
20
Fours
Fours
7
Wickets
Wickets
385
Sixes
Sixes
873
Fours
Fours
346
Wickets
Wickets
31
Matches
Matches
