| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liam Livingstone | 54 | 29 | 2 | 3 | 186.20 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umaid Asif | 4 | 0 | 23 | 2 | 5.75 |
| Chris Jordan | 4 | 0 | 39 | 2 | 9.75 |
Win probabilityKK 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
20
5 runs
Peshawar Zalmi 191/2
CRR: 9.1
Liam Livingstone 54 (29b)
Umaid Asif 4-0-23-2
Chris Jordan 4-0-39-2
19.6
W
W
Umaid Asif to Wahab Riaz, no run,
19.5
1
1
Umaid Asif to Liam Livingstone, 1 run,
19.4
W
W
Umaid Asif to Daren Sammy, no run,
19.3
2
2
Umaid Asif to Daren Sammy, 2 runs,
19.2
1
1
Umaid Asif to Liam Livingstone, 1 run,
19.1
1
1
Umaid Asif to Daren Sammy, 1 run,
19
14 runs
Peshawar Zalmi 186/0
CRR: 9.3
Liam Livingstone 54 (29b)
Umaid Asif 4-0-23-2
Chris Jordan 4-0-39-2
19.
186
186
End of over 19 (14 runs), Peshawar Zalmi 186/5
18.6
1
1
Chris Jordan to Daren Sammy, 1 run,
18.5
0
0
Chris Jordan to Daren Sammy, no run,
18.4
1
1
Chris Jordan to Liam Livingstone, 1 run,
18.3
1
1
Chris Jordan to Daren Sammy, 1 run,
18.2
2
2
Chris Jordan to Daren Sammy, 2 runs,
18.2
5
5
Chris Jordan to Daren Sammy, 5 wide,
18.1
4
4
Chris Jordan to Daren Sammy, Four,
18
18 runs
Need 29 from 6b
Peshawar Zalmi 172/0
CRR: 9.05 RRR: 29
Liam Livingstone 54 (29b)
Umaid Asif 4-0-23-2
Chris Jordan 4-0-39-2
18.
172
172
End of over 18 (18 runs), Peshawar Zalmi 172/5
17.6
1
1
Mohammad Amir to Daren Sammy, 1 run,
17.5
4
4
Mohammad Amir to Daren Sammy, Four,
17.4
6
6
Mohammad Amir to Daren Sammy, Six,
17.3
1
1
Mohammad Amir to Liam Livingstone, 1 run,
17.2
4
4
Mohammad Amir to Liam Livingstone, Four,
17.1
1
1
Mohammad Amir to Daren Sammy, 1 leg bye,
17.1
1
1
Mohammad Amir to Daren Sammy, 1 wide,
17
153 runs
Need 47 from 12b
Peshawar Zalmi 154/0
CRR: 8.56 RRR: 23.5
Liam Livingstone 54 (29b)
Umaid Asif 4-0-23-2
Chris Jordan 4-0-39-2
17.
154
154
End of over 17 (10 runs), Peshawar Zalmi 154/5
16.6
4
4
Chris Jordan to Liam Livingstone, Four,
16.5
1
1
Chris Jordan to Daren Sammy, 1 run,
16.5
1
1
Chris Jordan to Daren Sammy, 1 wide,
16.4
1
1
Chris Jordan to Liam Livingstone, 1 run,
16.3
1
1
Chris Jordan to Daren Sammy, 1 run,
16.2
1
1
Chris Jordan to Liam Livingstone, 1 run,
16
1 runs
Need 200 from 18b
Peshawar Zalmi 1/0
CRR: 0.06 RRR: 66.67
Liam Livingstone 54 (29b)
Umaid Asif 4-0-23-2
Chris Jordan 4-0-39-2
16.1
1
1
Chris Jordan to Daren Sammy, 1 run,
Match Info
- Match
- Karachi Kings vs Peshawar Zalmi
- Date
- 21 Feb, 2020
- Time
- 10:00 AM UTC | 10:00 AM local
- Venue
- National Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Asif Yaqoob (Pakistan, TV), Richard Illingworth (England), Faisal Afridi (Pakistan)
- Referee
Karachi Kings (Batting) — 201/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Babar Azam runout (R Ali / T Banton) | 78 | 56 | 7 | 2 | 139.28 | |
| Sharjeel Khan c S Malik b H Ali | 19 | 11 | 1 | 2 | 172.72 | |
| Cameron Delport b Mohammad Mohsin | 20 | 16 | 3 | 0 | 125.00 | |
| Imad Wasim c S Malik b H Ali | 50 | 30 | 3 | 3 | 166.66 | |
| Chadwick Walton Not out | 9 | 6 | 1 | 0 | 150.00 | |
| Iftikhar Ahmed Not out | 16 | 3 | 1 | 2 | 533.33 | |
| Total | 201/4 (20 Ovs) Extras: 9 ( b 1 , lb 1 , w 5 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sharjeel Khan c S Malik b H Ali | 25 | 2.6 |
| 2 | Cameron Delport b Mohammad Mohsin | 73 | 8.4 |
| 3 | Babar Azam runout (R Ali / T Banton) | 170 | 17.5 |
| 4 | Imad Wasim c S Malik b H Ali | 180 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 52 | 2 | 0 | 0 | 13.00 |
| Rahat Ali | 4 | 0 | 33 | 0 | 3 | 0 | 8.25 |
| Shoaib Malik | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Wahab Riaz | 4 | 0 | 35 | 0 | 2 | 2 | 8.75 |
| Mohammad Mohsin | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Liam Dawson | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Peshawar Zalmi (Batting) — 191/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tom Banton lbw b C Jordan | 13 | 13 | 1 | 0 | 100.00 | |
| Kamran Akmal b CS Delport | 43 | 26 | 5 | 2 | 165.38 | |
| Haider Ali b C Jordan | 4 | 3 | 1 | 0 | 133.33 | |
| Shoaib Malik runout (A Iqbal) | 16 | 12 | 2 | 0 | 133.33 | |
| Liam Livingstone Not out | 54 | 29 | 2 | 3 | 186.20 | |
| Liam Dawson c M Rizwan b M Amir | 22 | 16 | 0 | 1 | 137.50 | |
| Daren Sammy c & b U Asif | 30 | 20 | 2 | 1 | 150.00 | |
| Wahab Riaz c M Rizwan b U Asif | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 191/7 (20 Ovs) Extras: 9 ( b 0 , lb 1 , w 8 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tom Banton lbw b C Jordan | 29 | 3.2 |
| 2 | Haider Ali b C Jordan | 33 | 3.5 |
| 3 | Shoaib Malik runout (A Iqbal) | 68 | 8.2 |
| 4 | Kamran Akmal b CS Delport | 81 | 9.4 |
| 5 | Liam Dawson c M Rizwan b M Amir | 128 | 14.3 |
| 6 | Daren Sammy c & b U Asif | 190 | 19.4 |
| 7 | Wahab Riaz c M Rizwan b U Asif | 191 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 34 | 1 | 1 | 0 | 8.50 |
| Arshad Iqbal | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
| Chris Jordan | 4 | 0 | 39 | 2 | 2 | 0 | 9.75 |
| Umaid Asif | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Cameron Delport | 2 | 0 | 23 | 1 | 1 | 0 | 11.50 |
| Imad Wasim | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Karachi Kings
| # | Player |
|---|---|
| 1 | Babar Azam (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Cameron Delport (bat) |
| 4 | Imad Wasim (all) |
| 5 | Chadwick Walton (wk) |
| 6 | Iftikhar Ahmed (all) |
| 7 | Mohammad Rizwan (wk) |
| 8 | Umaid Asif (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Chris Jordan (all) |
| 11 | Arshad Iqbal (bowl) |
| 12 | Aamer Yamin (all) |
| 13 | Ali Khan (bowl) |
| 14 | Awais Zia (all) |
| 15 | Alex Hales (bat) |
| 16 | Mitchell McClenaghan (bowl) |
| 17 | Umar Khan (bowl) |
| 18 | Usama Mir (bowl) |
| 19 | Umer Khan (bowl) |
| 20 | Waqas Maqsood (bowl) |
| 21 | Dan Lawrence (all) |
| 22 | Liam Plunkett (bowl) |
| 23 | Sherfane Rutherford (bat) |
| 24 | Wayne Parnell (all) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tom Banton (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Shoaib Malik (all) |
| 5 | Liam Livingstone (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Mohammad Mohsin (bowl) |
| 10 | Hasan Ali (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Aamir Ali (bowl) |
| 13 | Adil Amin (all) |
| 14 | Carlos Brathwaite (all) |
| 15 | Lewis Gregory (all) |
| 16 | Imam ul Haq (bat) |
| 17 | Mohammad Amir Khan (bowl) |
| 18 | Kieron Pollard (all) |
| 19 | Umar Amin (bat) |
| 20 | Yasir Shah (bowl) |
| 21 | Hammad Azam (bat) |
| 22 | Sikandar Raza (all) |
| 23 | Sohaib Maqsood (bat) |
| 24 | Faf du Plessis (bat) |
| 25 | Mohammad Imran Randhawa (all) |
| 26 | Hardus Viljoen (bowl) |
| 27 | Saqib Mahmood (bowl) |
| 28 | Khurram Shahzad (bowl) |
| 29 | Khurram Shehzad-l (bowl) |
Innings 1 Partnerships
| Babar Azam 78 (56) | 25 (0) Ovs | Sharjeel Khan 19 (11) |
| Sharjeel Khan 19 (11) | 48 (0) Ovs | Cameron Delport 20 (16) |
| Cameron Delport 20 (16) | 97 (0) Ovs | Imad Wasim 50 (30) |
| Imad Wasim 50 (30) | 10 (0) Ovs | Chadwick Walton 9 (6) |
| Chadwick Walton 9 (6) | -180 (0) Ovs | Iftikhar Ahmed 16 (3) |
Innings 2 Partnerships
| Tom Banton 13 (13) | 29 (0) Ovs | Kamran Akmal 43 (26) |
| Kamran Akmal 43 (26) | 4 (0) Ovs | Haider Ali 4 (3) |
| Haider Ali 4 (3) | 35 (0) Ovs | Shoaib Malik 16 (12) |
| Shoaib Malik 16 (12) | 13 (0) Ovs | Liam Livingstone 54 (29) |
| Liam Livingstone 54 (29) | 47 (0) Ovs | Liam Dawson 22 (16) |
| Liam Dawson 22 (16) | 62 (0) Ovs | Daren Sammy 30 (20) |
| Daren Sammy 30 (20) | 1 (0) Ovs | Wahab Riaz 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
16
Sixes
Sixes
29
Fours
Fours
9
Wickets
Wickets
385
Sixes
Sixes
873
Fours
Fours
346
Wickets
Wickets
31
Matches
Matches

191