LQ vs IU
COMPLETED
200/7(20)
90/10(13.5)
Lahore Qalandars won by 110 runs.
CRR / RRR: 6.51·Last 5 ov: 22/5 4.26
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Faheem Ashraf | 4 | 13 | 0 | 0 | 30.77 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 1.5 | 0 | 6 | 2 | 3.27 |
| Rashid Khan | 3 | 0 | 8 | 2 | 2.67 |
Win probabilityLQ 0% ·IU 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
13.4
W
W
Sikandar Raza to Zeeshan Zameer, no run, Bowled out!!! Sikandar Raza bowled carrom ball, full length, on the stumps, Zeeshan Zameer gets on the frontfoot to play defensive, but could not get it on time, wicket smashed
13.3
W
W
Sikandar Raza to Faheem Ashraf, no run, Run out!!! off break ball, full length, off stump, Faheem Ashraf plays the along the ground cut, of the frontfoot to the point but Haris Rauf holds it and throws it back at the Hasan Ali end where Sam Billings collects the ball and takes the bails off..
13.2
0
0
Sikandar Raza to Faheem Ashraf, no run, carrom ball, full length, on the stumps, Faheem Ashraf plays defensive shot on the frontfoot to point
13.1
1
1
Sikandar Raza to Hasan Ali, 1 run, off break ball, full length, on the stumps, Hasan Ali plays along the ground flick, of the frontfoot to short mid wicket for 1 run
13
3 runs
Need 111 from 36b
Islamabad United 89/1
CRR: 6.36 RRR: 18.5
Abrar Ahmed 0 (1b)
Faheem Ashraf 4 (13b)
Sikandar Raza 1.5-0-6-2
Rashid Khan 3-0-8-2
13.
89
89
End of over 13 (3 runs), Islamabad United 89/7
12.6
0
0
Rashid Khan to Faheem Ashraf, no run, googly, full length, off stump, Faheem Ashraf plays defensive shot on the frontfoot to short cover
12.5
1
1
Rashid Khan to Hasan Ali, 1 run, googly, full length, leg stump, Hasan Ali plays along the ground flick, of the frontfoot to deep square leg for 1 run
12.4
0
0
Rashid Khan to Hasan Ali, no run, googly, full length, on the stumps, Hasan Ali plays defensive shot on the frontfoot
12.3
1
1
Rashid Khan to Faheem Ashraf, 1 run, googly, full length, leg stump, Faheem Ashraf plays along the ground flick, of the frontfoot to deep square leg for 1 run
12.2
0
0
Rashid Khan to Faheem Ashraf, no run, dot ball!! googly, full length, off stump, Faheem Ashraf plays along the ground cut, of the frontfoot to point.
12.1
1
1
Rashid Khan to Hasan Ali, 1 run, legbreak, full length, off stump, Hasan Ali plays along the ground cut, of the backfoot to deep cover for 1 run
12
5 runs
Need 114 from 42b
Islamabad United 86/1
CRR: 6.62 RRR: 16.29
Abrar Ahmed 0 (1b)
Faheem Ashraf 4 (13b)
Sikandar Raza 1.5-0-6-2
Rashid Khan 3-0-8-2
12.
86
86
End of over 12 (5 runs), Islamabad United 86/7
11.6
2
2
Sikandar Raza to Faheem Ashraf, 2 runs, off break ball, good length, on the stumps, Faheem Ashraf plays along the ground pull, of the backfoot to deep mid wicket for 2 run
11.5
0
0
Sikandar Raza to Faheem Ashraf, no run, off break ball, full length, off stump, Faheem Ashraf plays defensive shot on the frontfoot to short cover
11.4
1
1
Sikandar Raza to Hasan Ali, 1 run, off break ball, full length, on the stumps, Hasan Ali plays along the ground of the frontfoot to long on for 1 run
11.3
0
0
Sikandar Raza to Hasan Ali, no run, dot ball!! off break ball, full length, off stump, Hasan Ali plays of the frontfoot, missed.
11.2
0
0
Sikandar Raza to Hasan Ali, no run, dot ball!! off break ball, full length, on the stumps, Hasan Ali plays of the frontfoot, missed.
11.1
1
1
Sikandar Raza to Faheem Ashraf, 1 run, googly, full length, on the stumps, Faheem Ashraf plays along the ground flick, of the frontfoot to deep square leg for 1 run
11.1
1
1
Sikandar Raza to Faheem Ashraf, 1 wide, off break ball, full length, leg stump, Faheem Ashraf plays on the backfoot, but ball was way too far and given wide by the umpire.
11
4 runs
Need 119 from 48b
Islamabad United 81/1
CRR: 6.75 RRR: 14.88
Abrar Ahmed 0 (1b)
Faheem Ashraf 4 (13b)
Sikandar Raza 1.5-0-6-2
Rashid Khan 3-0-8-2
11.
81
81
End of over 11 (4 runs), Islamabad United 81/7
10.6
0
0
Rashid Khan to Hasan Ali, no run, legbreak, full length, off stump, Hasan Ali plays defensive shot on the backfoot to slip
10.5
W
W
Rashid Khan to Tom Curran, no run, Bowled out!!! Rashid Khan bowled legbreak, full length, on the stumps, Tom Curran gets on the backfoot to play sweep, but could not get it on time, wicket smashed
10.4
1
1
Rashid Khan to Faheem Ashraf, 1 leg bye, Rashid Khan bowled legbreak, full length, on the stumps, batsman goes for flick, of the backfoot but misses the shot and ball bangs into leg, they take 1 run, Umpire signals it leg bye, missed.
10.3
2
2
Rashid Khan to Faheem Ashraf, 2 leg bye, Rashid Khan bowled googly, full length, on the stumps, batsman goes for reverse sweep, of the backfoot but misses the shot and ball bangs into leg, they take 2 run, Umpire signals it leg bye, missed.
10.2
0
0
Rashid Khan to Faheem Ashraf, no run, googly, full length, on the stumps, Faheem Ashraf plays defensive shot on the backfoot
10.1
1
1
Rashid Khan to Tom Curran, 1 run, googly, full length, on the stumps, Tom Curran plays along the ground of the backfoot to mid on for 1 run
10
71 runs
Need 123 from 54b
Islamabad United 77/0
CRR: 7 RRR: 13.67
Abrar Ahmed 0 (1b)
Faheem Ashraf 4 (13b)
Sikandar Raza 1.5-0-6-2
Rashid Khan 3-0-8-2
10.
77
77
End of over 10 (9 runs), Islamabad United 77/6
9.6
0
0
David Wiese to Faheem Ashraf, no run, dot ball!!, full length, off stump, Faheem Ashraf plays along the ground cut, of the backfoot to point.
9.5
1
1
David Wiese to Tom Curran, 1 run, , good length, on the stumps, Tom Curran plays along the ground of the backfoot to long on for 1 run
9
6 runs
Need 194 from 60b
Islamabad United 6/0
CRR: 0.6 RRR: 19.4
Abrar Ahmed 0 (1b)
Faheem Ashraf 4 (13b)
Sikandar Raza 1.5-0-6-2
Rashid Khan 3-0-8-2
9.4
6
6
David Wiese to Tom Curran, Six, excellent shot!! A sight to watch!, good length, leg stump, Tom Curran plays lofted pull, of the backfoot over the deep square leg
Match Info
- Match
- Lahore Qalandars vs Islamabad United
- Date
- 27 Feb, 2023
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- Gaddafi Stadium
- Toss
- Lahore Qalandars elected to bat
- Umpires
- Faisal Afridi (Pakistan), Michael Gough (England), Richard Illingworth (England, TV)
- Referee
Lahore Qalandars (Batting) — 200/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tahir Baig b S Khan | 20 | 17 | 2 | 1 | 117.65 | |
| Fakhar Zaman b TK Curran | 36 | 23 | 5 | 1 | 156.52 | |
| Abdullah Shafique c Rahmanullah Gurbaz b TK Curran | 45 | 24 | 4 | 2 | 187.50 | |
| Sam Billings c Z Zameer b TK Curran | 33 | 23 | 5 | 0 | 143.48 | |
| Hussain Talat lbw b S Khan | 6 | 5 | 1 | 0 | 120.00 | |
| Sikandar Raza Not out | 23 | 10 | 2 | 1 | 230.00 | |
| David Wiese c H Ali b A Ahmed | 12 | 6 | 1 | 1 | 200.00 | |
| Rashid Khan c (sub Mubasir Khan) b H Ali | 18 | 12 | 2 | 1 | 150.00 | |
| Shaheen Afridi Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 200/7 (20 Ovs) Extras: 7 ( b 1 , lb 0 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tahir Baig b S Khan | 58 | 6.2 |
| 2 | Fakhar Zaman b TK Curran | 62 | 7.2 |
| 3 | Abdullah Shafique c Rahmanullah Gurbaz b TK Curran | 133 | 13.4 |
| 4 | Hussain Talat lbw b S Khan | 140 | 14.4 |
| 5 | Sam Billings c Z Zameer b TK Curran | 146 | 15.2 |
| 6 | David Wiese c H Ali b A Ahmed | 159 | 16.3 |
| 7 | Rashid Khan c (sub Mubasir Khan) b H Ali | 199 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Zeeshan Zameer | 2 | 0 | 30 | 0 | 3 | 0 | 15.00 |
| Abrar Ahmed | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 |
| Faheem Ashraf | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Hasan Ali | 4 | 0 | 38 | 1 | 1 | 0 | 9.50 |
| Shadab Khan | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Tom Curran | 4 | 0 | 34 | 3 | 0 | 1 | 8.50 |
Islamabad United (Batting) — 90/10 (13.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Colin Munro c S Afridi b D Wiese | 18 | 14 | 1 | 1 | 128.57 | |
| Rahmanullah Gurbaz c F Zaman b Z Khan | 23 | 17 | 2 | 1 | 135.29 | |
| Rassie van der Dussen c (sub Ahsan Bhatti) b H Rauf | 3 | 6 | 0 | 0 | 50.00 | |
| Shadab Khan c S Billings b D Wiese | 4 | 6 | 0 | 0 | 66.67 | |
| Azam Khan lbw b D Wiese | 4 | 7 | 0 | 0 | 57.14 | |
| Asif Ali c H Rauf b R Khan | 3 | 4 | 0 | 0 | 75.00 | |
| Faheem Ashraf Not out | 4 | 13 | 0 | 0 | 30.77 | |
| Tom Curran b R Khan | 10 | 6 | 0 | 1 | 166.67 | |
| Hasan Ali runout (S Billings / H Rauf) | 4 | 8 | 0 | 0 | 50.00 | |
| Zeeshan Zameer b S Raza | 0 | 1 | 0 | 0 | 0.00 | |
| Abrar Ahmed lbw b S Raza | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 90/10 (13.5 Ovs) Extras: 17 ( b 0 , lb 4 , w 13 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Rahmanullah Gurbaz c F Zaman b Z Khan | 41 | 3.6 |
| 2 | Colin Munro c S Afridi b D Wiese | 54 | 5.2 |
| 3 | Rassie van der Dussen c (sub Ahsan Bhatti) b H Rauf | 59 | 6.4 |
| 4 | Shadab Khan c S Billings b D Wiese | 63 | 7.5 |
| 5 | Asif Ali c H Rauf b R Khan | 68 | 8.5 |
| 6 | Azam Khan lbw b D Wiese | 68 | 9.1 |
| 7 | Tom Curran b R Khan | 81 | 10.5 |
| 8 | Hasan Ali runout (S Billings / H Rauf) | 90 | 13.3 |
| 9 | Zeeshan Zameer b S Raza | 90 | 13.4 |
| 10 | Abrar Ahmed lbw b S Raza | 90 | 13.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 2 | 0 | 22 | 0 | 2 | 0 | 11.00 |
| Zaman Khan | 2 | 0 | 18 | 1 | 1 | 0 | 9.00 |
| Haris Rauf | 2 | 0 | 15 | 1 | 1 | 0 | 7.50 |
| David Wiese | 3 | 0 | 17 | 3 | 0 | 0 | 5.67 |
| Rashid Khan | 3 | 0 | 8 | 2 | 0 | 0 | 2.67 |
| Sikandar Raza | 1.5 | 0 | 6 | 2 | 1 | 0 | 3.27 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Fakhar Zaman (bat) |
| 2 | Shai Hope (wk) |
| 3 | Tahir Baig (bat) |
| 4 | Kamran Ghulam (all) |
| 5 | Hussain Talat (all) |
| 6 | Sikandar Raza (all) |
| 7 | David Wiese (all) |
| 8 | Liam Dawson (all) |
| 9 | Haris Rauf (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Zaman Khan (bowl) |
| 12 | Jalat Khan (bowl) |
| 13 | Rashid Khan (bowl) |
| 14 | Abdullah Shafique (bat) |
| 15 | Jordan Cox (bat) |
| 16 | Dilbar Hussain (bowl) |
| 17 | Ahmed Daniyal (bowl) |
| 18 | Shawaiz Irfan (bat) |
| 19 | Sam Billings (bat) |
| 20 | Kusal Mendis (wk) |
| 21 | Shane Dadswell (bat) |
| 22 | Ahsan Bhatti (all) |
| 23 | Harry Brook (bat) |
Islamabad United
| # | Player |
|---|---|
| 1 | Hassan Nawaz (bat) |
| 2 | Paul Stirling (bat) |
| 3 | Colin Munro (bat) |
| 4 | Rassie van der Dussen (bat) |
| 5 | Shadab Khan (all) |
| 6 | Asif Ali (bat) |
| 7 | Faheem Ashraf (all) |
| 8 | Tom Curran (all) |
| 9 | Mohammad Wasim Jr (bowl) |
| 10 | Rumman Raees (bowl) |
| 11 | Moeen Ali (all) |
| 12 | Hasan Ali (bowl) |
| 13 | Alex Hales (bat) |
| 14 | Sohaib Maqsood (bat) |
| 15 | Rahmanullah Gurbaz (wk) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Mubasir Khan (bowl) |
| 18 | Fazalhaq Farooqi (bowl) |
| 19 | Zeeshan Zameer (bowl) |
| 20 | Tymal Mills (bowl) |
| 21 | Gus Atkinson (bowl) |
| 22 | Azam Khan (wk) |
| 23 | Zafar Gohar (bowl) |
Innings 1 Partnerships
| Tahir Baig 20 (17) | 58 (0) Ovs | Fakhar Zaman 36 (23) |
| Fakhar Zaman 36 (23) | 4 (0) Ovs | Abdullah Shafique 45 (24) |
| Abdullah Shafique 45 (24) | 71 (0) Ovs | Sam Billings 33 (23) |
| Sam Billings 33 (23) | 7 (0) Ovs | Hussain Talat 6 (5) |
| Hussain Talat 6 (5) | 6 (0) Ovs | Sikandar Raza 23 (10) |
| Sikandar Raza 23 (10) | 13 (0) Ovs | David Wiese 12 (6) |
| David Wiese 12 (6) | 40 (0) Ovs | Rashid Khan 18 (12) |
| Rashid Khan 18 (12) | -199 (0) Ovs | Shaheen Afridi 0 (1) |
Innings 2 Partnerships
| Colin Munro 18 (14) | 41 (0) Ovs | Rahmanullah Gurbaz 23 (17) |
| Rahmanullah Gurbaz 23 (17) | 13 (0) Ovs | Rassie van der Dussen 3 (6) |
| Rassie van der Dussen 3 (6) | 5 (0) Ovs | Shadab Khan 4 (6) |
| Shadab Khan 4 (6) | 4 (0) Ovs | Azam Khan 4 (7) |
| Azam Khan 4 (7) | 5 (0) Ovs | Asif Ali 3 (4) |
| Asif Ali 3 (4) | 0 (0) Ovs | Faheem Ashraf 4 (13) |
| Faheem Ashraf 4 (13) | 13 (0) Ovs | Tom Curran 10 (6) |
| Tom Curran 10 (6) | 9 (0) Ovs | Hasan Ali 4 (8) |
| Hasan Ali 4 (8) | 0 (0) Ovs | Zeeshan Zameer 0 (1) |
| Zeeshan Zameer 0 (1) | 0 (0) Ovs | Abrar Ahmed 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
10
Sixes
Sixes
25
Fours
Fours
16
Wickets
Wickets
498
Sixes
Sixes
1094
Fours
Fours
420
Wickets
Wickets
34
Matches
Matches

W