Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityMS 0% ·KK 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Ball-by-ball commentary will show here when the match is live or archival feed data is available.
Match Info
- Match
- Multan Sultans vs Karachi Kings
- Date
- 02 Mar, 2018
- Time
- 11:30 AM UTC | 11:30 AM local
- Venue
- Sharjah Cricket Stadium
- Toss
- Karachi Kings elected to bowl
- Umpires
- Asif Yaqoob (Pakistan), Shozab Raza (Pakistan, TV), Aleem Dar (Pakistan)
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Multan Sultans
| # | Player |
|---|---|
| 1 | Kumar Sangakkara (wk) |
| 2 | Ahmed Shehzad (bat) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Shoaib Malik (all) |
| 5 | Kieron Pollard (all) |
| 6 | Saif Badar (bat) |
| 7 | Sohail Tanvir (bowl) |
| 8 | Hardus Viljoen (bowl) |
| 9 | Mohammad Irfan (bowl) |
| 10 | Imran Tahir (bowl) |
| 11 | Junaid Khan (bowl) |
| 12 | Abdullah Shafique (bat) |
| 13 | Darren Bravo (bat) |
| 14 | Irfan Khan (bat) |
| 15 | Kashif Bhatti (all) |
| 16 | Mohammad Abbas (bowl) |
| 17 | Thisara Perera (all) |
| 18 | Nicholas Pooran (wk) |
| 19 | Shan Masood (bat) |
| 20 | Umar Gul (bowl) |
| 21 | Umar Siddiq (wk) |
| 22 | Ross Whiteley (bat) |
Karachi Kings
| # | Player |
|---|---|
| 1 | Khurram Manzoor (bat) |
| 2 | Joe Denly (bat) |
| 3 | Babar Azam (bat) |
| 4 | Colin Ingram (bat) |
| 5 | Ravi Bopara (all) |
| 6 | Shahid Afridi (all) |
| 7 | Imad Wasim (all) |
| 8 | Mohammad Rizwan (wk) |
| 9 | Mohammad Amir (bowl) |
| 10 | Tymal Mills (bowl) |
| 11 | Hasan Mohsin (all) |
| 12 | Mohammad Taha Khan (bat) |
| 13 | Eoin Morgan (bat) |
| 14 | Saifullah Bangash (wk) |
| 15 | Lendl Simmons (bat) |
| 16 | Tabish Khan (bowl) |
| 17 | Usama Mir (bowl) |
| 18 | Usman Khan- Shinwari (bowl) |
| 19 | David Wiese (all) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
0
Sixes
Sixes
0
Fours
Fours
0
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches
