MS vs PZ
COMPLETED
182/7(20)
140/10(19.3)
Multan Sultans won by 42 runs.
CRR / RRR: 7.18·Last 5 ov: 37/4 7.16
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Irshad | 2 | 4 | 0 | 0 | 50.00 |
| Saqib Mahmood | 11 | 11 | 0 | 1 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khushdil Shah | 3.3 | 0 | 26 | 3 | 7.43 |
| Blessing Muzarabani | 4 | 0 | 18 | 3 | 4.50 |
Win probabilityMS 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
19.2
0
0
Khushdil Shah to Salman Irshad, no run, dot ball!! off break good length, outside off, Salman Irshad plays of the frontfoot, but fails to act on ball.
19.1
1
1
Khushdil Shah to Saqib Mahmood, 1 run, off break good length, outside off, Saqib Mahmood plays along the ground cut, to gully for 1 run
19
3 runs
Peshawar Zalmi 139/3
CRR: 6.95
Salman Irshad 2 (4b)
Saqib Mahmood 11 (11b)
Khushdil Shah 3.3-0-26-3
Blessing Muzarabani 4-0-18-3
19.
139
139
End of over 19 (3 runs), Peshawar Zalmi 139/9
18.6
1
1
Blessing Muzarabani to Saqib Mahmood, 1 run, good length, outside the leg stump, Saqib Mahmood plays along the ground flick, to square leg for 1 run
18.5
0
0
Blessing Muzarabani to Saqib Mahmood, no run, dot ball!! good length, outside off, Saqib Mahmood plays of the frontfoot, but fails to act on ball.
18.4
0
0
Blessing Muzarabani to Saqib Mahmood, no run, dot ball!! good length, outside off, Saqib Mahmood plays of the frontfoot, but fails to act on ball.
18.3
0
0
Blessing Muzarabani to Saqib Mahmood, no run, dot ball!! good length, outside off, Saqib Mahmood plays along the ground cut, to point.
18.2
1
1
Blessing Muzarabani to Salman Irshad, 1 run, full length, outside off, Salman Irshad plays defensive shot to cover for 1 run.
18.1
1
1
Blessing Muzarabani to Saqib Mahmood, 1 run, full length, on the middle stump, Saqib Mahmood plays along the ground to mid wicket for 1 run
18
10 runs
Need 46 from 6b
Peshawar Zalmi 136/3
CRR: 7.16 RRR: 46
Salman Irshad 2 (4b)
Saqib Mahmood 11 (11b)
Khushdil Shah 3.3-0-26-3
Blessing Muzarabani 4-0-18-3
18.
136
136
End of over 18 (10 runs), Peshawar Zalmi 136/9
17.6
1
1
Khushdil Shah to Saqib Mahmood, 1 run, off break full length, outside the leg stump, Saqib Mahmood plays along the ground flick, to square leg for 1 run
17.5
6
6
Khushdil Shah to Saqib Mahmood, Six, excellent shot!! A sight to watch! off break full length on the middle stump Saqib Mahmood plays lofted long on
17.4
0
0
Khushdil Shah to Saqib Mahmood, no run, off break good length, on the middle stump, Saqib Mahmood plays defensive shot to back to bowler
17.3
1
1
Khushdil Shah to Salman Irshad, 1 run, off break good length, outside off, Salman Irshad plays defensive shot to cover for 1 run.
17.2
W
W
Khushdil Shah to Ben Cutting, no run, Caught out!! off break good length, outside off, Ben Cutting plays lofted top edge, of the frontfoot to the long off where Tim David completes catch. Gone.
17.1
1
1
Khushdil Shah to Saqib Mahmood, 1 leg bye, Khushdil Shah bowled off break good length, outside the leg stump, batsman goes for flick, 1 run, Umpire signals it leg bye.
17.1
1
1
Khushdil Shah to Saqib Mahmood, 1 wide, off break full length, outside the leg stump, Saqib Mahmood plays on the frontfoot, but ball was way too far and given wide by the umpire, but fails to act on ball.
17
17 runs
Need 56 from 12b
Peshawar Zalmi 126/2
CRR: 7 RRR: 28
Salman Irshad 2 (4b)
Saqib Mahmood 11 (11b)
Khushdil Shah 3.3-0-26-3
Blessing Muzarabani 4-0-18-3
17.
126
126
End of over 17 (17 runs), Peshawar Zalmi 126/8
16.6
6
6
Shahnawaz Dahani to Ben Cutting, Six, excellent shot!! A sight to watch! full length on the middle stump Ben Cutting plays lofted of the frontfoot over the long on
16.5
4
4
Shahnawaz Dahani to Ben Cutting, Four, good length, outside off Ben Cutting plays the along the ground top edge, fine leg for four
16.4
6
6
Shahnawaz Dahani to Ben Cutting, Six, excellent shot!! A sight to watch! good length outside the leg stump Ben Cutting plays lofted pull, of the backfoot over the mid wicket
16.3
1
1
Shahnawaz Dahani to Saqib Mahmood, 1 run, good length, outside the leg stump, Saqib Mahmood plays along the ground flick, to mid wicket for 1 run
16.2
W
W
Shahnawaz Dahani to Mohammad Umar, no run, Caught out!! good length, outside off, Mohammad Umar plays lofted outside edge of the frontfoot to the keeper where Mohammad Rizwan completes catch. Gone.
16.1
0
0
Shahnawaz Dahani to Mohammad Umar, no run, good length, on the middle stump, Mohammad Umar plays defensive shot to back to bowler
16
107 runs
Need 73 from 18b
Peshawar Zalmi 109/1
CRR: 6.41 RRR: 24.33
Salman Irshad 2 (4b)
Saqib Mahmood 11 (11b)
Khushdil Shah 3.3-0-26-3
Blessing Muzarabani 4-0-18-3
16.
109
109
End of over 16 (5 runs), Peshawar Zalmi 109/7
15.6
0
0
Khushdil Shah to Ben Cutting, no run, dot ball!! off break good length, outside off, Ben Cutting plays of the frontfoot, but fails to act on ball.
15.5
W
W
Khushdil Shah to Wahab Riaz, no run, Caught out!! off break good length, outside off, Wahab Riaz plays lofted of the frontfoot to the long on where Anwar Ali completes catch. Gone.
15.4
0
0
Khushdil Shah to Wahab Riaz, no run, dot ball!! off break good length, outside off, Wahab Riaz plays of the frontfoot, but fails to act on ball.
15.3
1
1
Khushdil Shah to Ben Cutting, 1 run, off break full length, outside off, Ben Cutting plays along the ground to cover for 1 run
15
2 runs
Need 180 from 24b
Peshawar Zalmi 2/0
CRR: 0.13 RRR: 45
Salman Irshad 2 (4b)
Saqib Mahmood 11 (11b)
Khushdil Shah 3.3-0-26-3
Blessing Muzarabani 4-0-18-3
15.2
2
2
Khushdil Shah to Ben Cutting, 2 runs, off break full length, on the middle stump, Ben Cutting plays along the ground for 2 run
Match Info
- Match
- Multan Sultans vs Peshawar Zalmi
- Date
- 10 Feb, 2022
- Time
- 02:30 PM UTC | 02:30 PM local
- Venue
- Gaddafi Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Richard Illingworth (England), Faisal Afridi (Pakistan, TV)
- Referee
Multan Sultans (Batting) — 182/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shan Masood c W Riaz b S Irshad | 68 | 49 | 8 | 1 | 138.78 | |
| Mohammad Rizwan lbw b W Riaz | 34 | 34 | 2 | 0 | 100.00 | |
| Tim David c S Mahmood b W Riaz | 34 | 18 | 2 | 3 | 188.89 | |
| Rilee Rossouw c B Cutting b S Irshad | 15 | 7 | 0 | 2 | 214.29 | |
| Khushdil Shah b S Mahmood | 11 | 7 | 2 | 0 | 157.14 | |
| Anwar Ali runout (Kamran Akmal / SE Rutherford) | 1 | 1 | 0 | 0 | 100.00 | |
| Sohaib Maqsood Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Abbas Afridi c S Malik b S Mahmood | 5 | 4 | 1 | 0 | 125.00 | |
| Total | 182/7 (20 Ovs) Extras: 13 ( b 0 , lb 7 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Rizwan lbw b W Riaz | 98 | 12.3 |
| 2 | Shan Masood c W Riaz b S Irshad | 131 | 15.2 |
| 3 | Rilee Rossouw c B Cutting b S Irshad | 161 | 17.3 |
| 4 | Tim David c S Mahmood b W Riaz | 169 | 18.3 |
| 5 | Anwar Ali runout (Kamran Akmal / SE Rutherford) | 174 | 18.6 |
| 6 | Khushdil Shah b S Mahmood | 175 | 19.1 |
| 7 | Abbas Afridi c S Malik b S Mahmood | 182 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Saqib Mahmood | 4 | 0 | 44 | 2 | 2 | 0 | 11.00 |
| Mohammad Umar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Wahab Riaz | 4 | 0 | 34 | 2 | 1 | 1 | 8.50 |
| Salman Irshad | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Liam Livingstone | 4 | 0 | 34 | 0 | 1 | 0 | 8.50 |
| Shoaib Malik | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Peshawar Zalmi (Batting) — 140/10 (19.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c Shahnawaz Dahani b B Muzarabani | 4 | 7 | 0 | 0 | 57.14 | |
| Haider Ali b B Muzarabani | 1 | 5 | 0 | 0 | 20.00 | |
| Liam Livingstone c M Rizwan b MA Afridi | 24 | 16 | 4 | 1 | 150.00 | |
| Shoaib Malik c SM Khan b MI Tahir | 44 | 31 | 4 | 2 | 141.94 | |
| Hussain Talat c A Ali b Shahnawaz Dahani | 4 | 6 | 0 | 0 | 66.67 | |
| Sherfane Rutherford c TH David b B Muzarabani | 21 | 19 | 2 | 1 | 110.53 | |
| Ben Cutting c TH David b Khushdil Shah | 23 | 11 | 1 | 2 | 209.09 | |
| Wahab Riaz c A Ali b Khushdil Shah | 1 | 5 | 0 | 0 | 20.00 | |
| Mohammad Umar c M Rizwan b Shahnawaz Dahani | 0 | 2 | 0 | 0 | 0.00 | |
| Saqib Mahmood Not out | 11 | 11 | 0 | 1 | 100.00 | |
| Salman Irshad c & b Khushdil Shah | 2 | 4 | 0 | 0 | 50.00 | |
| Total | 140/10 (19.3 Ovs) Extras: 5 ( b 0 , lb 2 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c Shahnawaz Dahani b B Muzarabani | 5 | 1.2 |
| 2 | Haider Ali b B Muzarabani | 5 | 1.6 |
| 3 | Liam Livingstone c M Rizwan b MA Afridi | 42 | 5.6 |
| 4 | Hussain Talat c A Ali b Shahnawaz Dahani | 51 | 8.1 |
| 5 | Sherfane Rutherford c TH David b B Muzarabani | 91 | 12.6 |
| 6 | Shoaib Malik c SM Khan b MI Tahir | 102 | 14.1 |
| 7 | Wahab Riaz c A Ali b Khushdil Shah | 109 | 15.5 |
| 8 | Mohammad Umar c M Rizwan b Shahnawaz Dahani | 109 | 16.2 |
| 9 | Ben Cutting c TH David b Khushdil Shah | 128 | 17.2 |
| 10 | Salman Irshad c & b Khushdil Shah | 140 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Blessing Muzarabani | 4 | 0 | 18 | 3 | 1 | 0 | 4.50 |
| Shahnawaz Dahani | 3 | 0 | 35 | 2 | 0 | 0 | 11.67 |
| Abbas Afridi | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Imran Tahir | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Khushdil Shah | 3.3 | 0 | 26 | 3 | 1 | 0 | 7.43 |
Multan Sultans
| # | Player |
|---|---|
| 1 | Mohammad Rizwan (wk) |
| 2 | Shan Masood (bat) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Ihsanullah Janat (bat) |
| 5 | Rilee Rossouw (bat) |
| 6 | Khushdil Shah (all) |
| 7 | Tim David (bat) |
| 8 | David Willey (all) |
| 9 | Imran Tahir (bowl) |
| 10 | Shahnawaz Dahani (bowl) |
| 11 | Imran Khan (bowl) |
| 12 | Muhammad Amir Barki (bat) |
| 13 | Rovman Powell (bat) |
| 14 | Johnson Charles (wk) |
| 15 | Rizwan Hussain (bat) |
| 16 | Asif Afridi (all) |
| 17 | Abbas Afridi (bowl) |
| 18 | Anwar Ali (all) |
| 19 | Blessing Muzarabani (bowl) |
| 20 | Rumman Raees (bowl) |
| 21 | Odean Smith (all) |
| 22 | Dominic Drakes (all) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Haider Ali (bat) |
| 2 | Shoaib Malik (all) |
| 3 | Tom Kohler-Cadmore (wk) |
| 4 | Sherfane Rutherford (bat) |
| 5 | Ben Cutting (all) |
| 6 | Hussain Talat (all) |
| 7 | Sohail Khan (bowl) |
| 8 | Sameen Gul (bowl) |
| 9 | Usman Qadir (bowl) |
| 10 | Pat Brown (bowl) |
| 11 | Liam Livingstone (all) |
| 12 | Hazratullah Zazai (bat) |
| 13 | Salman Irshad (bowl) |
| 14 | Kamran Akmal (wk) |
| 15 | Mohammad Haris (wk) |
| 16 | Wahab Riaz (bowl) |
| 17 | Saqib Mahmood (bowl) |
| 18 | Mohammad Umar (bowl) |
| 19 | Arshad Iqbal (bowl) |
| 20 | Sirajuddin (bowl) |
| 21 | Matt Parkinson (bowl) |
| 22 | Aarish Ali Khan (bowl) |
| 23 | Yasir Khan-I (bowl) |
| 24 | Mohammad Amir Khan (bowl) |
| 25 | Amad Butt (bowl) |
| 26 | Imam ul Haq (bat) |
| 27 | Khalid Usman (all) |
| 28 | Benny Howell (all) |
| 29 | Ali Majid Shah (bowl) |
Innings 1 Partnerships
| Shan Masood 68 (49) | 98 (0) Ovs | Mohammad Rizwan 34 (34) |
| Mohammad Rizwan 34 (34) | 33 (0) Ovs | Tim David 34 (18) |
| Tim David 34 (18) | 30 (0) Ovs | Rilee Rossouw 15 (7) |
| Rilee Rossouw 15 (7) | 8 (0) Ovs | Khushdil Shah 11 (7) |
| Khushdil Shah 11 (7) | 5 (0) Ovs | Anwar Ali 1 (1) |
| Anwar Ali 1 (1) | 1 (0) Ovs | Sohaib Maqsood 1 (1) |
| Sohaib Maqsood 1 (1) | 7 (0) Ovs | Abbas Afridi 5 (4) |
Innings 2 Partnerships
| Kamran Akmal 4 (7) | 5 (0) Ovs | Haider Ali 1 (5) |
| Haider Ali 1 (5) | 0 (0) Ovs | Liam Livingstone 24 (16) |
| Liam Livingstone 24 (16) | 37 (0) Ovs | Shoaib Malik 44 (31) |
| Shoaib Malik 44 (31) | 9 (0) Ovs | Hussain Talat 4 (6) |
| Hussain Talat 4 (6) | 40 (0) Ovs | Sherfane Rutherford 21 (19) |
| Sherfane Rutherford 21 (19) | 11 (0) Ovs | Ben Cutting 23 (11) |
| Ben Cutting 23 (11) | 7 (0) Ovs | Wahab Riaz 1 (5) |
| Wahab Riaz 1 (5) | 0 (0) Ovs | Mohammad Umar 0 (2) |
| Mohammad Umar 0 (2) | 19 (0) Ovs | Saqib Mahmood 11 (11) |
| Saqib Mahmood 11 (11) | 12 (0) Ovs | Salman Irshad 2 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
13
Sixes
Sixes
26
Fours
Fours
16
Wickets
Wickets
435
Sixes
Sixes
991
Fours
Fours
399
Wickets
Wickets
34
Matches
Matches

W