QG vs PZ
COMPLETED
141/8(20)
143/5(19.4)
Zalmi won by 5 wickets (with 2 balls remaining)
CRR / RRR: 7.27·Last 5 ov: 37/3 7.40
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daren Sammy | 16 | 4 | 1 | 2 | 400.00 |
| Khalid Usman | 7 | 9 | 0 | 0 | 77.77 |
Win probabilityQG 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 01 Mar, 2018
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Sharjah Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahmed Shahab (Pakistan, TV), Tim Robinson (England), Aleem Dar (Pakistan)
- Referee
Quetta Gladiators (Batting) — 141/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Asad Shafiq c S Rahman b S Gul | 9 | 10 | 1 | 0 | 90.00 | |
| Shane Watson b Khalid Usman | 47 | 32 | 1 | 5 | 146.87 | |
| Umar Amin c W Riaz b D Sammy | 11 | 16 | 1 | 0 | 68.75 | |
| Kevin Pietersen c Mohammad Asghar b D Sammy | 5 | 6 | 0 | 0 | 83.33 | |
| Rilee Rossouw c S Rahman b U Asif | 37 | 25 | 2 | 2 | 148.00 | |
| Sarfaraz Ahmed b W Riaz | 17 | 15 | 1 | 0 | 113.33 | |
| Mohammad Nawaz c S Rahman b U Asif | 3 | 5 | 0 | 0 | 60.00 | |
| Anwar Ali hit wicket (W Riaz) | 3 | 4 | 0 | 0 | 75.00 | |
| John Hastings Not out | 5 | 7 | 1 | 0 | 71.42 | |
| Hassan Khan Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 141/8 (20 Ovs) Extras: 0 ( b 0 , lb 1 , w 1 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asad Shafiq c S Rahman b S Gul | 10 | 2.5 |
| 2 | Umar Amin c W Riaz b D Sammy | 60 | 8.5 |
| 3 | Shane Watson b Khalid Usman | 67 | 9.4 |
| 4 | Kevin Pietersen c Mohammad Asghar b D Sammy | 83 | 12.1 |
| 5 | Rilee Rossouw c S Rahman b U Asif | 125 | 16.3 |
| 6 | Sarfaraz Ahmed b W Riaz | 130 | 17.3 |
| 7 | Mohammad Nawaz c S Rahman b U Asif | 132 | 18.1 |
| 8 | Anwar Ali hit wicket (W Riaz) | 135 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sameen Gul | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Umaid Asif | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Mohammad Asghar | 2 | 0 | 35 | 0 | 0 | 0 | 17.50 |
| Wahab Riaz | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Daren Sammy | 2.4 | 0 | 21 | 2 | 0 | 1 | 7.87 |
| Khalid Usman | 3 | 0 | 27 | 1 | 1 | 0 | 9.00 |
| Dwayne Smith | 0.2 | 0 | 3 | 0 | 0 | 0 | 9.00 |
Peshawar Zalmi (Batting) — 143/5 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal runout (S Ahmed / A Ali) | 36 | 38 | 3 | 1 | 94.73 | |
| Kamran Akmal c (sub CJ Green) b S Watson | 10 | 8 | 2 | 0 | 125.00 | |
| Dwayne Smith b M Nawaz | 23 | 14 | 4 | 1 | 164.28 | |
| Mohammad Hafeez c Hassan Khan b J Hastings | 29 | 34 | 2 | 1 | 85.29 | |
| Sabbir Rahman c Umar Amin b R Ali | 11 | 11 | 1 | 0 | 100.00 | |
| Khalid Usman Not out | 7 | 9 | 0 | 0 | 77.77 | |
| Daren Sammy Not out | 16 | 4 | 1 | 2 | 400.00 | |
| Total | 143/5 (19.4 Ovs) Extras: 0 ( b 0 , lb 2 , w 9 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c (sub CJ Green) b S Watson | 23 | 3.1 |
| 2 | Dwayne Smith b M Nawaz | 53 | 6.3 |
| 3 | Mohammad Hafeez c Hassan Khan b J Hastings | 107 | 15.2 |
| 4 | Tamim Iqbal runout (S Ahmed / A Ali) | 112 | 16.3 |
| 5 | Sabbir Rahman c Umar Amin b R Ali | 125 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 3.4 | 0 | 37 | 0 | 3 | 0 | 10.09 |
| Shane Watson | 4 | 0 | 16 | 1 | 1 | 0 | 4.00 |
| Rahat Ali | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| John Hastings | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Mohammad Nawaz | 3 | 0 | 17 | 1 | 1 | 0 | 5.66 |
| Hassan Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Asad Shafiq (all) |
| 2 | Shane Watson (bat) |
| 3 | Umar Amin (bat) |
| 4 | Kevin Pietersen (bat) |
| 5 | Rilee Rossouw (bat) |
| 6 | Sarfaraz Ahmed (wk) |
| 7 | Mohammad Nawaz (all) |
| 8 | Hassan Khan (all) |
| 9 | Anwar Ali (all) |
| 10 | Jofra Archer (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Mohammad Hassan Khan (bowl) |
| 13 | Azam Khan (wk) |
| 14 | Faraz Ahmed (bat) |
| 15 | Mahmudullah (all) |
| 16 | Mir Hamza (bowl) |
| 17 | Rashid Khan (bowl) |
| 18 | Jason Roy (bat) |
| 19 | Saad Ali (bat) |
| 20 | Saud Shakeel (bat) |
| 21 | John Hastings (bowl) |
| 22 | Chris Green (bowl) |
| 23 | Rameez Raja (wk) |
| 24 | Ben Laughlin (bowl) |
| 25 | Tom Kohler-Cadmore (wk) |
| 26 | Thisara Perera (all) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tamim Iqbal (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Dwayne Smith (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Hammad Azam (bat) |
| 8 | Chris Jordan (all) |
| 9 | Wahab Riaz (bowl) |
| 10 | Ibtisam Sheikh (bowl) |
| 11 | Mohammad Asghar (all) |
| 12 | Dwayne Bravo (all) |
| 13 | Liam Dawson (all) |
| 14 | Andre Fletcher (wk) |
| 15 | Hasan Ali (bowl) |
| 16 | Khalid Usman (all) |
| 17 | Khushdil Shah (all) |
| 18 | Mohammad Arif (bat) |
| 19 | Saad Nasim (bat) |
| 20 | Sabbir Rahman (bat) |
| 21 | Sameen Gul (bowl) |
| 22 | Taimoor Sultan (bat) |
| 23 | Umaid Asif (bowl) |
| 24 | Riki Wessels (bat) |
| 25 | Shakib Al Hasan (all) |
| 26 | Li Jian (bat) |
| 27 | Zhang Yufei (bat) |
Innings 1 Partnerships
| Asad Shafiq 9 (10) | 10 (0) Ovs | Shane Watson 47 (32) |
| Shane Watson 47 (32) | 50 (0) Ovs | Umar Amin 11 (16) |
| Umar Amin 11 (16) | 7 (0) Ovs | Kevin Pietersen 5 (6) |
| Kevin Pietersen 5 (6) | 16 (0) Ovs | Rilee Rossouw 37 (25) |
| Rilee Rossouw 37 (25) | 42 (0) Ovs | Sarfaraz Ahmed 17 (15) |
| Sarfaraz Ahmed 17 (15) | 5 (0) Ovs | Mohammad Nawaz 3 (5) |
| Mohammad Nawaz 3 (5) | 2 (0) Ovs | Anwar Ali 3 (4) |
| Anwar Ali 3 (4) | 3 (0) Ovs | John Hastings 5 (7) |
| John Hastings 5 (7) | -135 (0) Ovs | Hassan Khan 1 (1) |
Innings 2 Partnerships
| Tamim Iqbal 36 (38) | 23 (0) Ovs | Kamran Akmal 10 (8) |
| Kamran Akmal 10 (8) | 30 (0) Ovs | Dwayne Smith 23 (14) |
| Dwayne Smith 23 (14) | 54 (0) Ovs | Mohammad Hafeez 29 (34) |
| Mohammad Hafeez 29 (34) | 5 (0) Ovs | Sabbir Rahman 11 (11) |
| Sabbir Rahman 11 (11) | 13 (0) Ovs | Khalid Usman 7 (9) |
| Khalid Usman 7 (9) | -125 (0) Ovs | Daren Sammy 16 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
12
Sixes
Sixes
20
Fours
Fours
12
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches

4
0
6
1
132
6
1
0
W
4
1
120
1
1
1
1
0
2
114
2
0
0
W
1
1
109
0
0
0
2
W