LQ vs QG
COMPLETED
148/10(19.2)
131/7(20)
Lahore Qalandars won by 17 runs.
CRR / RRR: 6.55·Last 5 ov: 34/2 6.58
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarfaraz Ahmed | 27 | 28 | 1 | 0 | 96.43 |
| Umaid Asif | 11 | 6 | 1 | 1 | 183.33 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaman Khan | 3 | 0 | 29 | 0 | 9.67 |
| Haris Rauf | 4 | 0 | 22 | 3 | 5.50 |
Win probabilityLQ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Quetta Gladiators
- Date
- 02 Mar, 2023
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Martin Saggers (England), Faisal Afridi (Pakistan, TV)
- Referee
Lahore Qalandars (Batting) — 148/10 (19.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tahir Baig c & b U Asif | 2 | 7 | 0 | 0 | 28.57 | |
| Fakhar Zaman runout (U Asif) | 4 | 3 | 1 | 0 | 133.33 | |
| Abdullah Shafique b M Nawaz | 15 | 14 | 1 | 1 | 107.14 | |
| Sam Billings c W Smeed b N Haq | 2 | 5 | 0 | 0 | 40.00 | |
| Hussain Talat b N Haq | 6 | 7 | 1 | 0 | 85.71 | |
| Shaheen Afridi runout (S Ahmed / N Haq) | 16 | 16 | 2 | 0 | 100.00 | |
| Sikandar Raza Not out | 71 | 34 | 8 | 3 | 208.82 | |
| David Wiese c & b M Nawaz | 2 | 3 | 0 | 0 | 66.67 | |
| Rashid Khan c I Ahmed b O Smith | 21 | 20 | 1 | 1 | 105.00 | |
| Haris Rauf c S Ahmed b N Shah | 0 | 2 | 0 | 0 | 0.00 | |
| Zaman Khan runout (U Asif / M Nawaz) | 0 | 6 | 0 | 0 | 0.00 | |
| Total | 148/10 (19.2 Ovs) Extras: 9 ( b 0 , lb 1 , w 7 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Fakhar Zaman runout (U Asif) | 5 | 0.4 |
| 2 | Tahir Baig c & b U Asif | 13 | 2.3 |
| 3 | Sam Billings c W Smeed b N Haq | 16 | 3.4 |
| 4 | Hussain Talat b N Haq | 28 | 5.3 |
| 5 | Abdullah Shafique b M Nawaz | 45 | 7.6 |
| 6 | Shaheen Afridi runout (S Ahmed / N Haq) | 47 | 8.5 |
| 7 | David Wiese c & b M Nawaz | 50 | 9.3 |
| 8 | Rashid Khan c I Ahmed b O Smith | 119 | 15.6 |
| 9 | Haris Rauf c S Ahmed b N Shah | 125 | 16.4 |
| 10 | Zaman Khan runout (U Asif / M Nawaz) | 148 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 4 | 0 | 29 | 1 | 1 | 1 | 7.25 |
| Odean Smith | 4 | 0 | 27 | 1 | 6 | 0 | 6.75 |
| Umaid Asif | 3.2 | 0 | 33 | 1 | 0 | 0 | 9.90 |
| Naveen ul Haq | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Mohammad Nawaz | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
| Mohammad Hafeez | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Quetta Gladiators (Batting) — 131/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Yasir Khan c S Billings b H Rauf | 14 | 15 | 2 | 0 | 93.33 | |
| Will Smeed lbw b R Khan | 32 | 25 | 6 | 0 | 128.00 | |
| Martin Guptill c A Shafique b D Wiese | 15 | 20 | 1 | 0 | 75.00 | |
| Mohammad Hafeez runout (F Zaman) | 2 | 7 | 0 | 0 | 28.57 | |
| Iftikhar Ahmed c S Billings b R Khan | 3 | 5 | 0 | 0 | 60.00 | |
| Sarfaraz Ahmed Not out | 27 | 28 | 1 | 0 | 96.43 | |
| Odean Smith c S Billings b H Rauf | 11 | 9 | 0 | 1 | 122.22 | |
| Mohammad Nawaz b H Rauf | 4 | 6 | 0 | 0 | 66.67 | |
| Umaid Asif Not out | 11 | 6 | 1 | 1 | 183.33 | |
| Total | 131/7 (20 Ovs) Extras: 12 ( b 1 , lb 2 , w 8 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Yasir Khan c S Billings b H Rauf | 53 | 5.6 |
| 2 | Will Smeed lbw b R Khan | 55 | 6.6 |
| 3 | Mohammad Hafeez runout (F Zaman) | 59 | 9.3 |
| 4 | Iftikhar Ahmed c S Billings b R Khan | 64 | 10.5 |
| 5 | Martin Guptill c A Shafique b D Wiese | 80 | 13.1 |
| 6 | Odean Smith c S Billings b H Rauf | 105 | 16.2 |
| 7 | Mohammad Nawaz b H Rauf | 118 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Haris Rauf | 4 | 0 | 22 | 3 | 1 | 0 | 5.50 |
| Zaman Khan | 3 | 0 | 29 | 0 | 1 | 1 | 9.67 |
| Rashid Khan | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| David Wiese | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Sikandar Raza | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Fakhar Zaman (bat) |
| 2 | Shai Hope (wk) |
| 3 | Tahir Baig (bat) |
| 4 | Kamran Ghulam (all) |
| 5 | Hussain Talat (all) |
| 6 | Sikandar Raza (all) |
| 7 | David Wiese (all) |
| 8 | Liam Dawson (all) |
| 9 | Haris Rauf (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Zaman Khan (bowl) |
| 12 | Jalat Khan (bowl) |
| 13 | Rashid Khan (bowl) |
| 14 | Abdullah Shafique (bat) |
| 15 | Jordan Cox (bat) |
| 16 | Dilbar Hussain (bowl) |
| 17 | Ahmed Daniyal (bowl) |
| 18 | Shawaiz Irfan (bat) |
| 19 | Sam Billings (bat) |
| 20 | Kusal Mendis (wk) |
| 21 | Shane Dadswell (bat) |
| 22 | Ahsan Bhatti (all) |
| 23 | Harry Brook (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Jason Roy (bat) |
| 2 | Martin Guptill (bat) |
| 3 | Umar Akmal (wk) |
| 4 | Sarfaraz Ahmed (wk) |
| 5 | Mohammad Hafeez (all) |
| 6 | Iftikhar Ahmed (all) |
| 7 | Mohammad Nawaz (all) |
| 8 | Abdul Bangalzai (bat) |
| 9 | Naseem Shah (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Nuwan Thushara (bowl) |
| 12 | Wanindu Hasaranga (all) |
| 13 | Odean Smith (all) |
| 14 | Umaid Asif (bowl) |
| 15 | Naveen ul Haq (bowl) |
| 16 | Will Smeed (bat) |
| 17 | Ahsan Ali (bat) |
| 18 | Omair Yousuf (bat) |
| 19 | Mohammad Zahid (bowl) |
| 20 | Aimal Khan (bowl) |
| 21 | Dwaine Pretorius (all) |
| 22 | Will Jacks (all) |
| 23 | Qais Ahmad (bowl) |
| 24 | Saud Shakeel (bat) |
| 25 | Yasir Khan (bat) |
| 26 | Najibullah Zadran (bat) |
| 27 | Bismillah Khan (wk) |
Innings 1 Partnerships
| Tahir Baig 2 (7) | 5 (0) Ovs | Fakhar Zaman 4 (3) |
| Fakhar Zaman 4 (3) | 8 (0) Ovs | Abdullah Shafique 15 (14) |
| Abdullah Shafique 15 (14) | 3 (0) Ovs | Sam Billings 2 (5) |
| Sam Billings 2 (5) | 12 (0) Ovs | Hussain Talat 6 (7) |
| Hussain Talat 6 (7) | 17 (0) Ovs | Shaheen Afridi 16 (16) |
| Shaheen Afridi 16 (16) | 2 (0) Ovs | Sikandar Raza 71 (34) |
| Sikandar Raza 71 (34) | 3 (0) Ovs | David Wiese 2 (3) |
| David Wiese 2 (3) | 69 (0) Ovs | Rashid Khan 21 (20) |
| Rashid Khan 21 (20) | 6 (0) Ovs | Haris Rauf 0 (2) |
| Haris Rauf 0 (2) | 23 (0) Ovs | Zaman Khan 0 (6) |
Innings 2 Partnerships
| Yasir Khan 14 (15) | 53 (0) Ovs | Will Smeed 32 (25) |
| Will Smeed 32 (25) | 2 (0) Ovs | Martin Guptill 15 (20) |
| Martin Guptill 15 (20) | 4 (0) Ovs | Mohammad Hafeez 2 (7) |
| Mohammad Hafeez 2 (7) | 5 (0) Ovs | Iftikhar Ahmed 3 (5) |
| Iftikhar Ahmed 3 (5) | 16 (0) Ovs | Sarfaraz Ahmed 27 (28) |
| Sarfaraz Ahmed 27 (28) | 25 (0) Ovs | Odean Smith 11 (9) |
| Odean Smith 11 (9) | 13 (0) Ovs | Mohammad Nawaz 4 (6) |
| Mohammad Nawaz 4 (6) | -118 (0) Ovs | Umaid Asif 11 (6) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
7
Sixes
Sixes
25
Fours
Fours
13
Wickets
Wickets
498
Sixes
Sixes
1094
Fours
Fours
420
Wickets
Wickets
34
Matches
Matches

131
0
0
6
0
1
0
124
4
1
1
W
1
1
1
115
1
1
2
2
0
1
108
0
1
1
1
W
0
105
0