| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tymal Mills | 4 | 5 | 0 | 0 | 80.00 |
| Sohail Khan | 16 | 11 | 0 | 2 | 145.45 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 3 | 0 | 38 | 0 | 12.66 |
| Hasan Ali | 3 | 0 | 15 | 1 | 5.00 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 05 Mar, 2020
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 170/6 (15 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c J Roy b M Hasnain | 23 | 12 | 2 | 2 | 191.66 | |
| Imam ul Haq c S Ahmed b S Khan | 7 | 7 | 1 | 0 | 100.00 | |
| Haider Ali c S Watson b M Hasnain | 39 | 24 | 4 | 2 | 162.50 | |
| Shoaib Malik b M Hasnain | 54 | 27 | 8 | 1 | 200.00 | |
| Liam Livingstone c S Khan b M Hasnain | 12 | 7 | 2 | 0 | 171.42 | |
| Lewis Gregory Not out | 19 | 8 | 0 | 2 | 237.50 | |
| Liam Dawson c J Roy b B Cutting | 0 | 1 | 0 | 0 | 0.00 | |
| Hasan Ali Not out | 9 | 5 | 0 | 1 | 180.00 | |
| Total | 170/6 (15 Ovs) Extras: 7 ( b 1 , lb 2 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Imam ul Haq c S Ahmed b S Khan | 9 | 1.4 |
| 2 | Kamran Akmal c J Roy b M Hasnain | 39 | 4.3 |
| 3 | Haider Ali c S Watson b M Hasnain | 93 | 9.3 |
| 4 | Liam Livingstone c S Khan b M Hasnain | 134 | 12.3 |
| 5 | Shoaib Malik b M Hasnain | 139 | 12.6 |
| 6 | Liam Dawson c J Roy b B Cutting | 143 | 13.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Sohail Khan | 3 | 0 | 38 | 1 | 2 | 0 | 12.66 |
| Tymal Mills | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Mohammad Hasnain | 3 | 0 | 34 | 4 | 0 | 0 | 11.33 |
| Mohammad Nawaz | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Ben Cutting | 2 | 0 | 30 | 1 | 1 | 1 | 15.00 |
Quetta Gladiators (Batting) — 140/7 (15 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy b Y Shah | 45 | 26 | 5 | 2 | 173.07 | |
| Shane Watson c L Livingstone b H Ali | 19 | 14 | 4 | 0 | 135.71 | |
| Ahmed Shehzad c S Malik b W Riaz | 10 | 17 | 0 | 0 | 58.82 | |
| Ben Cutting c L Livingstone b W Riaz | 17 | 7 | 0 | 2 | 242.85 | |
| Mohammad Nawaz c IU Haq b R Ali | 18 | 7 | 2 | 1 | 257.14 | |
| Azam Khan c L Gregory b R Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Sarfaraz Ahmed b W Riaz | 1 | 2 | 0 | 0 | 50.00 | |
| Sohail Khan Not out | 16 | 11 | 0 | 2 | 145.45 | |
| Tymal Mills Not out | 4 | 5 | 0 | 0 | 80.00 | |
| Total | 140/7 (15 Ovs) Extras: 10 ( b 0 , lb 4 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shane Watson c L Livingstone b H Ali | 45 | 4.4 |
| 2 | Jason Roy b Y Shah | 75 | 7.6 |
| 3 | Ahmed Shehzad c S Malik b W Riaz | 99 | 10.3 |
| 4 | Ben Cutting c L Livingstone b W Riaz | 99 | 10.4 |
| 5 | Azam Khan c L Gregory b R Ali | 103 | 11.1 |
| 6 | Mohammad Nawaz c IU Haq b R Ali | 117 | 11.6 |
| 7 | Sarfaraz Ahmed b W Riaz | 119 | 12.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Wahab Riaz | 3 | 0 | 21 | 3 | 1 | 0 | 7.00 |
| Rahat Ali | 3 | 0 | 34 | 2 | 1 | 0 | 11.33 |
| Hasan Ali | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Yasir Shah | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Lewis Gregory | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tom Banton (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Shoaib Malik (all) |
| 5 | Liam Livingstone (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Mohammad Mohsin (bowl) |
| 10 | Hasan Ali (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Aamir Ali (bowl) |
| 13 | Adil Amin (all) |
| 14 | Carlos Brathwaite (all) |
| 15 | Lewis Gregory (all) |
| 16 | Imam ul Haq (bat) |
| 17 | Mohammad Amir Khan (bowl) |
| 18 | Kieron Pollard (all) |
| 19 | Umar Amin (bat) |
| 20 | Yasir Shah (bowl) |
| 21 | Hammad Azam (bat) |
| 22 | Sikandar Raza (all) |
| 23 | Sohaib Maqsood (bat) |
| 24 | Faf du Plessis (bat) |
| 25 | Mohammad Imran Randhawa (all) |
| 26 | Hardus Viljoen (bowl) |
| 27 | Saqib Mahmood (bowl) |
| 28 | Khurram Shahzad (bowl) |
| 29 | Khurram Shehzad-l (bowl) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Jason Roy (bat) |
| 2 | Shane Watson (bat) |
| 3 | Ahmed Shehzad (bat) |
| 4 | Sarfaraz Ahmed (wk) |
| 5 | Azam Khan (wk) |
| 6 | Mohammad Nawaz (all) |
| 7 | Ben Cutting (all) |
| 8 | Sohail Khan (bowl) |
| 9 | Abdul Nasir (all) |
| 10 | Fawad Ahmed (all) |
| 11 | Mohammad Hasnain (bowl) |
| 12 | Ahsan Ali (bat) |
| 13 | Aarish Ali Khan (bowl) |
| 14 | Khurram Manzoor (bat) |
| 15 | Tymal Mills (bowl) |
| 16 | Naseem Shah (bowl) |
| 17 | Keemo Paul (all) |
| 18 | Umar Akmal (wk) |
| 19 | Zahid Mahmood (bowl) |
| 20 | Anwar Ali (all) |
Innings 1 Partnerships
| Kamran Akmal 23 (12) | 9 (0) Ovs | Imam ul Haq 7 (7) |
| Imam ul Haq 7 (7) | 30 (0) Ovs | Haider Ali 39 (24) |
| Haider Ali 39 (24) | 54 (0) Ovs | Shoaib Malik 54 (27) |
| Shoaib Malik 54 (27) | 41 (0) Ovs | Liam Livingstone 12 (7) |
| Liam Livingstone 12 (7) | 5 (0) Ovs | Lewis Gregory 19 (8) |
| Lewis Gregory 19 (8) | 4 (0) Ovs | Liam Dawson 0 (1) |
| Liam Dawson 0 (1) | -143 (0) Ovs | Hasan Ali 9 (5) |
Innings 2 Partnerships
| Jason Roy 45 (26) | 45 (0) Ovs | Shane Watson 19 (14) |
| Shane Watson 19 (14) | 30 (0) Ovs | Ahmed Shehzad 10 (17) |
| Ahmed Shehzad 10 (17) | 24 (0) Ovs | Ben Cutting 17 (7) |
| Ben Cutting 17 (7) | 0 (0) Ovs | Mohammad Nawaz 18 (7) |
| Mohammad Nawaz 18 (7) | 4 (0) Ovs | Azam Khan 0 (1) |
| Azam Khan 0 (1) | 14 (0) Ovs | Sarfaraz Ahmed 1 (2) |
| Sarfaraz Ahmed 1 (2) | 2 (0) Ovs | Sohail Khan 16 (11) |
| Sohail Khan 16 (11) | -119 (0) Ovs | Tymal Mills 4 (5) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
15
Sixes
Sixes
28
Fours
Fours
13
Wickets
Wickets
385
Sixes
Sixes
873
Fours
Fours
346
Wickets
Wickets
31
Matches
Matches

140
1
1
1
1
6
6
124
1
1
0
1
1
1
119
W
1
0
0
0
1
117
W
2
2
4
6
W
103
4
0