PZ vs QG
COMPLETED
240/2(20)
243/2(18.2)
Quetta Gladiators won by 8 wickets
CRR / RRR: 13.25·Last 5 ov: 79/0 14.36
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | 145 | 63 | 20 | 5 | 230.16 |
| Mohammad Hafeez | 41 | 18 | 6 | 2 | 227.78 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 3.2 | 0 | 35 | 0 | 10.50 |
| Aamer Jamal | 4 | 0 | 56 | 0 | 14.00 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 08 Mar, 2023
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- Pindi Club Ground
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Ahsan Raza (Pakistan), Martin Saggers (England), Alex Wharf (England, TV)
- Referee
Peshawar Zalmi (Batting) — 240/2 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c M Nawaz b D Pretorius | 74 | 34 | 6 | 5 | 217.65 | |
| Babar Azam runout (A Khan) | 115 | 65 | 15 | 3 | 176.92 | |
| Rovman Powell Not out | 35 | 18 | 3 | 2 | 194.44 | |
| Tom Kohler-Cadmore Not out | 7 | 3 | 0 | 1 | 233.33 | |
| Total | 240/2 (20 Ovs) Extras: 9 ( b 0 , lb 1 , w 8 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c M Nawaz b D Pretorius | 162 | 13.3 |
| 2 | Babar Azam runout (A Khan) | 224 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Aimal Khan | 3 | 0 | 47 | 0 | 2 | 0 | 15.67 |
| Mohammad Hasnain | 4 | 0 | 57 | 0 | 2 | 0 | 14.25 |
| Dwaine Pretorius | 4 | 0 | 40 | 1 | 3 | 0 | 10.00 |
| Mohammad Nawaz | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Mohammad Hafeez | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Quetta Gladiators (Batting) — 243/2 (18.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy Not out | 145 | 63 | 20 | 5 | 230.16 | |
| Martin Guptill c & b W Riaz | 21 | 8 | 3 | 1 | 262.50 | |
| Will Smeed c M Haris b MU Rahman | 26 | 22 | 1 | 2 | 118.18 | |
| Mohammad Hafeez Not out | 41 | 18 | 6 | 2 | 227.78 | |
| Total | 243/2 (18.2 Ovs) Extras: 10 ( b 0 , lb 3 , w 6 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Martin Guptill c & b W Riaz | 41 | 2.5 |
| 2 | Will Smeed c M Haris b MU Rahman | 150 | 11.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Arshad Iqbal | 3 | 0 | 55 | 0 | 0 | 1 | 18.33 |
| Mujeeb-ur-Rahman | 4 | 0 | 38 | 1 | 1 | 0 | 9.50 |
| Wahab Riaz | 4 | 0 | 56 | 1 | 1 | 0 | 14.00 |
| Azmatullah Omarzai | 3.2 | 0 | 35 | 0 | 2 | 0 | 10.50 |
| Aamer Jamal | 4 | 0 | 56 | 0 | 2 | 0 | 14.00 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Mohammad Haris (wk) |
| 2 | Babar Azam (bat) |
| 3 | Bhanuka Rajapaksa (bat) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Saim Ayub (bat) |
| 6 | Shakib Al Hasan (all) |
| 7 | Jimmy Neesham (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Sufiyan Muqeem (bowl) |
| 10 | Salman Irshad (bowl) |
| 11 | Khurram Shehzad-l (bowl) |
| 12 | Haseebullah Khan (wk) |
| 13 | Sherfane Rutherford (bat) |
| 14 | Rovman Powell (bat) |
| 15 | Haris Sohail (bat) |
| 16 | Aamir Jamal (all) |
| 17 | Danish Aziz (all) |
| 18 | Usman Qadir (bowl) |
| 19 | Mujeeb-ur-Rahman (bowl) |
| 20 | Richard Gleeson (bowl) |
| 21 | Arshad Iqbal (bowl) |
| 22 | Peter Hatzoglou (bowl) |
| 23 | Dasun Shanaka (bat) |
| 24 | Azmatullah Omarzai (all) |
| 25 | Saad Masood (all) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Jason Roy (bat) |
| 2 | Martin Guptill (bat) |
| 3 | Umar Akmal (wk) |
| 4 | Sarfaraz Ahmed (wk) |
| 5 | Mohammad Hafeez (all) |
| 6 | Iftikhar Ahmed (all) |
| 7 | Mohammad Nawaz (all) |
| 8 | Abdul Bangalzai (bat) |
| 9 | Naseem Shah (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Nuwan Thushara (bowl) |
| 12 | Wanindu Hasaranga (all) |
| 13 | Odean Smith (all) |
| 14 | Umaid Asif (bowl) |
| 15 | Naveen ul Haq (bowl) |
| 16 | Will Smeed (bat) |
| 17 | Ahsan Ali (bat) |
| 18 | Omair Yousuf (bat) |
| 19 | Mohammad Zahid (bowl) |
| 20 | Aimal Khan (bowl) |
| 21 | Dwaine Pretorius (all) |
| 22 | Will Jacks (all) |
| 23 | Qais Ahmad (bowl) |
| 24 | Saud Shakeel (bat) |
| 25 | Yasir Khan (bat) |
| 26 | Najibullah Zadran (bat) |
| 27 | Bismillah Khan (wk) |
Innings 1 Partnerships
| Saim Ayub 74 (34) | 162 (0) Ovs | Babar Azam 115 (65) |
| Babar Azam 115 (65) | 62 (0) Ovs | Rovman Powell 35 (18) |
| Rovman Powell 35 (18) | -224 (0) Ovs | Tom Kohler-Cadmore 7 (3) |
Innings 2 Partnerships
| Jason Roy 145 (63) | 41 (0) Ovs | Martin Guptill 21 (8) |
| Martin Guptill 21 (8) | 109 (0) Ovs | Will Smeed 26 (22) |
| Will Smeed 26 (22) | -150 (0) Ovs | Mohammad Hafeez 41 (18) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
21
Sixes
Sixes
54
Fours
Fours
3
Wickets
Wickets
498
Sixes
Sixes
1094
Fours
Fours
420
Wickets
Wickets
34
Matches
Matches

6
1
1
235
1
6
4
1
2
4
217
0
1
1
2
4
4
4
201
4
4
4
1
1
5
1
181
1
1
1
0