QG vs PZ
COMPLETED
154/4(20)
157/6(18.3)
Peshawar Zalmi won by 4 wickets
CRR / RRR: 8.49·Last 5 ov: 38/1 7.35
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wahab Riaz | 10 | 12 | 2 | 0 | 83.33 |
| Dasun Shanaka | 16 | 16 | 1 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Nawaz | 3.3 | 0 | 48 | 1 | 13.71 |
| Odean Smith | 2 | 0 | 27 | 0 | 13.50 |
Win probabilityQG 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 20 Feb, 2023
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- National Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Alex Wharf (England), Ruchira Palliyaguruge (Sri Lanka), Ahsan Raza (Pakistan, TV)
- Referee
Quetta Gladiators (Batting) — 154/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy b U Qadir | 14 | 23 | 2 | 0 | 60.87 | |
| Martin Guptill c (sub A Jamal) b J Neesham | 12 | 16 | 2 | 0 | 75.00 | |
| Sarfaraz Ahmed b A Iqbal | 39 | 30 | 5 | 0 | 130.00 | |
| Mohammad Nawaz lbw b U Qadir | 2 | 5 | 0 | 0 | 40.00 | |
| Iftikhar Ahmed Not out | 50 | 34 | 2 | 4 | 147.06 | |
| Odean Smith Not out | 25 | 12 | 4 | 1 | 208.33 | |
| Total | 154/4 (20 Ovs) Extras: 12 ( b 0 , lb 6 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Martin Guptill c (sub A Jamal) b J Neesham | 28 | 5.6 |
| 2 | Jason Roy b U Qadir | 31 | 6.6 |
| 3 | Mohammad Nawaz lbw b U Qadir | 37 | 8.3 |
| 4 | Sarfaraz Ahmed b A Iqbal | 111 | 16.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Arshad Iqbal | 4 | 1 | 37 | 1 | 2 | 0 | 9.25 |
| Wahab Riaz | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 |
| Jimmy Neesham | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 |
| Usman Qadir | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 |
| Dasun Shanaka | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Sufiyan Muqeem | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Peshawar Zalmi (Batting) — 157/6 (18.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Haris c J Roy b M Hasnain | 18 | 9 | 4 | 0 | 200.00 | |
| Babar Azam lbw b M Nawaz | 19 | 18 | 3 | 0 | 105.56 | |
| Saim Ayub lbw b M Hasnain | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Kohler-Cadmore c N Shah b M Hasnain | 9 | 9 | 2 | 0 | 100.00 | |
| Rovman Powell b N Shah | 36 | 23 | 3 | 2 | 156.52 | |
| Jimmy Neesham c M Nawaz b Q Ahmad | 38 | 23 | 4 | 2 | 165.22 | |
| Dasun Shanaka Not out | 16 | 16 | 1 | 0 | 100.00 | |
| Wahab Riaz Not out | 10 | 12 | 2 | 0 | 83.33 | |
| Total | 157/6 (18.3 Ovs) Extras: 11 ( b 0 , lb 5 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Haris c J Roy b M Hasnain | 29 | 2.1 |
| 2 | Saim Ayub lbw b M Hasnain | 29 | 2.2 |
| 3 | Tom Kohler-Cadmore c N Shah b M Hasnain | 47 | 4.2 |
| 4 | Babar Azam lbw b M Nawaz | 67 | 7.2 |
| 5 | Rovman Powell b N Shah | 113 | 12.2 |
| 6 | Jimmy Neesham c M Nawaz b Q Ahmad | 134 | 14.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 4 | 0 | 19 | 1 | 1 | 0 | 4.75 |
| Mohammad Nawaz | 3.3 | 0 | 48 | 1 | 1 | 0 | 13.71 |
| Mohammad Hasnain | 4 | 1 | 13 | 3 | 0 | 0 | 3.25 |
| Qais Ahmad | 4 | 0 | 41 | 1 | 2 | 0 | 10.25 |
| Mohammad Hafeez | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Odean Smith | 2 | 0 | 27 | 0 | 2 | 0 | 13.50 |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Jason Roy (bat) |
| 2 | Martin Guptill (bat) |
| 3 | Umar Akmal (wk) |
| 4 | Sarfaraz Ahmed (wk) |
| 5 | Mohammad Hafeez (all) |
| 6 | Iftikhar Ahmed (all) |
| 7 | Mohammad Nawaz (all) |
| 8 | Abdul Bangalzai (bat) |
| 9 | Naseem Shah (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Nuwan Thushara (bowl) |
| 12 | Wanindu Hasaranga (all) |
| 13 | Odean Smith (all) |
| 14 | Umaid Asif (bowl) |
| 15 | Naveen ul Haq (bowl) |
| 16 | Will Smeed (bat) |
| 17 | Ahsan Ali (bat) |
| 18 | Omair Yousuf (bat) |
| 19 | Mohammad Zahid (bowl) |
| 20 | Aimal Khan (bowl) |
| 21 | Dwaine Pretorius (all) |
| 22 | Will Jacks (all) |
| 23 | Qais Ahmad (bowl) |
| 24 | Saud Shakeel (bat) |
| 25 | Yasir Khan (bat) |
| 26 | Najibullah Zadran (bat) |
| 27 | Bismillah Khan (wk) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Mohammad Haris (wk) |
| 2 | Babar Azam (bat) |
| 3 | Bhanuka Rajapaksa (bat) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Saim Ayub (bat) |
| 6 | Shakib Al Hasan (all) |
| 7 | Jimmy Neesham (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Sufiyan Muqeem (bowl) |
| 10 | Salman Irshad (bowl) |
| 11 | Khurram Shehzad-l (bowl) |
| 12 | Haseebullah Khan (wk) |
| 13 | Sherfane Rutherford (bat) |
| 14 | Rovman Powell (bat) |
| 15 | Haris Sohail (bat) |
| 16 | Aamir Jamal (all) |
| 17 | Danish Aziz (all) |
| 18 | Usman Qadir (bowl) |
| 19 | Mujeeb-ur-Rahman (bowl) |
| 20 | Richard Gleeson (bowl) |
| 21 | Arshad Iqbal (bowl) |
| 22 | Peter Hatzoglou (bowl) |
| 23 | Dasun Shanaka (bat) |
| 24 | Azmatullah Omarzai (all) |
| 25 | Saad Masood (all) |
Innings 1 Partnerships
| Jason Roy 14 (23) | 28 (0) Ovs | Martin Guptill 12 (16) |
| Martin Guptill 12 (16) | 3 (0) Ovs | Sarfaraz Ahmed 39 (30) |
| Sarfaraz Ahmed 39 (30) | 6 (0) Ovs | Mohammad Nawaz 2 (5) |
| Mohammad Nawaz 2 (5) | 74 (0) Ovs | Iftikhar Ahmed 50 (34) |
| Iftikhar Ahmed 50 (34) | -111 (0) Ovs | Odean Smith 25 (12) |
Innings 2 Partnerships
| Mohammad Haris 18 (9) | 29 (0) Ovs | Babar Azam 19 (18) |
| Babar Azam 19 (18) | 0 (0) Ovs | Saim Ayub 0 (1) |
| Saim Ayub 0 (1) | 18 (0) Ovs | Tom Kohler-Cadmore 9 (9) |
| Tom Kohler-Cadmore 9 (9) | 20 (0) Ovs | Rovman Powell 36 (23) |
| Rovman Powell 36 (23) | 46 (0) Ovs | Jimmy Neesham 38 (23) |
| Jimmy Neesham 38 (23) | 21 (0) Ovs | Dasun Shanaka 16 (16) |
| Dasun Shanaka 16 (16) | -134 (0) Ovs | Wahab Riaz 10 (12) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
9
Sixes
Sixes
34
Fours
Fours
10
Wickets
Wickets
498
Sixes
Sixes
1094
Fours
Fours
420
Wickets
Wickets
34
Matches
Matches

4
4
1
148
1
2
1
1
2
4
1
136
0
0
0
0
0
0
136
0
1
0
1
0
0
134
0
W
4
4
0