Highest Strike Rates in ICC Champions Trophy 2002

Batting Highest Strike Rates in ICC Champions Trophy 2002 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image AC Dawson 2 2 0 4 4 1 2.00 400.00 0 0 0 1
2 - Player Image JL Ontong 1 1 0 4 4 2 4.00 200.00 0 0 0 0
3 - Player Image Paul Hitchcock 1 1 0 2 2 1 2.00 200.00 0 0 0 0
4 - Player Image Shahid Afridi 2 2 0 59 55 30 29.50 196.67 0 1 6 4
5 - Player Image AR Caddick 2 2 0 10 10 6 5.00 166.67 0 0 0 1
6 - Player Image SM Pollock 3 3 0 10 10 6 3.33 166.67 0 0 1 0
7 - Player Image Imran Nazir 1 1 0 59 59 40 59.00 147.50 0 1 0 11
8 - Player Image WW Hinds 2 2 0 32 20 24 16.00 133.33 0 0 2 2
9 - Player Image DL Vettori 2 2 0 22 16 17 11.00 129.41 0 0 0 2
10 - Player Image SE Bond 2 2 0 34 26 27 17.00 125.93 0 0 0 6
11 - Player Image AC Gilchrist 3 3 0 129 54 103 43.00 125.24 0 1 1 22
12 - Player Image V Sehwag 5 5 0 271 126 225 54.20 120.44 1 1 2 45
13 - Player Image RD Jacobs 2 2 0 27 25 23 13.50 117.39 0 0 0 2
14 - Player Image Dale Benkenstein 1 1 0 7 7 6 7.00 116.67 0 0 0 0
15 - Player Image WPUJC Vaas 5 5 0 44 17 39 8.80 112.82 0 0 0 2
16 - Player Image ID Blackwell 2 2 0 99 82 88 49.50 112.50 0 1 4 6
17 - Player Image ME Trescothick 2 2 0 119 119 110 59.50 108.18 1 0 2 11
18 - Player Image SC Ganguly 5 5 0 143 117 134 28.60 106.72 1 0 3 18
19 - Player Image SB Styris 2 2 0 42 26 41 21.00 102.44 0 0 0 6
20 - Player Image RR Sarwan 2 2 0 56 36 55 28.00 101.82 0 0 1 3
21 - Player Image M Muralidaran 5 5 0 1 1 1 0.20 100.00 0 0 0 0
22 - Player Image M Dillon 2 2 0 1 1 1 0.50 100.00 0 0 0 0
23 - Player Image A Nehra 3 3 0 1 1 1 0.33 100.00 0 0 0 0
24 - Player Image Tapash Baisya 1 1 0 2 2 2 2.00 100.00 0 0 0 0
25 - Player Image Harbhajan Singh 5 5 0 4 4 4 0.80 100.00 0 0 0 0
26 - Player Image M Mbangwa 1 1 0 1 1 1 1.00 100.00 0 0 0 0
27 - Player Image DG Cork 2 2 0 6 6 6 3.00 100.00 0 0 0 0
28 - Player Image M Kaif 5 5 0 130 111 133 26.00 97.74 1 0 1 10
29 - Player Image HH Gibbs 3 3 0 240 116 255 80.00 94.12 2 0 3 30
30 - Player Image AJ Stewart 2 2 0 58 35 62 29.00 93.55 0 0 0 3
31 - Player Image Rashid Latif 2 2 0 22 22 24 11.00 91.67 0 0 0 4
32 - Player Image MV Nagamootoo 2 2 0 10 10 11 5.00 90.91 0 0 0 1
33 - Player Image L Klusener 3 3 0 55 23 61 18.33 90.16 0 0 1 1
34 - Player Image MV Boucher 3 3 0 33 23 37 11.00 89.19 0 0 1 1
35 - Player Image GJ Whittall 2 2 0 33 29 37 16.50 89.19 0 0 0 2
36 - Player Image JDP Oram 2 2 0 31 30 35 15.50 88.57 0 0 1 1
37 - Player Image HH Streak 2 2 0 54 50 61 27.00 88.52 0 1 2 3
38 - Player Image BC Lara 2 2 0 132 111 153 66.00 86.27 1 0 2 11
39 - Player Image SO Tikolo 2 2 0 162 93 188 81.00 86.17 0 2 0 19
40 - Player Image ST Jayasuriya 5 5 0 254 102 297 50.80 85.52 1 1 0 29
41 - Player Image JN Rhodes 2 2 0 62 61 73 31.00 84.93 0 1 0 8
42 - Player Image A Flower 2 2 0 189 145 223 94.50 84.75 1 0 0 15
43 - Player Image CH Gayle 2 2 0 82 49 97 41.00 84.54 0 0 3 12
44 - Player Image OA Shah 2 2 0 59 34 71 29.50 83.10 0 0 0 4
45 - Player Image RT Ponting 3 3 0 49 37 59 16.33 83.05 0 0 0 9
46 - Player Image SP Fleming 2 2 0 43 31 52 21.50 82.69 0 0 0 8
47 - Player Image Tushar Imran 2 2 0 47 27 57 23.50 82.46 0 0 0 9
48 - Player Image Yuvraj Singh 5 5 0 65 62 79 13.00 82.28 0 1 0 6
49 - Player Image R Dravid 5 5 0 120 71 148 24.00 81.08 0 1 0 8
50 - Player Image JH Kallis 3 3 0 167 97 211 55.67 79.15 0 2 2 12

Advertisement here