Four Wickets in ICC Champions Trophy 2002

Bowling Four Wickets in ICC Champions Trophy 2002 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image DT Hondo 2 2 0 15 107 8 0 0 7.19 0 0 2 0
2 - Player Image Z Khan 5 5 0 48 199 8 0 0 4.14 0 0 1 0
3 - Player Image SE Bond 2 2 0 15 84 6 0 0 5.25 0 0 1 0
4 - Player Image M Muralidaran 3 3 0 24.7 70 10 0 0 2.77 0 0 1 0
5 - Player Image M Dillon 2 2 0 20 105 6 0 0 5.25 0 0 1 0
6 - Player Image RC Irani 2 2 0 15 71 4 0 0 5.25 0 0 1 0
7 - Player Image LP van Troost 1 1 0 5 26 0 0 0 5.2 0 0 0 0
8 - Player Image Adeel Raja 2 2 0 12.2 81 2 0 0 9.14 0 0 0 0
9 - Player Image AB Agarkar 2 2 0 11 73 2 0 0 6.68 0 0 0 0
10 - Player Image SC Ganguly 3 3 0 4.3 38 0 0 0 8.83 0 0 0 0
11 - Player Image Harbhajan Singh 5 5 0 50 184 6 0 0 3.68 0 0 0 0
12 - Player Image A Kumble 4 4 0 39 200 4 0 0 5.16 0 0 0 0
13 - Player Image A Nehra 3 3 0 25.3 127 2 0 0 4.99 0 0 0 0
14 - Player Image J Srinath 1 1 0 8 55 0 0 0 6.87 0 0 0 0
15 - Player Image V Sehwag 4 4 0 28 113 3 0 0 4.27 0 0 0 0
16 - Player Image SR Tendulkar 5 5 0 27 158 4 0 0 6.17 0 0 0 0
17 - Player Image Yuvraj Singh 3 3 0 9 59 1 0 0 6.55 0 0 0 0
18 - Player Image CZ Harris 1 1 0 5 38 0 0 0 7.6 0 0 0 0
19 - Player Image KD Mills 2 2 0 14 62 3 0 0 4.02 0 0 0 0
20 - Player Image JDP Oram 2 2 0 16 92 4 0 0 5.67 0 0 0 0
21 - Player Image DR Tuffey 1 1 0 6 55 1 0 0 9.16 0 0 0 0
22 - Player Image DL Vettori 2 2 0 13.3 35 3 0 0 2.68 0 0 0 0
23 - Player Image Abdul Razzaq 2 2 0 10 39 1 0 0 4.12 0 0 0 0
24 - Player Image Mohammad Sami 1 1 0 10 18 1 0 0 1.8 0 0 0 0
25 - Player Image Shahid Afridi 2 2 0 17.1 57 3 0 0 3.62 0 0 0 0
26 - Player Image Shoaib Akhtar 2 2 0 16 50 1 0 0 3.13 0 0 0 0
27 - Player Image Shoaib Malik 2 2 0 13 50 1 0 0 4.03 0 0 0 0
28 - Player Image Waqar Younis 2 2 0 12 51 2 0 0 4.7 0 0 0 0
29 - Player Image Wasim Akram 1 1 0 8 42 1 0 0 5.25 0 0 0 0
30 - Player Image Dale Benkenstein 1 1 0 3.5 5 3 0 0 1.3 0 0 0 0
31 - Player Image N Boje 1 1 0 7 34 1 0 0 4.85 0 0 0 0
32 - Player Image AC Dawson 2 2 0 15 63 2 0 0 3.75 0 0 0 0
33 - Player Image AA Donald 2 2 0 16 85 4 0 0 5.31 0 0 0 0
34 - Player Image JH Kallis 3 3 0 23 108 3 0 0 4.54 0 0 0 0
35 - Player Image L Klusener 3 3 0 21 92 1 0 0 4.48 0 0 0 0
36 - Player Image M Ntini 2 2 0 15 74 3 0 0 5.55 0 0 0 0
37 - Player Image JL Ontong 1 1 0 10 30 3 0 0 3 0 0 0 0
38 - Player Image RJ Peterson 1 1 0 10 47 0 0 0 4.7 0 0 0 0
39 - Player Image SM Pollock 3 3 0 25 87 5 0 0 3.28 0 0 0 0
40 - Player Image GC Smith 1 1 0 1 3 0 0 0 3 0 0 0 0
41 - Player Image UDU Chandana 2 2 0 14 59 0 0 0 4.21 0 0 0 0
42 - Player Image PA de Silva 1 1 0 10 16 1 0 0 1.6 0 0 0 0
43 - Player Image HDPK Dharmasena 2 2 0 19 44 4 0 0 2.28 0 0 0 0
44 - Player Image CRD Fernando 3 3 0 18.4 64 4 0 0 3.52 0 0 0 0
45 - Player Image PW Gunaratne 4 4 0 17 97 4 0 0 7.79 0 0 0 0
46 - Player Image ST Jayasuriya 2 2 0 6 26 1 0 0 4.33 0 0 0 0
47 - Player Image WPUJC Vaas 5 5 0 28.4 93 4 0 0 2.82 0 0 0 0
48 - Player Image PT Collins 2 2 0 18.1 56 3 0 0 3.09 0 0 0 0
49 - Player Image VC Drakes 2 2 0 17 74 1 0 0 4.36 0 0 0 0
50 - Player Image CH Gayle 2 2 0 12 59 2 0 0 5.61 0 0 0 0

Advertisement here