Most runs conceded in an innings in ICC Champions Trophy 2002

Bowling Most runs conceded in an innings in ICC Champions Trophy 2002 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image M Muralidaran 3 3 0 24.7 70 10 0 0 2.77 0 0 1 0
2 - Player Image Z Khan 5 5 0 48 199 8 0 0 4.14 0 0 1 0
3 - Player Image DT Hondo 2 2 0 15 107 8 0 0 7.19 0 0 2 0
4 - Player Image GD McGrath 3 3 0 25 95 8 0 0 3.83 0 0 0 1
5 - Player Image Harbhajan Singh 5 5 0 50 184 6 0 0 3.68 0 0 0 0
6 - Player Image SE Bond 2 2 0 15 84 6 0 0 5.25 0 0 1 0
7 - Player Image M Dillon 2 2 0 20 105 6 0 0 5.25 0 0 1 0
8 - Player Image SM Pollock 3 3 0 25 87 5 0 0 3.28 0 0 0 0
9 - Player Image B Lee 3 3 0 20 100 5 0 0 5.06 0 0 0 0
10 - Player Image A Kumble 4 4 0 39 200 4 0 0 5.16 0 0 0 0
11 - Player Image SR Tendulkar 5 5 0 27 158 4 0 0 6.17 0 0 0 0
12 - Player Image JDP Oram 2 2 0 16 92 4 0 0 5.67 0 0 0 0
13 - Player Image AA Donald 2 2 0 16 85 4 0 0 5.31 0 0 0 0
14 - Player Image HDPK Dharmasena 2 2 0 19 44 4 0 0 2.28 0 0 0 0
15 - Player Image CRD Fernando 3 3 0 18.4 64 4 0 0 3.52 0 0 0 0
16 - Player Image PW Gunaratne 4 4 0 17 97 4 0 0 7.79 0 0 0 0
17 - Player Image WPUJC Vaas 5 5 0 28.4 93 4 0 0 2.82 0 0 0 0
18 - Player Image JN Gillespie 3 3 0 25 77 4 0 0 3.21 0 0 0 0
19 - Player Image RC Irani 2 2 0 15 71 4 0 0 5.25 0 0 1 0
20 - Player Image V Sehwag 4 4 0 28 113 3 0 0 4.27 0 0 0 0
21 - Player Image KD Mills 2 2 0 14 62 3 0 0 4.02 0 0 0 0
22 - Player Image DL Vettori 2 2 0 13.3 35 3 0 0 2.68 0 0 0 0
23 - Player Image Shahid Afridi 2 2 0 17.1 57 3 0 0 3.62 0 0 0 0
24 - Player Image Dale Benkenstein 1 1 0 3.5 5 3 0 0 1.3 0 0 0 0
25 - Player Image JH Kallis 3 3 0 23 108 3 0 0 4.54 0 0 0 0
26 - Player Image M Ntini 2 2 0 15 74 3 0 0 5.55 0 0 0 0
27 - Player Image JL Ontong 1 1 0 10 30 3 0 0 3 0 0 0 0
28 - Player Image PT Collins 2 2 0 18.1 56 3 0 0 3.09 0 0 0 0
29 - Player Image CL Hooper 2 2 0 14 68 3 0 0 5.35 0 0 0 0
30 - Player Image Mohammad Ashraful 1 1 0 5 26 3 0 0 5.2 0 0 0 0
31 - Player Image SK Warne 3 3 0 20.2 60 3 0 0 3.93 0 0 0 0
32 - Player Image MJ Hoggard 2 2 0 20 79 3 0 0 3.95 0 0 0 0
33 - Player Image SO Tikolo 2 2 0 17 103 3 0 0 6.2 0 0 0 0
34 - Player Image Adeel Raja 2 2 0 12.2 81 2 0 0 9.14 0 0 0 0
35 - Player Image AB Agarkar 2 2 0 11 73 2 0 0 6.68 0 0 0 0
36 - Player Image A Nehra 3 3 0 25.3 127 2 0 0 4.99 0 0 0 0
37 - Player Image Waqar Younis 2 2 0 12 51 2 0 0 4.7 0 0 0 0
38 - Player Image AC Dawson 2 2 0 15 63 2 0 0 3.75 0 0 0 0
39 - Player Image CH Gayle 2 2 0 12 59 2 0 0 5.61 0 0 0 0
40 - Player Image MV Nagamootoo 2 2 0 17 88 2 0 0 5.21 0 0 0 0
41 - Player Image GW Flower 2 2 0 12 66 2 0 0 5.33 0 0 0 0
42 - Player Image HH Streak 2 2 0 17 98 2 0 0 5.93 0 0 0 0
43 - Player Image Khaled Mahmud 2 2 0 14 75 2 0 0 6.3 0 0 0 0
44 - Player Image Manjural Islam 2 2 0 14 65 2 0 0 4.79 0 0 0 0
45 - Player Image Mohammad Rafique 2 2 0 15 71 2 0 0 5.15 0 0 0 0
46 - Player Image SR Watson 2 2 0 8.2 26 2 0 0 3.08 0 0 0 0
47 - Player Image MO Odumbe 2 2 0 20 73 2 0 0 3.65 0 0 0 0
48 - Player Image CO Obuya 2 2 0 20 134 2 0 0 6.7 0 0 0 0
49 - Player Image RP Lefebvre 2 2 0 14 73 2 0 0 4.7 0 0 0 0
50 - Player Image Yuvraj Singh 3 3 0 9 59 1 0 0 6.55 0 0 0 0

Advertisement here