Highest Individual Score in ICC Champions Trophy 2002

Batting Highest Individual Score in ICC Champions Trophy 2002 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image JH Kallis 3 3 0 167 97 211 55.67 79.15 0 2 2 12
2 - Player Image SO Tikolo 2 2 0 162 93 188 81.00 86.17 0 2 0 19
3 - Player Image MO Odumbe 2 2 0 9 9 30 4.50 30.00 0 0 0 1
4 - Player Image ID Blackwell 2 2 0 99 82 88 49.50 112.50 0 1 4 6
5 - Player Image ADR Campbell 2 2 0 10 8 36 5.00 27.78 0 0 0 0
6 - Player Image DPMD Jayawardene 5 5 0 105 77 136 21.00 77.21 0 1 0 7
7 - Player Image N Hussain 2 2 0 76 75 108 38.00 70.37 0 1 0 6
8 - Player Image DR Martyn 2 2 0 101 73 134 50.50 75.37 0 1 0 12
9 - Player Image R Dravid 5 5 0 120 71 148 24.00 81.08 0 1 0 8
10 - Player Image MS Sinclair 2 2 0 88 70 155 44.00 56.77 0 1 0 8
11 - Player Image AO Suji 2 2 0 11 7 29 5.50 37.93 0 0 0 1
12 - Player Image RW Price 2 2 0 7 7 23 3.50 30.43 0 0 0 0
13 - Player Image JJ Esmeijer 2 2 0 7 7 24 3.50 29.17 0 0 0 1
14 - Player Image JF Kloppenburg 1 1 0 7 7 22 7.00 31.82 0 0 0 1
15 - Player Image B Zuiderent 2 2 0 7 7 11 3.50 63.64 0 0 0 1
16 - Player Image Jeremy Snape 1 1 0 7 7 10 7.00 70.00 0 0 0 0
17 - Player Image SM Ervine 1 1 0 7 7 14 7.00 50.00 0 0 0 0
18 - Player Image Dale Benkenstein 1 1 0 7 7 6 7.00 116.67 0 0 0 0
19 - Player Image GC Smith 3 3 0 106 69 137 35.33 77.37 0 1 0 11
20 - Player Image ML Hayden 3 3 0 123 67 157 41.00 78.34 0 1 2 15
21 - Player Image PA de Silva 5 5 0 136 66 178 27.20 76.40 0 1 0 12
22 - Player Image Yuvraj Singh 5 5 0 65 62 79 13.00 82.28 0 1 0 6
23 - Player Image JN Rhodes 2 2 0 62 61 73 31.00 84.93 0 1 0 8
24 - Player Image DG Cork 2 2 0 6 6 6 3.00 100.00 0 0 0 0
25 - Player Image Imran Nazir 1 1 0 59 59 40 59.00 147.50 0 1 0 11
26 - Player Image RP Arnold 5 5 0 96 56 139 19.20 69.06 0 1 0 5
27 - Player Image Shahid Afridi 2 2 0 59 55 30 29.50 196.67 0 1 6 4
28 - Player Image AC Gilchrist 3 3 0 129 54 103 43.00 125.24 0 1 1 22
29 - Player Image KC Sangakkara 5 5 0 169 54 270 33.80 62.59 0 1 0 18
30 - Player Image HH Dippenaar 3 3 0 84 53 115 28.00 73.04 0 1 1 7
31 - Player Image Saeed Anwar 2 2 0 80 52 122 40.00 65.57 0 1 0 7
32 - Player Image NV Knight 2 2 0 58 50 82 29.00 70.73 0 1 0 3
33 - Player Image HH Streak 2 2 0 54 50 61 27.00 88.52 0 1 2 3
34 - Player Image Adeel Raja 2 2 0 7 5 29 3.50 24.14 0 0 0 1
35 - Player Image NJ Astle 2 2 0 5 5 12 2.50 41.67 0 0 0 1
36 - Player Image Fahim Muntasir 1 1 0 5 5 12 5.00 41.67 0 0 0 0
37 - Player Image CH Gayle 2 2 0 82 49 97 41.00 84.54 0 0 3 12
38 - Player Image Misbah-ul-Haq 2 2 0 47 47 70 23.50 67.14 0 0 1 2
39 - Player Image Alok Kapali 2 2 0 47 45 81 23.50 58.02 0 0 0 3
40 - Player Image S Chanderpaul 2 2 0 88 45 174 44.00 50.57 0 0 0 9
41 - Player Image Harbhajan Singh 5 5 0 4 4 4 0.80 100.00 0 0 0 0
42 - Player Image Waqar Younis 2 2 0 4 4 8 2.00 50.00 0 0 0 0
43 - Player Image AC Dawson 2 2 0 4 4 1 2.00 400.00 0 0 0 1
44 - Player Image Javed Omar 2 2 0 5 4 25 2.50 20.00 0 0 0 0
45 - Player Image JL Ontong 1 1 0 4 4 2 4.00 200.00 0 0 0 0
46 - Player Image RT Ponting 3 3 0 49 37 59 16.33 83.05 0 0 0 9
47 - Player Image RC Irani 2 2 0 41 37 58 20.50 70.69 0 0 0 5
48 - Player Image SK Warne 3 3 0 36 36 70 12.00 51.43 0 0 0 2
49 - Player Image RR Sarwan 2 2 0 56 36 55 28.00 101.82 0 0 1 3
50 - Player Image DS Lehmann 3 3 0 35 35 60 11.67 58.33 0 0 0 3

Advertisement here