Most Sixes in ICC Champions Trophy 2002

Batting Most Sixes in ICC Champions Trophy 2002 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image Shahid Afridi 2 2 0 59 55 30 29.50 196.67 0 1 6 4
2 - Player Image ID Blackwell 2 2 0 99 82 88 49.50 112.50 0 1 4 6
3 - Player Image SC Ganguly 5 5 0 143 117 134 28.60 106.72 1 0 3 18
4 - Player Image CH Gayle 2 2 0 82 49 97 41.00 84.54 0 0 3 12
5 - Player Image HH Gibbs 3 3 0 240 116 255 80.00 94.12 2 0 3 30
6 - Player Image BC Lara 2 2 0 132 111 153 66.00 86.27 1 0 2 11
7 - Player Image ME Trescothick 2 2 0 119 119 110 59.50 108.18 1 0 2 11
8 - Player Image JH Kallis 3 3 0 167 97 211 55.67 79.15 0 2 2 12
9 - Player Image HH Streak 2 2 0 54 50 61 27.00 88.52 0 1 2 3
10 - Player Image V Sehwag 5 5 0 271 126 225 54.20 120.44 1 1 2 45
11 - Player Image WW Hinds 2 2 0 32 20 24 16.00 133.33 0 0 2 2
12 - Player Image ML Hayden 3 3 0 123 67 157 41.00 78.34 0 1 2 15
13 - Player Image E Schiferli 2 2 0 15 15 29 7.50 51.72 0 0 1 2
14 - Player Image RP Lefebvre 2 2 0 36 32 83 18.00 43.37 0 0 1 2
15 - Player Image RR Sarwan 2 2 0 56 36 55 28.00 101.82 0 0 1 3
16 - Player Image JDP Oram 2 2 0 31 30 35 15.50 88.57 0 0 1 1
17 - Player Image Misbah-ul-Haq 2 2 0 47 47 70 23.50 67.14 0 0 1 2
18 - Player Image MV Boucher 3 3 0 33 23 37 11.00 89.19 0 0 1 1
19 - Player Image HH Dippenaar 3 3 0 84 53 115 28.00 73.04 0 1 1 7
20 - Player Image L Klusener 3 3 0 55 23 61 18.33 90.16 0 0 1 1
21 - Player Image TBM de Leede 2 2 0 55 31 93 27.50 59.14 0 0 1 7
22 - Player Image CL Hooper 2 2 0 46 26 66 23.00 69.70 0 0 1 3
23 - Player Image SM Pollock 3 3 0 10 10 6 3.33 166.67 0 0 1 0
24 - Player Image SR Watson 3 3 0 26 19 35 8.67 74.29 0 0 1 1
25 - Player Image KD Mills 2 2 0 26 23 44 13.00 59.09 0 0 1 1
26 - Player Image M Kaif 5 5 0 130 111 133 26.00 97.74 1 0 1 10
27 - Player Image AC Gilchrist 3 3 0 129 54 103 43.00 125.24 0 1 1 22
28 - Player Image DS Lehmann 3 3 0 35 35 60 11.67 58.33 0 0 0 3
29 - Player Image JN Gillespie 3 3 0 2 2 3 0.67 66.67 0 0 0 0
30 - Player Image Alok Kapali 2 2 0 47 45 81 23.50 58.02 0 0 0 3
31 - Player Image RH Scholte 2 2 0 23 12 79 11.50 29.11 0 0 0 2
32 - Player Image DLS van Bunge 2 2 0 4 3 25 2.00 16.00 0 0 0 0
33 - Player Image LP van Troost 2 2 0 16 16 71 8.00 22.54 0 0 0 2
34 - Player Image Robert van Oosterom 1 1 0 0 0 8 0.00 0.00 0 0 0 0
35 - Player Image Adeel Raja 2 2 0 7 5 29 3.50 24.14 0 0 0 1
36 - Player Image B Zuiderent 2 2 0 7 7 11 3.50 63.64 0 0 0 1
37 - Player Image AB Agarkar 2 2 0 0 0 1 0.00 0.00 0 0 0 0
38 - Player Image Jeremy Snape 1 1 0 7 7 10 7.00 70.00 0 0 0 0
39 - Player Image SK Warne 3 3 0 36 36 70 12.00 51.43 0 0 0 2
40 - Player Image AJ Stewart 2 2 0 58 35 62 29.00 93.55 0 0 0 3
41 - Player Image JO Angara 1 1 0 0 0 1 0.00 0.00 0 0 0 0
42 - Player Image TM Odoyo 2 2 0 25 15 35 12.50 71.43 0 0 0 4
43 - Player Image MO Odumbe 2 2 0 9 9 30 4.50 30.00 0 0 0 1
44 - Player Image KO Otieno 2 2 0 16 16 66 8.00 24.24 0 0 0 2
45 - Player Image RD Shah 2 2 0 30 27 50 15.00 60.00 0 0 0 3
46 - Player Image AO Suji 2 2 0 11 7 29 5.50 37.93 0 0 0 1
47 - Player Image JK Kamande 1 1 0 2 2 11 2.00 18.18 0 0 0 0
48 - Player Image DG Cork 2 2 0 6 6 6 3.00 100.00 0 0 0 0
49 - Player Image AR Caddick 2 2 0 10 10 6 5.00 166.67 0 0 0 1
50 - Player Image JP Maher 1 1 0 0 0 1 0.00 0.00 0 0 0 0

Advertisement here