Most Fifties in ICC Champions Trophy 2002

Batting Most Fifties in ICC Champions Trophy 2002 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image SO Tikolo 2 2 0 162 93 188 81.00 86.17 0 2 0 19
2 - Player Image JH Kallis 3 3 0 167 97 211 55.67 79.15 0 2 2 12
3 - Player Image R Dravid 5 5 0 120 71 148 24.00 81.08 0 1 0 8
4 - Player Image N Hussain 2 2 0 76 75 108 38.00 70.37 0 1 0 6
5 - Player Image JN Rhodes 2 2 0 62 61 73 31.00 84.93 0 1 0 8
6 - Player Image NV Knight 2 2 0 58 50 82 29.00 70.73 0 1 0 3
7 - Player Image DPMD Jayawardene 5 5 0 105 77 136 21.00 77.21 0 1 0 7
8 - Player Image Saeed Anwar 2 2 0 80 52 122 40.00 65.57 0 1 0 7
9 - Player Image HH Dippenaar 3 3 0 84 53 115 28.00 73.04 0 1 1 7
10 - Player Image GC Smith 3 3 0 106 69 137 35.33 77.37 0 1 0 11
11 - Player Image RP Arnold 5 5 0 96 56 139 19.20 69.06 0 1 0 5
12 - Player Image MS Atapattu 5 5 0 204 101 312 40.80 65.38 1 1 0 20
13 - Player Image PA de Silva 5 5 0 136 66 178 27.20 76.40 0 1 0 12
14 - Player Image KC Sangakkara 5 5 0 169 54 270 33.80 62.59 0 1 0 18
15 - Player Image HH Streak 2 2 0 54 50 61 27.00 88.52 0 1 2 3
16 - Player Image Shahid Afridi 2 2 0 59 55 30 29.50 196.67 0 1 6 4
17 - Player Image Imran Nazir 1 1 0 59 59 40 59.00 147.50 0 1 0 11
18 - Player Image V Sehwag 5 5 0 271 126 225 54.20 120.44 1 1 2 45
19 - Player Image AC Gilchrist 3 3 0 129 54 103 43.00 125.24 0 1 1 22
20 - Player Image ML Hayden 3 3 0 123 67 157 41.00 78.34 0 1 2 15
21 - Player Image Yuvraj Singh 5 5 0 65 62 79 13.00 82.28 0 1 0 6
22 - Player Image ID Blackwell 2 2 0 99 82 88 49.50 112.50 0 1 4 6
23 - Player Image DR Martyn 2 2 0 101 73 134 50.50 75.37 0 1 0 12
24 - Player Image MS Sinclair 2 2 0 88 70 155 44.00 56.77 0 1 0 8
25 - Player Image ST Jayasuriya 5 5 0 254 102 297 50.80 85.52 1 1 0 29
26 - Player Image SK Warne 3 3 0 36 36 70 12.00 51.43 0 0 0 2
27 - Player Image JN Gillespie 3 3 0 2 2 3 0.67 66.67 0 0 0 0
28 - Player Image AR Caddick 2 2 0 10 10 6 5.00 166.67 0 0 0 1
29 - Player Image Alok Kapali 2 2 0 47 45 81 23.50 58.02 0 0 0 3
30 - Player Image E Schiferli 2 2 0 15 15 29 7.50 51.72 0 0 1 2
31 - Player Image RH Scholte 2 2 0 23 12 79 11.50 29.11 0 0 0 2
32 - Player Image DG Cork 2 2 0 6 6 6 3.00 100.00 0 0 0 0
33 - Player Image LP van Troost 2 2 0 16 16 71 8.00 22.54 0 0 0 2
34 - Player Image Robert van Oosterom 1 1 0 0 0 8 0.00 0.00 0 0 0 0
35 - Player Image Adeel Raja 2 2 0 7 5 29 3.50 24.14 0 0 0 1
36 - Player Image B Zuiderent 2 2 0 7 7 11 3.50 63.64 0 0 0 1
37 - Player Image AB Agarkar 2 2 0 0 0 1 0.00 0.00 0 0 0 0
38 - Player Image JP Maher 1 1 0 0 0 1 0.00 0.00 0 0 0 0
39 - Player Image SR Watson 3 3 0 26 19 35 8.67 74.29 0 0 1 1
40 - Player Image TM Odoyo 2 2 0 25 15 35 12.50 71.43 0 0 0 4
41 - Player Image MO Odumbe 2 2 0 9 9 30 4.50 30.00 0 0 0 1
42 - Player Image KO Otieno 2 2 0 16 16 66 8.00 24.24 0 0 0 2
43 - Player Image RD Shah 2 2 0 30 27 50 15.00 60.00 0 0 0 3
44 - Player Image AO Suji 2 2 0 11 7 29 5.50 37.93 0 0 0 1
45 - Player Image JK Kamande 1 1 0 2 2 11 2.00 18.18 0 0 0 0
46 - Player Image JO Angara 1 1 0 0 0 1 0.00 0.00 0 0 0 0
47 - Player Image ME Trescothick 2 2 0 119 119 110 59.50 108.18 1 0 2 11
48 - Player Image AJ Stewart 2 2 0 58 35 62 29.00 93.55 0 0 0 3
49 - Player Image Jeremy Snape 1 1 0 7 7 10 7.00 70.00 0 0 0 0
50 - Player Image DS Lehmann 3 3 0 35 35 60 11.67 58.33 0 0 0 3

Advertisement here