Most Fours (Innings) in ICC Champions Trophy 2002

Batting Most Fours (Innings) in ICC Champions Trophy 2002 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image V Sehwag 5 5 0 271 126 225 54.20 120.44 1 1 2 45
2 - Player Image HH Gibbs 3 3 0 240 116 255 80.00 94.12 2 0 3 30
3 - Player Image ST Jayasuriya 5 5 0 254 102 297 50.80 85.52 1 1 0 29
4 - Player Image AC Gilchrist 3 3 0 129 54 103 43.00 125.24 0 1 1 22
5 - Player Image MS Atapattu 5 5 0 204 101 312 40.80 65.38 1 1 0 20
6 - Player Image SO Tikolo 2 2 0 162 93 188 81.00 86.17 0 2 0 19
7 - Player Image SC Ganguly 5 5 0 143 117 134 28.60 106.72 1 0 3 18
8 - Player Image KC Sangakkara 5 5 0 169 54 270 33.80 62.59 0 1 0 18
9 - Player Image A Flower 2 2 0 189 145 223 94.50 84.75 1 0 0 15
10 - Player Image ML Hayden 3 3 0 123 67 157 41.00 78.34 0 1 2 15
11 - Player Image DR Martyn 2 2 0 101 73 134 50.50 75.37 0 1 0 12
12 - Player Image CH Gayle 2 2 0 82 49 97 41.00 84.54 0 0 3 12
13 - Player Image PA de Silva 5 5 0 136 66 178 27.20 76.40 0 1 0 12
14 - Player Image JH Kallis 3 3 0 167 97 211 55.67 79.15 0 2 2 12
15 - Player Image ME Trescothick 2 2 0 119 119 110 59.50 108.18 1 0 2 11
16 - Player Image BC Lara 2 2 0 132 111 153 66.00 86.27 1 0 2 11
17 - Player Image Imran Nazir 1 1 0 59 59 40 59.00 147.50 0 1 0 11
18 - Player Image GC Smith 3 3 0 106 69 137 35.33 77.37 0 1 0 11
19 - Player Image M Kaif 5 5 0 130 111 133 26.00 97.74 1 0 1 10
20 - Player Image S Chanderpaul 2 2 0 88 45 174 44.00 50.57 0 0 0 9
21 - Player Image RT Ponting 3 3 0 49 37 59 16.33 83.05 0 0 0 9
22 - Player Image Tushar Imran 2 2 0 47 27 57 23.50 82.46 0 0 0 9
23 - Player Image JN Rhodes 2 2 0 62 61 73 31.00 84.93 0 1 0 8
24 - Player Image MS Sinclair 2 2 0 88 70 155 44.00 56.77 0 1 0 8
25 - Player Image R Dravid 5 5 0 120 71 148 24.00 81.08 0 1 0 8
26 - Player Image SP Fleming 2 2 0 43 31 52 21.50 82.69 0 0 0 8
27 - Player Image TBM de Leede 2 2 0 55 31 93 27.50 59.14 0 0 1 7
28 - Player Image HH Dippenaar 3 3 0 84 53 115 28.00 73.04 0 1 1 7
29 - Player Image Saeed Anwar 2 2 0 80 52 122 40.00 65.57 0 1 0 7
30 - Player Image DPMD Jayawardene 5 5 0 105 77 136 21.00 77.21 0 1 0 7
31 - Player Image CZ Harris 2 2 0 45 26 66 22.50 68.18 0 0 0 6
32 - Player Image N Hussain 2 2 0 76 75 108 38.00 70.37 0 1 0 6
33 - Player Image SE Bond 2 2 0 34 26 27 17.00 125.93 0 0 0 6
34 - Player Image SB Styris 2 2 0 42 26 41 21.00 102.44 0 0 0 6
35 - Player Image BJ Patel 2 2 0 35 35 64 17.50 54.69 0 0 0 6
36 - Player Image ID Blackwell 2 2 0 99 82 88 49.50 112.50 0 1 4 6
37 - Player Image Yuvraj Singh 5 5 0 65 62 79 13.00 82.28 0 1 0 6
38 - Player Image RP Arnold 5 5 0 96 56 139 19.20 69.06 0 1 0 5
39 - Player Image RC Irani 2 2 0 41 37 58 20.50 70.69 0 0 0 5
40 - Player Image Mohammad Rafique 2 2 0 22 17 43 11.00 51.16 0 0 0 4
41 - Player Image VVS Laxman 2 2 0 26 22 41 13.00 63.41 0 0 0 4
42 - Player Image Shahid Afridi 2 2 0 59 55 30 29.50 196.67 0 1 6 4
43 - Player Image OA Shah 2 2 0 59 34 71 29.50 83.10 0 0 0 4
44 - Player Image Younis Khan 2 2 0 35 35 64 17.50 54.69 0 0 0 4
45 - Player Image Rashid Latif 2 2 0 22 22 24 11.00 91.67 0 0 0 4
46 - Player Image TM Odoyo 2 2 0 25 15 35 12.50 71.43 0 0 0 4
47 - Player Image RR Sarwan 2 2 0 56 36 55 28.00 101.82 0 0 1 3
48 - Player Image DS Lehmann 3 3 0 35 35 60 11.67 58.33 0 0 0 3
49 - Player Image MG Bevan 3 3 0 33 21 61 11.00 54.10 0 0 0 3
50 - Player Image Alok Kapali 2 2 0 47 45 81 23.50 58.02 0 0 0 3

Advertisement here