IU vs PZ
COMPLETED
158/9(20)
146/10(19.4)
Islamabad United won by 12 runs.
CRR / RRR: 7.42·Last 5 ov: 52/5 10.06
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameen Gul | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sami | 3.4 | 0 | 22 | 3 | 6.00 |
| Faheem Ashraf | 4 | 0 | 32 | 2 | 8.00 |
Win probabilityIU 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
19.3
W
W
Mohammad Sami to Umaid Asif, no run,
19.2
W
W
Mohammad Sami to Wahab Riaz, no run,
19.1
6
6
Mohammad Sami to Wahab Riaz, Six,
19
6 runs
Peshawar Zalmi 140/2
CRR: 7
Sameen Gul 0 (0b)
Mohammad Sami 3.4-0-22-3
Faheem Ashraf 4-0-32-2
19.
140
140
End of over 19 (6 runs), Peshawar Zalmi 140/7
18.6
1
1
Faheem Ashraf to Wahab Riaz, 1 run,
18.5
1
1
Faheem Ashraf to Hasan Ali, 1 run,
18.4
0
0
Faheem Ashraf to Hasan Ali, no run,
18.3
1
1
Faheem Ashraf to Wahab Riaz, 1 run,
18.2
1
1
Faheem Ashraf to Hasan Ali, 1 run,
18.1
1
1
Faheem Ashraf to Wahab Riaz, 1 run,
18.1
1
1
Faheem Ashraf to Wahab Riaz, 1 wide,
18
14 runs
Need 24 from 6b
Peshawar Zalmi 134/2
CRR: 7.05 RRR: 24
Sameen Gul 0 (0b)
Mohammad Sami 3.4-0-22-3
Faheem Ashraf 4-0-32-2
18.
134
134
End of over 18 (14 runs), Peshawar Zalmi 134/7
17.6
W
W
Musa Khan to Daren Sammy, no run,
17.5
2
2
Musa Khan to Daren Sammy, 2 runs,
17.4
1
1
Musa Khan to Wahab Riaz, 1 run,
17.3
6
6
Musa Khan to Wahab Riaz, Six,
17.2
4
4
Musa Khan to Wahab Riaz, Four,
17.1
1
1
Musa Khan to Daren Sammy, 1 run,
17
12 runs
Need 38 from 12b
Peshawar Zalmi 120/1
CRR: 6.67 RRR: 19
Sameen Gul 0 (0b)
Mohammad Sami 3.4-0-22-3
Faheem Ashraf 4-0-32-2
17.
120
120
End of over 17 (12 runs), Peshawar Zalmi 120/6
16.6
W
W
Faheem Ashraf to Kieron Pollard, no run,
16.5
6
6
Faheem Ashraf to Kieron Pollard, Six,
16.4
1
1
Faheem Ashraf to Daren Sammy, 1 run,
16.3
4
4
Faheem Ashraf to Daren Sammy, Four,
16.2
1
1
Faheem Ashraf to Kieron Pollard, 1 run,
16.1
0
0
Faheem Ashraf to Kieron Pollard, no run,
16
104 runs
Need 50 from 18b
Peshawar Zalmi 108/0
CRR: 6.35 RRR: 16.67
Sameen Gul 0 (0b)
Mohammad Sami 3.4-0-22-3
Faheem Ashraf 4-0-32-2
16.
108
108
End of over 16 (7 runs), Peshawar Zalmi 108/5
15.6
0
0
Mohammad Sami to Daren Sammy, no run,
15.5
1
1
Mohammad Sami to Kieron Pollard, 1 run,
15.4
0
0
Mohammad Sami to Kieron Pollard, no run,
15
4 runs
Need 154 from 24b
Peshawar Zalmi 4/0
CRR: 0.25 RRR: 38.5
Sameen Gul 0 (0b)
Mohammad Sami 3.4-0-22-3
Faheem Ashraf 4-0-32-2
15.3
4
4
Mohammad Sami to Kieron Pollard, Four,
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 22 Feb, 2019
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Sharjah Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Asif Yaqoob (Pakistan, TV), Michael Gough (England), Richard Illingworth (England)
- Referee
Islamabad United (Batting) — 158/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Luke Ronchi c L Dawson b S Gul | 21 | 15 | 1 | 2 | 140.00 | |
| Sahibzada Farhan c L Dawson b S Gul | 15 | 18 | 1 | 0 | 83.33 | |
| Ian Bell runout (Kamran Akmal / (sub A Fletcher )) | 54 | 46 | 6 | 0 | 117.39 | |
| Hussain Talat c Kamran Akmal b K Pollard | 0 | 2 | 0 | 0 | 0.00 | |
| Cameron Delport b H Ali | 29 | 18 | 1 | 2 | 161.11 | |
| Asif Ali c W Riaz b S Gul | 13 | 5 | 0 | 2 | 260.00 | |
| Faheem Ashraf c Umar Amin b U Asif | 2 | 3 | 0 | 0 | 66.66 | |
| Shadab Khan b W Riaz | 6 | 5 | 0 | 0 | 120.00 | |
| Samit Patel b H Ali | 5 | 3 | 1 | 0 | 166.66 | |
| Mohammad Sami Not out | 2 | 5 | 0 | 0 | 40.00 | |
| Muhammad Musa Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 158/9 (20 Ovs) Extras: 11 ( b 0 , lb 7 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Ronchi c L Dawson b S Gul | 32 | 4.3 |
| 2 | Sahibzada Farhan c L Dawson b S Gul | 47 | 6.5 |
| 3 | Hussain Talat c Kamran Akmal b K Pollard | 49 | 7.4 |
| 4 | Cameron Delport b H Ali | 105 | 14.2 |
| 5 | Asif Ali c W Riaz b S Gul | 120 | 15.3 |
| 6 | Faheem Ashraf c Umar Amin b U Asif | 131 | 16.3 |
| 7 | Shadab Khan b W Riaz | 143 | 17.5 |
| 8 | Samit Patel b H Ali | 148 | 18.2 |
| 9 | Ian Bell runout (Kamran Akmal / (sub A Fletcher )) | 157 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Sameen Gul | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Umaid Asif | 4 | 0 | 37 | 1 | 3 | 0 | 9.25 |
| Wahab Riaz | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Kieron Pollard | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Liam Dawson | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Peshawar Zalmi (Batting) — 146/10 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c (sub P Salt) b M Musa | 7 | 8 | 1 | 0 | 87.50 | |
| Imam ul Haq c M Sami b F Ashraf | 18 | 16 | 3 | 0 | 112.50 | |
| Dawid Malan c SR Patel b M Musa | 1 | 6 | 0 | 0 | 16.66 | |
| Umar Amin c F Ashraf b SR Patel | 14 | 20 | 1 | 0 | 70.00 | |
| Liam Dawson c Hussain Talat b S Khan | 21 | 23 | 1 | 0 | 91.30 | |
| Kieron Pollard c (sub P Salt) b F Ashraf | 51 | 22 | 3 | 5 | 231.81 | |
| Daren Sammy c (sub P Salt) b M Musa | 11 | 10 | 1 | 0 | 110.00 | |
| Wahab Riaz c Sahibzada Farhan b M Sami | 20 | 8 | 1 | 2 | 250.00 | |
| Hasan Ali c Sahibzada Farhan b M Sami | 2 | 4 | 0 | 0 | 50.00 | |
| Umaid Asif c F Ashraf b M Sami | 0 | 1 | 0 | 0 | 0.00 | |
| Sameen Gul Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 146/10 (19.4 Ovs) Extras: 1 ( b 0 , lb 0 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c (sub P Salt) b M Musa | 18 | 2.6 |
| 2 | Dawid Malan c SR Patel b M Musa | 26 | 4.5 |
| 3 | Imam ul Haq c M Sami b F Ashraf | 26 | 5.1 |
| 4 | Umar Amin c F Ashraf b SR Patel | 58 | 11.1 |
| 5 | Liam Dawson c Hussain Talat b S Khan | 65 | 12.6 |
| 6 | Kieron Pollard c (sub P Salt) b F Ashraf | 120 | 16.6 |
| 7 | Daren Sammy c (sub P Salt) b M Musa | 134 | 17.6 |
| 8 | Wahab Riaz c Sahibzada Farhan b M Sami | 146 | 19.2 |
| 9 | Umaid Asif c F Ashraf b M Sami | 146 | 19.3 |
| 10 | Hasan Ali c Sahibzada Farhan b M Sami | 146 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Samit Patel | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Mohammad Sami | 3.4 | 0 | 22 | 3 | 0 | 0 | 6.00 |
| Muhammad Musa | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Faheem Ashraf | 4 | 0 | 32 | 2 | 1 | 0 | 8.00 |
| Shadab Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Islamabad United
| # | Player |
|---|---|
| 1 | Luke Ronchi (wkbat) |
| 2 | Rizwan Hussain (bat) |
| 3 | Cameron Delport (bat) |
| 4 | Phil Salt (wk) |
| 5 | Hussain Talat (all) |
| 6 | Asif Ali (bat) |
| 7 | Faheem Ashraf (all) |
| 8 | Shadab Khan (all) |
| 9 | Samit Patel (all) |
| 10 | Mohammad Sami (bowl) |
| 11 | Waqas Maqsood (bowl) |
| 12 | Amad Butt (bowl) |
| 13 | Ian Bell (bat) |
| 14 | Muhammad Musa (bowl) |
| 15 | Nasir Nawaz (bat) |
| 16 | Wayne Parnell (all) |
| 17 | Rumman Raees (bowl) |
| 18 | Sahibzada Farhan (bat) |
| 19 | Zafar Gohar (bowl) |
| 20 | Zahir Khan (bowl) |
| 21 | Chadwick Walton (wk) |
| 22 | Alex Hales (bat) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Kamran Akmal (wk) |
| 2 | Andre Fletcher (wk) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Misbah ul Haq (bat) |
| 5 | Kieron Pollard (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Hasan Ali (bowl) |
| 10 | Umaid Asif (bowl) |
| 11 | Sameen Gul (bowl) |
| 12 | Ibtisam Sheikh (bowl) |
| 13 | Jamal Anwar (wk) |
| 14 | Chris Jordan (all) |
| 15 | Khalid Usman (all) |
| 16 | Wayne Madsen (bat) |
| 17 | Dawid Malan (bat) |
| 18 | Nabi Gul (all) |
| 19 | Samiullah (bat) |
| 20 | Umar Amin (bat) |
| 21 | Waqar Salamkheil (bowl) |
| 22 | Imam ul Haq (bat) |
| 23 | Tymal Mills (bowl) |
| 24 | Lendl Simmons (bat) |
Innings 1 Partnerships
| Luke Ronchi 21 (15) | 32 (0) Ovs | Sahibzada Farhan 15 (18) |
| Sahibzada Farhan 15 (18) | 15 (0) Ovs | Ian Bell 54 (46) |
| Ian Bell 54 (46) | 2 (0) Ovs | Hussain Talat 0 (2) |
| Hussain Talat 0 (2) | 56 (0) Ovs | Cameron Delport 29 (18) |
| Cameron Delport 29 (18) | 15 (0) Ovs | Asif Ali 13 (5) |
| Asif Ali 13 (5) | 11 (0) Ovs | Faheem Ashraf 2 (3) |
| Faheem Ashraf 2 (3) | 12 (0) Ovs | Shadab Khan 6 (5) |
| Shadab Khan 6 (5) | 5 (0) Ovs | Samit Patel 5 (3) |
| Samit Patel 5 (3) | 9 (0) Ovs | Mohammad Sami 2 (5) |
| Mohammad Sami 2 (5) | -157 (0) Ovs | Muhammad Musa 0 (1) |
Innings 2 Partnerships
| Kamran Akmal 7 (8) | 18 (0) Ovs | Imam ul Haq 18 (16) |
| Imam ul Haq 18 (16) | 8 (0) Ovs | Dawid Malan 1 (6) |
| Dawid Malan 1 (6) | 0 (0) Ovs | Umar Amin 14 (20) |
| Umar Amin 14 (20) | 32 (0) Ovs | Liam Dawson 21 (23) |
| Liam Dawson 21 (23) | 7 (0) Ovs | Kieron Pollard 51 (22) |
| Kieron Pollard 51 (22) | 55 (0) Ovs | Daren Sammy 11 (10) |
| Daren Sammy 11 (10) | 14 (0) Ovs | Wahab Riaz 20 (8) |
| Wahab Riaz 20 (8) | 12 (0) Ovs | Hasan Ali 2 (4) |
| Hasan Ali 2 (4) | 0 (0) Ovs | Umaid Asif 0 (1) |
| Umaid Asif 0 (1) | 0 (0) Ovs | Sameen Gul 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
13
Sixes
Sixes
21
Fours
Fours
18
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches

W