Win probabilityIU 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 13 Jun, 2021
- Time
- 03:00 PM UTC | 04:00 PM local
- Venue
- National Stadium
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Islamabad United
| # | Player |
|---|---|
| 1 | Phil Salt (wk) |
| 2 | Alex Hales (bat) |
| 3 | Iftikhar Ahmed (all) |
| 4 | Hussain Talat (all) |
| 5 | Asif Ali (bat) |
| 6 | Shadab Khan (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Lewis Gregory (all) |
| 9 | Mohammad Wasim (all) |
| 10 | Hasan Ali (bowl) |
| 11 | Zafar Gohar (bowl) |
| 12 | Paul Stirling (bat) |
| 13 | Rohail Nazir (wk) |
| 14 | Ali Khan (bowl) |
| 15 | Fawad Ahmed (all) |
| 16 | Ahmed Safi Abdullah (all) |
| 17 | Akif Javed (bowl) |
| 18 | Muhammad Musa (bowl) |
| 19 | Zeeshan Zameer (bowl) |
| 20 | Colin Munro (bat) |
| 21 | Reece Topley (bowl) |
| 22 | Chris Jordan (all) |
| 23 | Usman Khawaja (bat) |
| 24 | Muhammad Akhlaq (wk) |
| 25 | Umar Amin (bat) |
| 26 | Brandon King (bat) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
