| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | 32 | 27 | 2 | 0 | 118.51 |
| Usman Khan- Shinwari | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kieron Pollard | 4 | 0 | 18 | 1 | 4.50 |
| Hasan Ali | 4 | 0 | 15 | 4 | 3.75 |
Win probabilityKK 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
20
3 runs
Karachi Kings 109/4
CRR: 5.19
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
19.6
1
1
Kieron Pollard to Mohammad Rizwan, 1 run,
19.5
1
1
Kieron Pollard to Usman Khan- Shinwari, 1 run,
19.4
0
0
Kieron Pollard to Usman Khan- Shinwari, no run,
19.3
0
0
Kieron Pollard to Usman Khan- Shinwari, no run,
19.2
W
W
Kieron Pollard to Umer Khan, no run,
19.1
1
1
Kieron Pollard to Mohammad Rizwan, 1 run,
19
3 runs
Karachi Kings 106/3
CRR: 5.3
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
19.
106
106
End of over 19 (3 runs), Karachi Kings 106/8
18.6
W
W
Hasan Ali to Mohammad Amir, no run,
18.5
1
1
Hasan Ali to Mohammad Rizwan, 1 run,
18.4
W
W
Hasan Ali to Aamer Yamin, no run,
18.3
1
1
Hasan Ali to Mohammad Rizwan, 1 run,
18.2
W
W
Hasan Ali to Imad Wasim, no run,
18.1
1
1
Hasan Ali to Mohammad Rizwan, 1 run,
18
6 runs
Need 50 from 6b
Karachi Kings 103/0
CRR: 5.42 RRR: 50
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
18.
103
103
End of over 18 (6 runs), Karachi Kings 103/5
17.6
1
1
Wahab Riaz to Mohammad Rizwan, 1 run,
17.5
1
1
Wahab Riaz to Imad Wasim, 1 run,
17.4
1
1
Wahab Riaz to Mohammad Rizwan, 1 run,
17.3
1
1
Wahab Riaz to Imad Wasim, 1 run,
17.2
1
1
Wahab Riaz to Mohammad Rizwan, 1 run,
17.1
1
1
Wahab Riaz to Imad Wasim, 1 run,
17
9 runs
Need 56 from 12b
Karachi Kings 97/0
CRR: 5.39 RRR: 28
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
17.
97
97
End of over 17 (9 runs), Karachi Kings 97/5
16.6
1
1
Umaid Asif to Imad Wasim, 1 run,
16.5
1
1
Umaid Asif to Mohammad Rizwan, 1 run,
16.4
4
4
Umaid Asif to Mohammad Rizwan, Four,
16.3
1
1
Umaid Asif to Imad Wasim, 1 run,
16.2
1
1
Umaid Asif to Mohammad Rizwan, 1 run,
16.1
1
1
Umaid Asif to Imad Wasim, 1 run,
16
86 runs
Need 65 from 18b
Karachi Kings 88/0
CRR: 5.18 RRR: 21.67
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
16.
88
88
End of over 16 (8 runs), Karachi Kings 88/5
15.6
1
1
Wahab Riaz to Imad Wasim, 1 run,
15
2 runs
Need 151 from 24b
Karachi Kings 2/0
CRR: 0.13 RRR: 37.75
Mohammad Rizwan 32 (27b)
Usman Khan- Shinwari 0 (1b)
Kieron Pollard 4-0-18-1
Hasan Ali 4-0-15-4
15.5
2
2
Wahab Riaz to Imad Wasim, 2 runs,
Match Info
- Match
- Karachi Kings vs Peshawar Zalmi
- Date
- 21 Feb, 2019
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Sharjah Cricket Stadium
- Toss
- Karachi Kings elected to bowl
- Umpires
- Asif Yaqoob (Pakistan, TV), Richard Illingworth (England), Rashid Riaz (Pakistan)
- Referee
Karachi Kings (Batting) — 153/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal b Aamer Yamin | 0 | 5 | 0 | 0 | 0.00 | |
| Imam ul Haq b Usman Shinwari | 56 | 43 | 5 | 1 | 130.23 | |
| Umar Amin st M Rizwan b S Raza | 15 | 18 | 1 | 0 | 83.33 | |
| Wayne Madsen b S Raza | 0 | 3 | 0 | 0 | 0.00 | |
| Kieron Pollard b I Wasim | 0 | 3 | 0 | 0 | 0.00 | |
| Liam Dawson c & b Usman Shinwari | 43 | 33 | 4 | 1 | 130.30 | |
| Daren Sammy Not out | 24 | 10 | 3 | 1 | 240.00 | |
| Wahab Riaz c S Raza b M Amir | 0 | 2 | 0 | 0 | 0.00 | |
| Hasan Ali runout (Aamer Yamin) | 2 | 3 | 0 | 0 | 66.66 | |
| Umaid Asif Not out | 0 | 0 | 0 | 0 | ||
| Total | 153/8 (20 Ovs) Extras: 13 ( b 0 , lb 9 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal b Aamer Yamin | 3 | 1.3 |
| 2 | Umar Amin st M Rizwan b S Raza | 47 | 7.2 |
| 3 | Wayne Madsen b S Raza | 47 | 7.5 |
| 4 | Kieron Pollard b I Wasim | 48 | 8.3 |
| 5 | Liam Dawson c & b Usman Shinwari | 124 | 17.1 |
| 6 | Imam ul Haq b Usman Shinwari | 131 | 17.5 |
| 7 | Wahab Riaz c S Raza b M Amir | 134 | 18.3 |
| 8 | Hasan Ali runout (Aamer Yamin) | 141 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 22 | 1 | 2 | 0 | 5.50 |
| Aamer Yamin | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| Usman Khan- Shinwari | 4 | 0 | 36 | 2 | 2 | 0 | 9.00 |
| Imad Wasim | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Sikandar Raza | 4 | 1 | 23 | 2 | 0 | 0 | 5.75 |
Peshawar Zalmi (Batting) — 109/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Liam Livingstone lbw b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Babar Azam runout (H Ali) | 1 | 4 | 0 | 0 | 25.00 | |
| Ben Dunk c Kamran Akmal b W Riaz | 12 | 15 | 2 | 0 | 80.00 | |
| Colin Ingram runout (IU Haq) | 21 | 14 | 4 | 0 | 150.00 | |
| Sikandar Raza b U Asif | 14 | 26 | 1 | 0 | 53.84 | |
| Imad Wasim c (sub Khalid Usman) b H Ali | 26 | 27 | 1 | 0 | 96.29 | |
| Mohammad Rizwan Not out | 32 | 27 | 2 | 0 | 118.51 | |
| Aamer Yamin c L Dawson b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammad Amir c W Riaz b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Umer Khan c H Ali b K Pollard | 0 | 1 | 0 | 0 | 0.00 | |
| Usman Khan- Shinwari Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 109/9 (20 Ovs) Extras: 2 ( b 0 , lb 1 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Liam Livingstone lbw b H Ali | 0 | 0.1 |
| 2 | Babar Azam runout (H Ali) | 13 | 2.6 |
| 3 | Ben Dunk c Kamran Akmal b W Riaz | 15 | 3.3 |
| 4 | Colin Ingram runout (IU Haq) | 43 | 7.2 |
| 5 | Sikandar Raza b U Asif | 55 | 11.1 |
| 6 | Imad Wasim c (sub Khalid Usman) b H Ali | 104 | 18.2 |
| 7 | Aamer Yamin c L Dawson b H Ali | 105 | 18.4 |
| 8 | Mohammad Amir c W Riaz b H Ali | 106 | 18.6 |
| 9 | Umer Khan c H Ali b K Pollard | 107 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 15 | 4 | 1 | 0 | 3.75 |
| Umaid Asif | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Wahab Riaz | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Ibtisam Sheikh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Kieron Pollard | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Liam Dawson | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Karachi Kings
| # | Player |
|---|---|
| 1 | Liam Livingstone (all) |
| 2 | Babar Azam (bat) |
| 3 | Colin Ingram (bat) |
| 4 | Imad Wasim (all) |
| 5 | Sikandar Raza (all) |
| 6 | Ravi Bopara (all) |
| 7 | Mohammad Rizwan (wk) |
| 8 | Sohail Khan (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Usman Khan- Shinwari (bowl) |
| 11 | Umer Khan (bowl) |
| 12 | Aamer Yamin (all) |
| 13 | Abrar Ahmed (bowl) |
| 14 | Ali Imran (bat) |
| 15 | Awais Zia (all) |
| 16 | Ben Dunk (wk) |
| 17 | Iftikhar Ahmed (all) |
| 18 | Jaahid Ali (bat) |
| 19 | Colin Munro (bat) |
| 20 | Aaron Summers (bowl) |
| 21 | Usama Mir (bowl) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Kamran Akmal (wk) |
| 2 | Andre Fletcher (wk) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Misbah ul Haq (bat) |
| 5 | Kieron Pollard (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Hasan Ali (bowl) |
| 10 | Umaid Asif (bowl) |
| 11 | Sameen Gul (bowl) |
| 12 | Ibtisam Sheikh (bowl) |
| 13 | Jamal Anwar (wk) |
| 14 | Chris Jordan (all) |
| 15 | Khalid Usman (all) |
| 16 | Wayne Madsen (bat) |
| 17 | Dawid Malan (bat) |
| 18 | Nabi Gul (all) |
| 19 | Samiullah (bat) |
| 20 | Umar Amin (bat) |
| 21 | Waqar Salamkheil (bowl) |
| 22 | Imam ul Haq (bat) |
| 23 | Tymal Mills (bowl) |
| 24 | Lendl Simmons (bat) |
Innings 1 Partnerships
| Kamran Akmal 0 (5) | 3 (0) Ovs | Imam ul Haq 56 (43) |
| Imam ul Haq 56 (43) | 44 (0) Ovs | Umar Amin 15 (18) |
| Umar Amin 15 (18) | 0 (0) Ovs | Wayne Madsen 0 (3) |
| Wayne Madsen 0 (3) | 1 (0) Ovs | Kieron Pollard 0 (3) |
| Kieron Pollard 0 (3) | 76 (0) Ovs | Liam Dawson 43 (33) |
| Liam Dawson 43 (33) | 7 (0) Ovs | Daren Sammy 24 (10) |
| Daren Sammy 24 (10) | 3 (0) Ovs | Wahab Riaz 0 (2) |
| Wahab Riaz 0 (2) | 7 (0) Ovs | Hasan Ali 2 (3) |
| Hasan Ali 2 (3) | -141 (0) Ovs | Umaid Asif 0 (0) |
Innings 2 Partnerships
| Liam Livingstone 0 (1) | 0 (0) Ovs | Babar Azam 1 (4) |
| Babar Azam 1 (4) | 13 (0) Ovs | Ben Dunk 12 (15) |
| Ben Dunk 12 (15) | 2 (0) Ovs | Colin Ingram 21 (14) |
| Colin Ingram 21 (14) | 28 (0) Ovs | Sikandar Raza 14 (26) |
| Sikandar Raza 14 (26) | 12 (0) Ovs | Imad Wasim 26 (27) |
| Imad Wasim 26 (27) | 49 (0) Ovs | Mohammad Rizwan 32 (27) |
| Mohammad Rizwan 32 (27) | 1 (0) Ovs | Aamer Yamin 0 (1) |
| Aamer Yamin 0 (1) | 1 (0) Ovs | Mohammad Amir 0 (1) |
| Mohammad Amir 0 (1) | 1 (0) Ovs | Umer Khan 0 (1) |
| Umer Khan 0 (1) | -107 (0) Ovs | Usman Khan- Shinwari 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
3
Sixes
Sixes
23
Fours
Fours
14
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches

109