KK vs PZ
COMPLETED
142/10(16.2)
203/7(20)
Peshawar Zalmi won by 61 runs
CRR / RRR: 8.69·Last 5 ov: 43/5 7.82
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khan- Shinwari | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 3.2 | 0 | 15 | 3 | 4.50 |
| Wahab Riaz | 3 | 0 | 19 | 2 | 6.33 |
Win probabilityKK 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
16.1
W
W
Hasan Ali to Imad Wasim, no run,
16
4 runs
Need 61 from 18b
Karachi Kings 142/3
CRR: 8.35 RRR: 20.33
Usman Khan- Shinwari 0 (1b)
Hasan Ali 3.2-0-15-3
Wahab Riaz 3-0-19-2
16.
142
142
End of over 16 (4 runs), Karachi Kings 142/8
15.6
0
0
Wahab Riaz to Umer Khan, no run,
15.6
1
1
Wahab Riaz to Umer Khan, 1 wide,
15.5
1
1
Wahab Riaz to Imad Wasim, 1 run,
15.4
0
0
Wahab Riaz to Imad Wasim, no run,
15.3
W
W
Wahab Riaz to Mohammad Amir, no run,
15.2
1
1
Wahab Riaz to Imad Wasim, 1 run,
15.2
1
1
Wahab Riaz to Imad Wasim, 1 no ball,
15.1
0
0
Wahab Riaz to Imad Wasim, no run,
15
11 runs
Need 65 from 24b
Karachi Kings 138/2
CRR: 8.63 RRR: 16.25
Usman Khan- Shinwari 0 (1b)
Hasan Ali 3.2-0-15-3
Wahab Riaz 3-0-19-2
15.
138
138
End of over 15 (11 runs), Karachi Kings 138/7
14.6
W
W
Hasan Ali to Sohail Khan, no run,
14.5
4
4
Hasan Ali to Sohail Khan, 4 leg bye,
14.4
1
1
Hasan Ali to Imad Wasim, 1 run,
14.3
0
0
Hasan Ali to Imad Wasim, no run,
14.2
2
2
Hasan Ali to Imad Wasim, 2 runs,
14.1
4
4
Hasan Ali to Imad Wasim, Four,
14
11 runs
Need 76 from 30b
Karachi Kings 127/1
CRR: 8.47 RRR: 15.2
Usman Khan- Shinwari 0 (1b)
Hasan Ali 3.2-0-15-3
Wahab Riaz 3-0-19-2
14.
127
127
End of over 14 (11 runs), Karachi Kings 127/6
13.6
1
1
Tymal Mills to Imad Wasim, 1 run,
13.5
1
1
Tymal Mills to Sohail Khan, 1 run,
13.4
W
W
Tymal Mills to Colin Ingram, no run,
13.3
4
4
Tymal Mills to Colin Ingram, Four,
13.2
0
0
Tymal Mills to Colin Ingram, no run,
13.1
4
4
Tymal Mills to Colin Ingram, Four,
13.1
1
1
Tymal Mills to Colin Ingram, 1 wide,
13
116 runs
Need 87 from 36b
Karachi Kings 116/0
CRR: 8.29 RRR: 14.5
Usman Khan- Shinwari 0 (1b)
Hasan Ali 3.2-0-15-3
Wahab Riaz 3-0-19-2
13.
116
116
End of over 13 (10 runs), Karachi Kings 116/5
12.6
2
2
Liam Dawson to Imad Wasim, 2 runs,
12.5
1
1
Liam Dawson to Colin Ingram, 1 run,
12.4
1
1
Liam Dawson to Imad Wasim, 1 run,
12
0 runs
Need 203 from 42b
Karachi Kings 0/0
CRR: 0 RRR: 29
Usman Khan- Shinwari 0 (1b)
Hasan Ali 3.2-0-15-3
Wahab Riaz 3-0-19-2
12.3
0
0
Liam Dawson to Imad Wasim, no run,
Match Info
- Match
- Karachi Kings vs Peshawar Zalmi
- Date
- 11 Mar, 2019
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- National Stadium
- Toss
- Karachi Kings elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Asif Yaqoob (Pakistan, TV), Ahsan Raza (Pakistan)
- Referee
Karachi Kings (Batting) — 203/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c U Khan b C Munro | 86 | 48 | 10 | 5 | 179.16 | |
| Imam ul Haq b M Amir | 59 | 40 | 7 | 1 | 147.50 | |
| Kieron Pollard c CA Ingram b C Munro | 12 | 3 | 0 | 2 | 400.00 | |
| Liam Dawson b M Amir | 9 | 9 | 1 | 0 | 100.00 | |
| Daren Sammy c U Khan b M Amir | 5 | 6 | 0 | 0 | 83.33 | |
| Sohaib Maqsood Not out | 12 | 9 | 0 | 1 | 133.33 | |
| Wahab Riaz c L Livingstone b Usman Shinwari | 11 | 6 | 2 | 0 | 183.33 | |
| Hasan Ali runout (Usman Shinwari / B Azam) | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 203/7 (20 Ovs) Extras: 8 ( b 0 , lb 0 , w 6 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c U Khan b C Munro | 137 | 13.2 |
| 2 | Kieron Pollard c CA Ingram b C Munro | 149 | 13.5 |
| 3 | Liam Dawson b M Amir | 166 | 16.1 |
| 4 | Imam ul Haq b M Amir | 171 | 16.4 |
| 5 | Daren Sammy c U Khan b M Amir | 185 | 18.3 |
| 6 | Wahab Riaz c L Livingstone b Usman Shinwari | 201 | 19.4 |
| 7 | Hasan Ali runout (Usman Shinwari / B Azam) | 203 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 24 | 3 | 2 | 0 | 6.00 |
| Usman Khan- Shinwari | 4 | 0 | 42 | 1 | 0 | 2 | 10.50 |
| Sohail Khan | 4 | 0 | 35 | 0 | 2 | 0 | 8.75 |
| Imad Wasim | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| Umer Khan | 3 | 0 | 45 | 0 | 1 | 0 | 15.00 |
| Colin Munro | 1 | 0 | 14 | 2 | 0 | 0 | 14.00 |
Peshawar Zalmi (Batting) — 142/10 (16.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Babar Azam c W Riaz b S Gul | 13 | 9 | 2 | 0 | 144.44 | |
| Colin Munro lbw b H Ali | 0 | 2 | 0 | 0 | 0.00 | |
| Liam Livingstone c K Pollard b TS Mills | 6 | 6 | 1 | 0 | 100.00 | |
| Colin Ingram c W Riaz b TS Mills | 71 | 37 | 7 | 4 | 191.89 | |
| Ben Dunk c Kamran Akmal b W Riaz | 6 | 8 | 1 | 0 | 75.00 | |
| Iftikhar Ahmed lbw b S Gul | 4 | 7 | 0 | 0 | 57.14 | |
| Imad Wasim c K Pollard b H Ali | 30 | 25 | 2 | 1 | 120.00 | |
| Sohail Khan c L Dawson b H Ali | 1 | 3 | 0 | 0 | 33.33 | |
| Mohammad Amir c (sub Khalid Usman) b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Umer Khan runout (H Ali / S Maqsood) | 0 | 1 | 0 | 0 | 0.00 | |
| Usman Khan- Shinwari Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 142/10 (16.2 Ovs) Extras: 11 ( b 0 , lb 5 , w 4 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Colin Munro lbw b H Ali | 3 | 0.5 |
| 2 | Babar Azam c W Riaz b S Gul | 13 | 1.6 |
| 3 | Liam Livingstone c K Pollard b TS Mills | 22 | 3.3 |
| 4 | Ben Dunk c Kamran Akmal b W Riaz | 65 | 7.3 |
| 5 | Iftikhar Ahmed lbw b S Gul | 87 | 9.4 |
| 6 | Colin Ingram c W Riaz b TS Mills | 125 | 13.4 |
| 7 | Sohail Khan c L Dawson b H Ali | 138 | 14.6 |
| 8 | Mohammad Amir c (sub Khalid Usman) b W Riaz | 140 | 15.3 |
| 9 | Imad Wasim c K Pollard b H Ali | 142 | 16.1 |
| 10 | Umer Khan runout (H Ali / S Maqsood) | 142 | 16.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 3.2 | 0 | 15 | 3 | 0 | 0 | 4.50 |
| Sameen Gul | 3 | 0 | 49 | 2 | 0 | 1 | 16.33 |
| Tymal Mills | 3 | 0 | 25 | 2 | 2 | 0 | 8.33 |
| Kieron Pollard | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
| Wahab Riaz | 3 | 0 | 19 | 2 | 1 | 1 | 6.33 |
| Liam Dawson | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Karachi Kings
| # | Player |
|---|---|
| 1 | Liam Livingstone (all) |
| 2 | Babar Azam (bat) |
| 3 | Colin Ingram (bat) |
| 4 | Imad Wasim (all) |
| 5 | Sikandar Raza (all) |
| 6 | Ravi Bopara (all) |
| 7 | Mohammad Rizwan (wk) |
| 8 | Sohail Khan (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Usman Khan- Shinwari (bowl) |
| 11 | Umer Khan (bowl) |
| 12 | Aamer Yamin (all) |
| 13 | Abrar Ahmed (bowl) |
| 14 | Ali Imran (bat) |
| 15 | Awais Zia (all) |
| 16 | Ben Dunk (wk) |
| 17 | Iftikhar Ahmed (all) |
| 18 | Jaahid Ali (bat) |
| 19 | Colin Munro (bat) |
| 20 | Aaron Summers (bowl) |
| 21 | Usama Mir (bowl) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Kamran Akmal (wk) |
| 2 | Andre Fletcher (wk) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Misbah ul Haq (bat) |
| 5 | Kieron Pollard (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Hasan Ali (bowl) |
| 10 | Umaid Asif (bowl) |
| 11 | Sameen Gul (bowl) |
| 12 | Ibtisam Sheikh (bowl) |
| 13 | Jamal Anwar (wk) |
| 14 | Chris Jordan (all) |
| 15 | Khalid Usman (all) |
| 16 | Wayne Madsen (bat) |
| 17 | Dawid Malan (bat) |
| 18 | Nabi Gul (all) |
| 19 | Samiullah (bat) |
| 20 | Umar Amin (bat) |
| 21 | Waqar Salamkheil (bowl) |
| 22 | Imam ul Haq (bat) |
| 23 | Tymal Mills (bowl) |
| 24 | Lendl Simmons (bat) |
Innings 1 Partnerships
| Kamran Akmal 86 (48) | 137 (0) Ovs | Imam ul Haq 59 (40) |
| Imam ul Haq 59 (40) | 12 (0) Ovs | Kieron Pollard 12 (3) |
| Kieron Pollard 12 (3) | 17 (0) Ovs | Liam Dawson 9 (9) |
| Liam Dawson 9 (9) | 5 (0) Ovs | Daren Sammy 5 (6) |
| Daren Sammy 5 (6) | 14 (0) Ovs | Sohaib Maqsood 12 (9) |
| Sohaib Maqsood 12 (9) | 16 (0) Ovs | Wahab Riaz 11 (6) |
| Wahab Riaz 11 (6) | 2 (0) Ovs | Hasan Ali 1 (1) |
Innings 2 Partnerships
| Babar Azam 13 (9) | 3 (0) Ovs | Colin Munro 0 (2) |
| Colin Munro 0 (2) | 10 (0) Ovs | Liam Livingstone 6 (6) |
| Liam Livingstone 6 (6) | 9 (0) Ovs | Colin Ingram 71 (37) |
| Colin Ingram 71 (37) | 43 (0) Ovs | Ben Dunk 6 (8) |
| Ben Dunk 6 (8) | 22 (0) Ovs | Iftikhar Ahmed 4 (7) |
| Iftikhar Ahmed 4 (7) | 38 (0) Ovs | Imad Wasim 30 (25) |
| Imad Wasim 30 (25) | 13 (0) Ovs | Sohail Khan 1 (3) |
| Sohail Khan 1 (3) | 2 (0) Ovs | Mohammad Amir 0 (1) |
| Mohammad Amir 0 (1) | 2 (0) Ovs | Umer Khan 0 (1) |
| Umer Khan 0 (1) | 0 (0) Ovs | Usman Khan- Shinwari 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
33
Fours
Fours
15
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches

W