Win probabilityLQ 0% ·IU 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Islamabad United
- Date
- 12 Mar, 2021
- Time
- 03:00 PM UTC | 03:00 PM local
- Venue
- Gaddafi Stadium
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Lahore Qalandars
| 1 | Sohail Akhtar (bat) |
| 2 | Ben Dunk (wk) |
| 3 | Fakhar Zaman (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | David Wiese (all) |
| 6 | Samit Patel (all) |
| 7 | Salman Agha (bat) |
| 8 | Salman Mirza (bowl) |
| 9 | Rashid Khan (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Ahmed Daniyal (bowl) |
| 12 | Zaid Alam (all) |
| 13 | Joe Denly (bat) |
| 14 | Tom Abell (bat) |
| 15 | Zeeshan Ashraf (wk) |
| 16 | Muhammad Faizan (bowl) |
| 17 | Haris Rauf (bowl) |
| 18 | Dilbar Hussain (bowl) |
| 19 | Maaz Khan (all) |
| 20 | Fawad Ahmed (all) |
| 21 | Sandeep Lamichhane (bowl) |
| 22 | Tim David (bat) |
| 23 | James Faulkner (all) |
| 24 | Seekkuge Prasanna (all) |
| 25 | Callum Ferguson (bat) |
| 26 | Sultan Ahmed (bowl) |
Islamabad United
| 1 | Phil Salt(wk) |
| 2 | Alex Hales(bat) |
| 3 | Iftikhar Ahmed(all) |
| 4 | Hussain Talat(all) |
| 5 | Asif Ali(bat) |
| 6 | Shadab Khan(all) |
| 7 | Faheem Ashraf(all) |
| 8 | Lewis Gregory(all) |
| 9 | Mohammad Wasim(all) |
| 10 | Hasan Ali(bowl) |
| 11 | Zafar Gohar(bowl) |
| 12 | Paul Stirling(bat) |
| 13 | Rohail Nazir(wk) |
| 14 | Ali Khan(bowl) |
| 15 | Fawad Ahmed(all) |
| 16 | Ahmed Safi Abdullah(all) |
| 17 | Akif Javed(bowl) |
| 18 | Muhammad Musa(bowl) |
| 19 | Zeeshan Zameer(bowl) |
| 20 | Colin Munro(bat) |
| 21 | Reece Topley(bowl) |
| 22 | Chris Jordan(all) |
| 23 | Usman Khawaja(bat) |
| 24 | Muhammad Akhlaq(wk) |
| 25 | Umar Amin(bat) |
| 26 | Brandon King(bat) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
