Live batting and bowling figures appear when the match is in progress and the feed is connected.
Win probabilityLAN 0% ·YOR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lancashire vs Yorkshire
- Date
- 10 Jul, 2026
- Time
- 06:00 PM UTC | 07:00 PM local
- Venue
- Old Trafford
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Lancashire
| # | Player |
|---|---|
| 1 | Keaton Jennings (bat) |
| 2 | Michael Jones (bat) |
| 3 | Matthew Hurst (wk) |
| 4 | Ben McDermott (wk) |
| 5 | Joseph Moores (bat) |
| 6 | Chris Green (bowl) |
| 7 | Tom Hartley (bowl) |
| 8 | James Anderson (bowl) |
| 9 | Jack Blatherwick (bowl) |
| 10 | Paul Coughlin (bowl) |
| 11 | Saqib Mahmood (bowl) |
| 12 | Phil Salt (wk) |
| 13 | George Bell (wk) |
| 14 | Ashton Turner (bat) |
| 15 | Marcus Harris (bat) |
| 16 | Josh Bohannon (bat) |
| 17 | Jos Buttler (wk) |
| 18 | Rocky Flintoff (bat) |
| 19 | Keshana Fonseka (bat) |
| 20 | Luke Wells (all) |
| 21 | Harry Singh (all) |
| 22 | Liam Livingstone (all) |
| 23 | George Balderson (all) |
| 24 | Arav Shetty (all) |
| 25 | Joshua Boyden (bowl) |
| 26 | Charlie Barnard (bowl) |
| 27 | Luke Wood (bowl) |
| 28 | Will Williams (bowl) |
| 29 | Tom Bailey (bowl) |
| 30 | Anderson Phillip (bowl) |
| 31 | Tom Aspinwall (bowl) |
| 32 | Oliver William Sutton (bowl) |
| 33 | Mitchell Stanley (bowl) |
Yorkshire
| # | Player |
|---|---|
| 1 | Adam Lyth (bat) |
| 2 | William Luxton (wk) |
| 3 | Matthew Revis (bowl) |
| 4 | Jonny Bairstow (wk) |
| 5 | George Hill (all) |
| 6 | Dom Bess (all) |
| 7 | James Wharton (bat) |
| 8 | Moeen Ali (all) |
| 9 | Jafer Chohan (bowl) |
| 10 | Andrew Tye (bowl) |
| 11 | Logan van Beek (all) |
| 12 | Harry Duke (wk) |
| 13 | Sam Whiteman (wk) |
| 14 | Finlay Bean (bat) |
| 15 | Harry Brook (bat) |
| 16 | Joe Root (bat) |
| 17 | Yash Vagadia (bat) |
| 18 | Noah M Kelly (bat) |
| 19 | Will Bennison (bat) |
| 20 | Jawad Akhtar (all) |
| 21 | Adil Rashid (bowl) |
| 22 | Alex Wade (bowl) |
| 23 | Ben Coad (bowl) |
| 24 | Daniel Moriarty (bowl) |
| 25 | Jack White (bowl) |
| 26 | Benjamin Cliff (bowl) |
| 27 | Hasan Ali (bowl) |
| 28 | Jhye Richardson (bowl) |
| 29 | Charlie Taylor (bowl) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.

Ball-by-ball commentary will show here when the match is live or archival feed data is available.