Five Wickets in Vitality Blast
Bowling Five Wickets in Vitality Blast — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Ben Sanderson | 1 | 1 | 0 | 4 | 29 | 1 | 0 | 0 | 7.25 | 29 | 0 | 0 | 0 |
| 2 — Nathan Sowter | 1 | 1 | 0 | 3 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 — Ryan Higgins | 1 | 1 | 0 | 3 | 41 | 0 | 0 | 0 | 13.67 | 0 | 0 | 0 | 0 |
| 4 — George Scrimshaw | 1 | 1 | 0 | 4 | 33 | 3 | 0 | 0 | 8.25 | 11 | 0 | 0 | 0 |
| 5 — Dom Bess | 1 | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 9 | 13.5 | 0 | 0 | 0 |
| 6 — Calvin Harrison | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 7 — Jordan Thompson | 1 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 — Danny Lamb | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 9 — Callum Parkinson | 1 | 1 | 0 | 4 | 38 | 3 | 0 | 0 | 9.5 | 12.67 | 0 | 0 | 0 |
| 10 — Daniel Douthwaite | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 11 — Colin Ackermann | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 |
| 12 — Beau Webster | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 — Tom Stewart Rogers | 1 | 1 | 0 | 4 | 39 | 4 | 0 | 0 | 9.75 | 9.75 | 0 | 1 | 0 |
| 14 — Matt Milnes | 1 | 1 | 0 | 4 | 38 | 2 | 0 | 0 | 9.5 | 19 | 0 | 0 | 0 |
| 15 — Akif Javed | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 34 | 0 | 0 | 0 |
| 16 — Duan Jansen | 1 | 1 | 0 | 4 | 25 | 4 | 0 | 0 | 6.25 | 6.25 | 0 | 1 | 0 |
| 17 — Matthew Montgomery | 1 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 — Shane Snater | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 — Fazalhaq Farooqi | 1 | 1 | 0 | 4 | 34 | 4 | 0 | 0 | 8.5 | 8.5 | 0 | 1 | 0 |
| 20 — Matthew Potts | 1 | 1 | 0 | 4 | 49 | 1 | 0 | 0 | 12.25 | 49 | 0 | 0 | 0 |
| 21 — Fred Klaassen | 1 | 1 | 0 | 4 | 37 | 0 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 22 — Liam Trevaskis | 1 | 1 | 0 | 4 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 23 — Daniel Sams | 1 | 1 | 0 | 4 | 28 | 2 | 0 | 0 | 7 | 14 | 0 | 0 | 0 |
| 24 — Adam Finch | 1 | 1 | 0 | 3 | 32 | 2 | 0 | 0 | 10.67 | 16 | 0 | 0 | 0 |
| 25 — Luke Hollman | 1 | 1 | 0 | 4 | 30 | 1 | 0 | 0 | 7.5 | 30 | 0 | 0 | 0 |
| 26 — Tom Lammonby | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 27 — Dillon Pennington | 1 | 1 | 0 | 3 | 40 | 1 | 0 | 0 | 13.33 | 40 | 0 | 0 | 0 |
| 28 — Jack Blatherwick | 1 | 1 | 0 | 3 | 32 | 1 | 0 | 0 | 10.67 | 32 | 0 | 0 | 0 |
| 29 — Ben Mike | 1 | 1 | 0 | 4 | 38 | 1 | 0 | 0 | 9.5 | 38 | 0 | 0 | 0 |
| 30 — Tom Hartley | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 31 — Jack Morley | 1 | 1 | 0 | 4 | 35 | 3 | 0 | 0 | 8.75 | 11.67 | 0 | 0 | 0 |
| 32 — Kasey Aldridge | 1 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 |
| 33 — Joey Evison | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 34 — Lewis Goldsworthy | 1 | 1 | 0 | 3 | 21 | 1 | 0 | 0 | 7 | 21 | 0 | 0 | 0 |
| 35 — George Hill | 1 | 1 | 0 | 3 | 28 | 1 | 0 | 0 | 9.33 | 28 | 0 | 0 | 0 |
| 36 — Ned Leonard | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 37 — William Smale | 1 | 1 | 0 | 0.5 | 7 | 0 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 |
| 38 — Ethan Brookes | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 39 — Scott Currie | 1 | 1 | 0 | 4 | 27 | 2 | 0 | 0 | 6.75 | 13.5 | 0 | 0 | 0 |
| 40 — Henry Thomas Crocombe | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 41 — Ben William Aitchison | 1 | 1 | 0 | 4 | 31 | 2 | 0 | 0 | 7.75 | 15.5 | 0 | 0 | 0 |
| 42 — Jake Lintott | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 12.5 | 0 | 0 | 0 |
| 43 — James Coles | 1 | 1 | 0 | 3 | 32 | 2 | 0 | 0 | 10.67 | 16 | 0 | 0 | 0 |
| 44 — Mohammad Ali | 1 | 1 | 0 | 4 | 27 | 1 | 0 | 0 | 6.75 | 27 | 0 | 0 | 0 |
| 45 — Ollie Price | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 46 — Joe Pocklington | 1 | 1 | 0 | 4 | 32 | 1 | 0 | 0 | 8 | 32 | 0 | 0 | 0 |
| 47 — James Sales | 1 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 5.75 | 23 | 0 | 0 | 0 |
| 48 — Luc Benkenstein | 1 | 1 | 0 | 2 | 23 | 1 | 0 | 0 | 11.5 | 23 | 0 | 0 | 0 |
| 49 — Nick Potts | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 50 — Tazeem Ali | 1 | 1 | 0 | 4 | 25 | 4 | 0 | 0 | 6.25 | 6.25 | 0 | 1 | 0 |
