Win probabilityMS 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Multan Sultans vs Peshawar Zalmi
- Date
- 12 Mar, 2021
- Time
- 10:00 AM UTC | 10:00 AM local
- Venue
- Gaddafi Stadium
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Multan Sultans
| 1 | Mohammad Rizwan (wk) |
| 2 | Chris Lynn (bat) |
| 3 | James Vince (bat) |
| 4 | Khushdil Shah (all) |
| 5 | Sohaib Maqsood (bat) |
| 6 | Rilee Rossouw (bat) |
| 7 | Carlos Brathwaite (all) |
| 8 | Shahid Afridi (all) |
| 9 | Sohail Tanvir (bowl) |
| 10 | Sohaibullah (bowl) |
| 11 | Shan Masood (bat) |
| 12 | Adam Lyth (bat) |
| 13 | Imran Tahir (bowl) |
| 14 | Sohail Khan (bowl) |
| 15 | Usman Qadir (bowl) |
| 16 | Imran Khan (bowl) |
| 17 | Shahnawaz Malik (bat) |
| 18 | Rahmanullah Gurbaz (wk) |
| 19 | Shimron Hetmyer (bat) |
| 20 | Hammad Azam (bat) |
| 21 | Johnson Charles (wk) |
| 22 | Asif Afridi (all) |
| 23 | Blessing Muzarabani (bowl) |
| 24 | Muhammad Waseem (bat) |
Peshawar Zalmi
| 1 | Wahab Riaz(bowl) |
| 2 | Kamran Akmal(wk) |
| 3 | Haider Ali(bat) |
| 4 | Imam ul Haq(bat) |
| 5 | Sherfane Rutherford(bat) |
| 6 | Shoaib Malik(all) |
| 7 | Ravi Bopara(all) |
| 8 | Amad Butt(bowl) |
| 9 | Mujeeb-ur-Rahman(bowl) |
| 10 | Saqib Mahmood(bowl) |
| 11 | Mohammad Imran Randhawa(all) |
| 12 | David Miller(bat) |
| 13 | Umaid Asif(bowl) |
| 14 | Mohammad Irfan(bowl) |
| 15 | Mohammad Amir Khan(bowl) |
| 16 | Abrar Ahmed(bowl) |
| 17 | Tom Kohler-Cadmore(wk) |
| 18 | Mohammad Imran(bowl) |
| 19 | Waqar Salamkheil(bowl) |
| 20 | Liam Livingstone(all) |
| 21 | Rovman Powell(bat) |
| 22 | Fabian Allen(all) |
| 23 | Bismillah Khan(wk) |
| 24 | Hazratullah Zazai(bat) |
| 25 | Fidel Edwards(bowl) |
| 26 | Khalid Usman(all) |
| 27 | Sameen Gul(bowl) |
| 28 | Jonathan Wells(bat) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
