Win probabilityPZ 0% ·KK 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Karachi Kings
- Date
- 06 Jun, 2021
- Time
- 03:00 PM UTC | 04:00 PM local
- Venue
- National Stadium
- Toss
- Umpires
- Referee
Full scorecard will appear here after data is synced (teams, innings, and fall of wickets).
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Karachi Kings
| # | Player |
|---|---|
| 1 | Babar Azam (bat) |
| 2 | Colin Ingram (bat) |
| 3 | Sharjeel Khan (bat) |
| 4 | Imad Wasim (all) |
| 5 | Mohammad Amir (bowl) |
| 6 | Mohammad Nabi (all) |
| 7 | Daniel Christian (all) |
| 8 | Joe Clarke (wk) |
| 9 | Aamer Yamin (all) |
| 10 | Waqas Maqsood (bowl) |
| 11 | Arshad Iqbal (bowl) |
| 12 | Mohammad Ilyas (bowl) |
| 13 | Noor Ahmad (bowl) |
| 14 | Qasim Akram (all) |
| 15 | Zeeshan Malik (bat) |
| 16 | Chadwick Walton (wk) |
| 17 | Danish Aziz (all) |
| 18 | Abbas Afridi (bowl) |
| 19 | Martin Guptill (bat) |
| 20 | Najibullah Zadran (bat) |
| 21 | Thisara Perera (all) |
| 22 | Mohammad Haris (wk) |
Partnership breakdowns are available when scorecard data exists for this match.
Over-by-over bowling figures appear when scorecard data is available.
