| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasan Ali | 3 | 2 | 0 | 0 | 150.00 |
| Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwayne Bravo | 4 | 0 | 52 | 0 | 13.00 |
| Shane Watson | 1 | 0 | 10 | 1 | 10.00 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
20
10 runs
Peshawar Zalmi 176/2
CRR: 8.38
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
19.6
1
1
Shane Watson to Hasan Ali, 1 run,
19.5
2
2
Shane Watson to Hasan Ali, 2 runs,
19.4
W
W
Shane Watson to Wahab Riaz, no run,
19.3
W
W
Shane Watson to Kieron Pollard, no run,
19.2
6
6
Shane Watson to Kieron Pollard, Six,
19.1
1
1
Shane Watson to Daren Sammy, 1 run,
19
14 runs
Peshawar Zalmi 166/0
CRR: 8.3
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
19.
166
166
End of over 19 (14 runs), Peshawar Zalmi 166/5
18.6
1
1
Dwayne Bravo to Daren Sammy, 1 run,
18.5
6
6
Dwayne Bravo to Daren Sammy, Six,
18.4
0
0
Dwayne Bravo to Daren Sammy, no run,
18.3
6
6
Dwayne Bravo to Daren Sammy, Six,
18.2
0
0
Dwayne Bravo to Daren Sammy, no run,
18.1
0
0
Dwayne Bravo to Daren Sammy, no run,
18.1
1
1
Dwayne Bravo to Daren Sammy, 1 wide,
18
9 runs
Need 34 from 6b
Peshawar Zalmi 152/0
CRR: 8 RRR: 34
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
18.
152
152
End of over 18 (9 runs), Peshawar Zalmi 152/5
17.6
1
1
Sohail Tanvir to Daren Sammy, 1 run,
17.5
1
1
Sohail Tanvir to Kieron Pollard, 1 leg bye,
17.4
1
1
Sohail Tanvir to Daren Sammy, 1 run,
17.3
4
4
Sohail Tanvir to Daren Sammy, Four,
17.2
1
1
Sohail Tanvir to Kieron Pollard, 1 run,
17.1
1
1
Sohail Tanvir to Daren Sammy, 1 run,
17
14 runs
Need 43 from 12b
Peshawar Zalmi 143/0
CRR: 7.94 RRR: 21.5
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
17.
143
143
End of over 17 (14 runs), Peshawar Zalmi 143/5
16.6
2
2
Mohammad Hasnain to Kieron Pollard, 2 runs,
16.5
4
4
Mohammad Hasnain to Kieron Pollard, Four,
16.4
4
4
Mohammad Hasnain to Kieron Pollard, Four,
16.3
2
2
Mohammad Hasnain to Kieron Pollard, 2 runs,
16.2
1
1
Mohammad Hasnain to Daren Sammy, 1 run,
16.1
1
1
Mohammad Hasnain to Kieron Pollard, 1 run,
16
123 runs
Need 57 from 18b
Peshawar Zalmi 129/0
CRR: 7.59 RRR: 19
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
16.
129
129
End of over 16 (22 runs), Peshawar Zalmi 129/5
15
6 runs
Need 180 from 24b
Peshawar Zalmi 6/0
CRR: 0.38 RRR: 45
Hasan Ali 3 (2b)
Wahab Riaz 0 (1b)
Dwayne Bravo 4-0-52-0
Shane Watson 1-0-10-1
15.6
6
6
Dwayne Bravo to Daren Sammy, Six,
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 13 Mar, 2019
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- National Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Asif Yaqoob (Pakistan, TV), Ahsan Raza (Pakistan)
- Referee
Peshawar Zalmi (Batting) — 186/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shane Watson b W Riaz | 71 | 43 | 5 | 6 | 165.11 | |
| Ahmed Shehzad b TS Mills | 1 | 4 | 0 | 0 | 25.00 | |
| Ahsan Ali lbw b S Gul | 46 | 32 | 4 | 2 | 143.75 | |
| Rilee Rossouw c & b K Pollard | 11 | 6 | 2 | 0 | 183.33 | |
| Umar Akmal c IU Haq b W Riaz | 22 | 15 | 3 | 0 | 146.66 | |
| Sarfaraz Ahmed c L Dawson b H Ali | 12 | 11 | 1 | 0 | 109.09 | |
| Dwayne Bravo Not out | 12 | 7 | 2 | 0 | 171.42 | |
| Mohammad Nawaz Not out | 2 | 3 | 0 | 0 | 66.66 | |
| Total | 186/6 (20 Ovs) Extras: 9 ( b 0 , lb 3 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ahmed Shehzad b TS Mills | 3 | 1.1 |
| 2 | Shane Watson b W Riaz | 114 | 11.5 |
| 3 | Ahsan Ali lbw b S Gul | 125 | 13.3 |
| 4 | Rilee Rossouw c & b K Pollard | 137 | 14.2 |
| 5 | Umar Akmal c IU Haq b W Riaz | 165 | 17.3 |
| 6 | Sarfaraz Ahmed c L Dawson b H Ali | 173 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Tymal Mills | 4 | 0 | 21 | 1 | 2 | 0 | 5.25 |
| Liam Dawson | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Wahab Riaz | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Sameen Gul | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Kieron Pollard | 2 | 0 | 24 | 1 | 3 | 0 | 12.00 |
Quetta Gladiators (Batting) — 176/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c R Rossouw b M Hasnain | 22 | 26 | 4 | 0 | 84.61 | |
| Imam ul Haq b R Rossouw | 23 | 18 | 3 | 0 | 127.77 | |
| Sohaib Maqsood c & b M Nawaz | 7 | 7 | 1 | 0 | 100.00 | |
| Misbah ul Haq lbw b M Hasnain | 18 | 17 | 1 | 1 | 105.88 | |
| Liam Dawson c (sub MTC Waller) b Ahsan Ali | 5 | 6 | 0 | 0 | 83.33 | |
| Kieron Pollard b S Watson | 44 | 22 | 6 | 1 | 200.00 | |
| Daren Sammy runout (S Ahmed) | 46 | 21 | 2 | 5 | 219.04 | |
| Wahab Riaz Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Hasan Ali Not out | 3 | 2 | 0 | 0 | 150.00 | |
| Total | 176/7 (20 Ovs) Extras: 8 ( b 0 , lb 3 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c R Rossouw b M Hasnain | 41 | 5.6 |
| 2 | Sohaib Maqsood c & b M Nawaz | 55 | 8.1 |
| 3 | Imam ul Haq b R Rossouw | 61 | 9.3 |
| 4 | Liam Dawson c (sub MTC Waller) b Ahsan Ali | 69 | 11.1 |
| 5 | Misbah ul Haq lbw b M Hasnain | 90 | 13.3 |
| 6 | Kieron Pollard b S Watson | 173 | 19.3 |
| 7 | Daren Sammy runout (S Ahmed) | 173 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Sohail Tanvir | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Mohammad Hasnain | 4 | 1 | 28 | 2 | 1 | 0 | 7.00 |
| Dwayne Bravo | 4 | 0 | 52 | 0 | 2 | 0 | 13.00 |
| Fawad Ahmed | 1.2 | 0 | 8 | 0 | 1 | 0 | 6.00 |
| Rilee Rossouw | 0.4 | 0 | 3 | 1 | 0 | 0 | 4.50 |
| Ahsan Ali | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Shane Watson | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Kamran Akmal (wk) |
| 2 | Andre Fletcher (wk) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Misbah ul Haq (bat) |
| 5 | Kieron Pollard (all) |
| 6 | Liam Dawson (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Hasan Ali (bowl) |
| 10 | Umaid Asif (bowl) |
| 11 | Sameen Gul (bowl) |
| 12 | Ibtisam Sheikh (bowl) |
| 13 | Jamal Anwar (wk) |
| 14 | Chris Jordan (all) |
| 15 | Khalid Usman (all) |
| 16 | Wayne Madsen (bat) |
| 17 | Dawid Malan (bat) |
| 18 | Nabi Gul (all) |
| 19 | Samiullah (bat) |
| 20 | Umar Amin (bat) |
| 21 | Waqar Salamkheil (bowl) |
| 22 | Imam ul Haq (bat) |
| 23 | Tymal Mills (bowl) |
| 24 | Lendl Simmons (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Ahmed Shehzad (bat) |
| 2 | Shane Watson (bat) |
| 3 | Rilee Rossouw (bat) |
| 4 | Umar Akmal (wk) |
| 5 | Sarfaraz Ahmed (wk) |
| 6 | Dwayne Smith (bat) |
| 7 | Mohammad Nawaz (all) |
| 8 | Ghulam Mudassar (bowl) |
| 9 | Sohail Tanvir (bowl) |
| 10 | Fawad Ahmed (all) |
| 11 | Ahsan Ali (bat) |
| 12 | Anwar Ali (all) |
| 13 | Azam Khan (wk) |
| 14 | Dwayne Bravo (all) |
| 15 | Danish Aziz (all) |
| 16 | Harry Gurney (bowl) |
| 17 | Mohammad Asghar (all) |
| 18 | Mohammad Hasnain (bowl) |
| 19 | Sunil Narine (all) |
| 20 | Saud Shakeel (bat) |
| 21 | Nasim Shah (bowl) |
| 22 | Max Waller (bowl) |
Innings 1 Partnerships
| Shane Watson 71 (43) | 3 (0) Ovs | Ahmed Shehzad 1 (4) |
| Ahmed Shehzad 1 (4) | 111 (0) Ovs | Ahsan Ali 46 (32) |
| Ahsan Ali 46 (32) | 11 (0) Ovs | Rilee Rossouw 11 (6) |
| Rilee Rossouw 11 (6) | 12 (0) Ovs | Umar Akmal 22 (15) |
| Umar Akmal 22 (15) | 28 (0) Ovs | Sarfaraz Ahmed 12 (11) |
| Sarfaraz Ahmed 12 (11) | 8 (0) Ovs | Dwayne Bravo 12 (7) |
| Dwayne Bravo 12 (7) | -173 (0) Ovs | Mohammad Nawaz 2 (3) |
Innings 2 Partnerships
| Kamran Akmal 22 (26) | 41 (0) Ovs | Imam ul Haq 23 (18) |
| Imam ul Haq 23 (18) | 14 (0) Ovs | Sohaib Maqsood 7 (7) |
| Sohaib Maqsood 7 (7) | 6 (0) Ovs | Misbah ul Haq 18 (17) |
| Misbah ul Haq 18 (17) | 8 (0) Ovs | Liam Dawson 5 (6) |
| Liam Dawson 5 (6) | 21 (0) Ovs | Kieron Pollard 44 (22) |
| Kieron Pollard 44 (22) | 83 (0) Ovs | Daren Sammy 46 (21) |
| Daren Sammy 46 (21) | 0 (0) Ovs | Wahab Riaz 0 (1) |
| Wahab Riaz 0 (1) | -173 (0) Ovs | Hasan Ali 3 (2) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
15
Sixes
Sixes
34
Fours
Fours
12
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches

176