Top Wicket Takers in ECS Czechia Premier
Bowling Top Wicket Takers in ECS Czechia Premier — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Saqlain Saqib Mukhtar | 3 | 3 | 0 | 6 | 75 | 5 | 0 | 0 | 12.5 | 15 | 0 | 0 | 0 |
| 2 — Rahat Ali | 3 | 3 | 0 | 3 | 25 | 4 | 0 | 0 | 8.33 | 6.25 | 0 | 0 | 0 |
| 3 — Ibrahim Miah | 3 | 3 | 0 | 5.4 | 51 | 4 | 0 | 0 | 9.03 | 12.75 | 0 | 0 | 0 |
| 4 — Venkatesh Margasahayem | 2 | 2 | 0 | 4 | 34 | 3 | 0 | 0 | 8.5 | 11.33 | 0 | 0 | 0 |
| 5 — Neeraj Tyagi | 3 | 3 | 0 | 5 | 79 | 3 | 0 | 0 | 18.33 | 26.33 | 0 | 0 | 0 |
| 6 — Tripurari Kanhya Lal | 3 | 3 | 0 | 6 | 45 | 3 | 0 | 0 | 7.5 | 15 | 0 | 0 | 0 |
| 7 — Joe Cope | 2 | 2 | 0 | 4 | 48 | 3 | 0 | 0 | 12 | 16 | 0 | 0 | 0 |
| 8 — Shailendra Solanki | 3 | 3 | 0 | 6 | 53 | 3 | 0 | 0 | 8.83 | 17.67 | 0 | 0 | 0 |
| 9 — Naveed Ahmed | 2 | 2 | 0 | 4 | 46 | 2 | 0 | 0 | 11.5 | 23 | 0 | 0 | 0 |
| 10 — Ritik Tomar | 3 | 3 | 0 | 6 | 59 | 2 | 0 | 0 | 9.83 | 29.5 | 0 | 0 | 0 |
| 11 — Siddarth Goud | 1 | 1 | 0 | 1.3 | 5 | 2 | 0 | 0 | 3.33 | 2.5 | 0 | 0 | 0 |
| 12 — Sabawoon Davizi | 1 | 1 | 0 | 2 | 20 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
| 13 — Ajhar Alam | 3 | 3 | 0 | 5.1 | 58 | 2 | 0 | 0 | 11.81 | 29 | 0 | 0 | 0 |
| 14 — Ravi Solanki | 1 | 1 | 0 | 2 | 23 | 2 | 0 | 0 | 11.5 | 11.5 | 0 | 0 | 0 |
| 15 — Mahadi Alam | 3 | 3 | 0 | 4 | 42 | 2 | 0 | 0 | 10 | 21 | 0 | 0 | 0 |
| 16 — Suraj Beragu | 2 | 2 | 0 | 4 | 55 | 2 | 0 | 0 | 13.75 | 27.5 | 0 | 0 | 0 |
| 17 — Sudesh Wickramasekara | 1 | 1 | 0 | 2 | 24 | 1 | 0 | 0 | 12 | 24 | 0 | 0 | 0 |
| 18 — Ravindra Singh Bist | 2 | 2 | 0 | 3 | 55 | 1 | 0 | 0 | 18.75 | 55 | 0 | 0 | 0 |
| 19 — Sazib Bhuiyan | 2 | 2 | 0 | 4 | 47 | 1 | 0 | 0 | 11.75 | 47 | 0 | 0 | 0 |
| 20 — Azhar Hussain | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| 21 — SM Aktaruzzaman | 3 | 3 | 0 | 4 | 33 | 1 | 0 | 0 | 9.33 | 33 | 0 | 0 | 0 |
| 22 — Neeraj Mishra | 3 | 3 | 0 | 4 | 56 | 1 | 0 | 0 | 15.5 | 56 | 0 | 0 | 0 |
| 23 — Mahtab Khan | 2 | 2 | 0 | 3 | 30 | 1 | 0 | 0 | 10.25 | 30 | 0 | 0 | 0 |
| 24 — Muhammad Faizan | 2 | 2 | 0 | 4 | 30 | 1 | 0 | 0 | 7.5 | 30 | 0 | 0 | 0 |
| 25 — Bilal Ahmad | 1 | 1 | 0 | 2 | 26 | 1 | 0 | 0 | 13 | 26 | 0 | 0 | 0 |
| 26 — Sharjeel Khan | 1 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 17 | 17 | 0 | 0 | 0 |
| 27 — Saurabh Kakaria | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 — Sameera Maduranga | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 29 — Suhaib Wani | 2 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 — Keyur Mehta | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 31 — Abul Farhad | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 32 — Arun Kumar Vasudevan | 2 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
| 33 — Joyson Sam | 3 | 3 | 0 | 4 | 65 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 34 — Sayedul Hazari | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 35 — Kirankumar Goni | 1 | 1 | 0 | 0.1 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
